Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
42 Chibuogwu, Uju 20 134/301 45% 43/123 35% 63/86 73% 374 18.70 33 59 2.95 52 142 194 9.70 61 65 30 1.50 45 2.25 507
22 Hilderbrand, Lily 21 108/169 64% 1/2 50% 36/53 68% 253 12.05 44 34 1.62 60 98 158 7.52 44 35 13 0.62 20 0.95 586
20 Biggerstaff, Alexis 26 116/297 39% 19/62 31% 58/78 74% 309 11.88 20 54 2.08 29 53 82 3.15 59 56 41 1.58 4 0.15 638
14 Lopez, Tyra 11 43/106 41% 19/53 36% 10/11 91% 115 10.45 24 23 2.09 10 22 32 2.91 9 16 14 1.27 3 0.27 317
32 Balderas, Serafina 15 35/134 26% 17/61 28% 40/62 65% 127 8.47 19 31 2.07 7 18 25 1.67 41 23 23 1.53 0 0.00 320
24 Tyler, Kaela 25 68/185 37% 38/111 34% 15/27 56% 189 7.56 28 69 2.76 18 66 84 3.36 37 58 36 1.44 4 0.16 690
10 Perea, Chellyn 27 44/127 35% 3/26 12% 45/64 70% 136 5.04 16 22 0.81 24 32 56 2.07 51 37 32 1.19 2 0.07 465
34 Fyfe, Claire 27 41/86 48% 0/2 0% 21/39 54% 103 3.81 19 8 0.30 32 34 66 2.44 60 28 8 0.30 5 0.19 304
12 Hekker, Anna 27 19/67 28% 5/24 21% 41/57 72% 84 3.11 11 22 0.81 13 39 52 1.93 58 43 18 0.67 4 0.15 431
30 Reiter, Jessalyn 26 21/96 22% 9/58 16% 1/2 50% 52 2.00 9 18 0.69 10 28 38 1.46 21 13 9 0.35 3 0.12 354
44 Jackson, Kassaundra 25 16/52 31% 0/1 0% 14/23 61% 46 1.84 6 4 0.16 15 37 52 2.08 28 10 4 0.16 1 0.04 189
13 Edwardson, Charley 24 12/44 27% 1/5 20% 17/26 65% 42 1.75 7 31 1.29 8 24 32 1.33 38 51 11 0.46 1 0.04 311
50 Hopkins, Mikayla 17 4/17 24% 0/1 0% 4/6 67% 12 0.71 2 0 0.00 6 7 13 0.76 11 5 1 0.06 1 0.06 63
40 Scott, Mikayla 17 2/8 25% 0/3 0% 0/0 0% 4 0.24 2 2 0.12 0 2 2 0.12 3 3 1 0.06 0 0.00 71
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Everett 27 663/1690 39% 155/532 29% 365/534 68% 1846 68.37 68.4 1.01 101 378 14.00 347 725 1072 39.70 521 456 242 8.96 93 3.44
Opponents 27 662/1689 39% 153/499 31% 369/585 63% 1846 68.37 68.4 1.04 100 408 15.11 407 760 1167 43.22 476 474 252 9.33 63 2.33
PREV