Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
23 Aranda, Molly 28 116/230 50% 0/0 0% 89/133 67% 321 11.46 28 29 1.04 86 124 210 7.50 76 70 35 1.25 29 1.04 539
22 Bevandich, Jade 27 112/306 37% 44/140 31% 36/49 73% 304 11.26 24 112 4.15 31 122 153 5.67 52 79 58 2.15 4 0.15 735
5 Landis, Courteney 29 99/252 39% 54/154 35% 32/46 70% 284 9.79 20 118 4.07 15 88 103 3.55 48 52 64 2.21 5 0.17 878
10 Creseick, Hannah 29 104/286 36% 20/90 22% 43/57 75% 271 9.34 20 63 2.17 31 48 79 2.72 67 51 33 1.14 4 0.14 616
00 Tally, Bailee 29 77/191 40% 26/94 28% 19/27 70% 199 6.86 15 35 1.21 31 71 102 3.52 28 25 19 0.66 3 0.10 531
2 Duvall, Kyia 29 56/174 32% 35/111 32% 21/28 75% 168 5.79 14 73 2.52 28 70 98 3.38 34 40 33 1.14 0 0.00 775
15 Henderson, Sara 29 58/153 38% 5/26 19% 39/80 49% 160 5.52 15 17 0.59 38 42 80 2.76 46 33 15 0.52 6 0.21 444
20 Anderson, Kasey 29 56/160 35% 8/33 24% 17/27 63% 137 4.72 16 38 1.31 22 48 70 2.41 46 38 11 0.38 21 0.72 465
12 Baum, Madison 29 20/55 36% 1/3 33% 19/35 54% 60 2.07 8 15 0.52 16 31 47 1.62 52 36 8 0.28 3 0.10 254
13 Thielman, Melissa 22 14/34 41% 0/0 0% 9/17 53% 37 1.68 6 3 0.14 12 14 26 1.18 10 10 3 0.14 0 0.00 121
11 Henry, Kelsie 23 10/40 25% 2/21 10% 5/6 83% 27 1.17 7 10 0.43 5 10 15 0.65 8 13 4 0.17 1 0.04 131
21 Miller, Jordan 18 5/17 29% 0/0 0% 3/4 75% 13 0.72 4 4 0.22 4 9 13 0.72 16 5 2 0.11 2 0.11 85
3 Schiavone, Megan 17 5/21 24% 1/6 17% 0/0 0% 11 0.65 4 6 0.35 6 5 11 0.65 5 7 4 0.24 0 0.00 64
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Linn-Benton 29 732/1919 38% 196/678 29% 332/509 65% 1992 68.69 64.8 0.99 95 523 18.03 401 760 1161 40.03 488 464 316 10.90 78 2.69
Opponents 30 705/1880 38% 164/591 28% 370/542 68% 1944 64.80 64.8 0.95 94 421 14.03 399 809 1208 40.27 546 536 261 8.70 117 3.90
PREV