Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
30 | Lord, Madison | 30 | 134/241 | 56% | 0/0 | 0% | 66/121 | 55% | 334 | 11.13 | 21 | 19 | 0.63 | 79 | 124 | 203 | 6.77 | 77 | 44 | 34 | 1.13 | 23 | 0.77 | 524 | |
13 | Hinrichs, Madison | 30 | 106/275 | 39% | 21/81 | 26% | 65/101 | 64% | 298 | 9.93 | 18 | 105 | 3.50 | 62 | 91 | 153 | 5.10 | 58 | 81 | 76 | 2.53 | 4 | 0.13 | 724 | |
42 | Chartraw, Faye | 29 | 84/238 | 35% | 32/116 | 28% | 38/55 | 69% | 238 | 8.21 | 27 | 25 | 0.86 | 26 | 54 | 80 | 2.76 | 47 | 42 | 24 | 0.83 | 2 | 0.07 | 418 | |
12 | Abbott, Tywanna | 31 | 94/222 | 42% | 0/2 | 0% | 43/88 | 49% | 231 | 7.45 | 15 | 5 | 0.16 | 57 | 60 | 117 | 3.77 | 47 | 57 | 19 | 0.61 | 9 | 0.29 | 421 | |
20 | Roy, Keahi-lele | 29 | 72/179 | 40% | 29/81 | 36% | 24/33 | 73% | 197 | 6.79 | 16 | 47 | 1.62 | 22 | 35 | 57 | 1.97 | 68 | 64 | 38 | 1.31 | 4 | 0.14 | 544 | |
3 | Coons, Ashley | 3 | 6/23 | 26% | 1/7 | 14% | 6/8 | 75% | 19 | 6.33 | 11 | 2 | 0.67 | 1 | 5 | 6 | 2.00 | 5 | 4 | 3 | 1.00 | 1 | 0.33 | 43 | |
23 | Crews, Madison | 31 | 67/172 | 39% | 33/100 | 33% | 12/17 | 71% | 179 | 5.77 | 23 | 27 | 0.87 | 25 | 42 | 67 | 2.16 | 22 | 39 | 22 | 0.71 | 1 | 0.03 | 425 | |
32 | Cannon, Carissa | 31 | 69/178 | 39% | 31/97 | 32% | 10/14 | 71% | 179 | 5.77 | 16 | 48 | 1.55 | 32 | 56 | 88 | 2.84 | 60 | 34 | 50 | 1.61 | 4 | 0.13 | 691 | |
25 | Hockett, Bailey | 28 | 45/125 | 36% | 22/64 | 34% | 11/20 | 55% | 123 | 4.39 | 15 | 35 | 1.25 | 20 | 55 | 75 | 2.68 | 27 | 37 | 50 | 1.79 | 2 | 0.07 | 516 | |
21 | Lewis, Kaitlin | 28 | 39/122 | 32% | 9/35 | 26% | 26/38 | 68% | 113 | 4.04 | 13 | 43 | 1.54 | 23 | 65 | 88 | 3.14 | 73 | 45 | 19 | 0.68 | 12 | 0.43 | 460 | |
14 | Dotson, Shanay | 31 | 34/105 | 32% | 6/47 | 13% | 44/69 | 64% | 118 | 3.81 | 11 | 23 | 0.74 | 28 | 47 | 75 | 2.42 | 48 | 35 | 19 | 0.61 | 5 | 0.16 | 460 | |
24 | Boyce, Samantha | 28 | 26/106 | 25% | 6/30 | 20% | 18/30 | 60% | 76 | 2.71 | 8 | 33 | 1.18 | 21 | 34 | 55 | 1.96 | 19 | 23 | 33 | 1.18 | 3 | 0.11 | 412 | |
5 | Doerr, Olivia | 25 | 9/26 | 35% | 3/9 | 33% | 2/3 | 67% | 23 | 0.92 | 6 | 5 | 0.20 | 3 | 12 | 15 | 0.60 | 11 | 10 | 8 | 0.32 | 0 | 0.00 | 108 | |
4 | Westlund, Jenny | 19 | 6/23 | 26% | 4/15 | 27% | 0/0 | 0% | 16 | 0.84 | 6 | 6 | 0.32 | 1 | 7 | 8 | 0.42 | 7 | 8 | 6 | 0.32 | 1 | 0.05 | 97 | |
34 | Gardner, Marissa | 27 | 8/41 | 20% | 0/0 | 0% | 3/9 | 33% | 19 | 0.70 | 3 | 5 | 0.19 | 23 | 24 | 47 | 1.74 | 22 | 11 | 8 | 0.30 | 0 | 0.00 | 137 | |
11 | Villanueva, Mireya | 3 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 1 | 0.33 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 | 0.67 | 0 | 0.00 | 13 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Lower Columbia | 32 | 822/2143 | 38% | 205/705 | 29% | 371/612 | 61% | 2220 | 69.38 | 55.3 | 1.00 | 94 | 442 | 13.81 | 517 | 858 | 1375 | 42.97 | 608 | 561 | 482 | 15.06 | 72 | 2.25 | |
Opponents | 31 | 617/1719 | 36% | 124/504 | 25% | 355/598 | 59% | 1713 | 55.26 | 55.3 | 0.80 | 90 | 322 | 10.39 | 381 | 896 | 1277 | 41.19 | 545 | 769 | 313 | 10.10 | 79 | 2.55 |
PREV |