Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
14 Hall, Sarah 30 184/389 47% 1/7 14% 126/180 70% 495 16.50 35 49 1.63 82 174 256 8.53 80 92 25 0.83 25 0.83 830
33 Carrier, Sierra 29 185/364 51% 1/5 20% 76/128 59% 447 15.41 32 34 1.17 106 162 268 9.24 79 61 19 0.66 16 0.55 666
23 Rodriguez, Jordan 30 109/326 33% 52/195 27% 54/81 67% 324 10.80 29 194 6.47 29 168 197 6.57 42 83 37 1.23 9 0.30 1052
3 Shields, Mallory 4 11/33 33% 11/31 35% 8/8 100% 41 10.25 14 7 1.75 4 16 20 5.00 11 3 9 2.25 5 1.25 90
4 Fielder, Rachel 30 116/272 43% 26/80 33% 35/47 74% 293 9.77 23 30 1.00 46 110 156 5.20 62 75 20 0.67 24 0.80 649
5 Tullock, Asha 30 81/225 36% 45/145 31% 28/42 67% 235 7.83 19 40 1.33 32 76 108 3.60 71 44 24 0.80 2 0.07 753
2 Lease, Amber 28 62/158 39% 8/41 20% 47/82 57% 179 6.39 16 158 5.64 24 80 104 3.71 79 94 58 2.07 0 0.00 798
11 Newton, Morgan 29 26/49 53% 0/2 0% 13/25 52% 65 2.24 13 10 0.34 20 34 54 1.86 22 21 10 0.34 3 0.10 269
1 Russell, Madisan 29 20/60 33% 15/50 30% 5/8 63% 60 2.07 7 47 1.62 16 38 54 1.86 32 44 11 0.38 3 0.10 438
21 Tobey, Amanda 29 25/59 42% 0/0 0% 4/13 31% 54 1.86 8 9 0.31 16 41 57 1.97 27 31 4 0.14 14 0.48 225
22 Heehn, Kiana 18 9/37 24% 9/37 24% 0/0 0% 27 1.50 12 3 0.17 1 9 10 0.56 3 6 5 0.28 0 0.00 110
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Lane 30 828/1973 42% 168/594 28% 396/614 64% 2220 74.00 62.2 1.04 93 581 19.37 438 985 1423 47.43 510 565 227 7.57 101 3.37
Opponents 31 715/2129 34% 199/772 26% 300/472 64% 1929 62.23 62.2 0.86 89 442 14.26 405 778 1183 38.16 571 493 288 9.29 119 3.84
PREV