Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
3 Parker, Jessica 28 118/396 30% 33/123 27% 74/107 69% 343 12.25 22 67 2.39 83 78 161 5.75 61 156 43 1.54 2 0.07 886
32 Cummins, Chloe 14 48/127 38% 24/70 34% 35/45 78% 155 11.07 21 28 2.00 26 36 62 4.43 19 41 15 1.07 3 0.21 392
24 Owens, Alicia 28 71/211 34% 44/139 32% 9/16 56% 195 6.96 17 38 1.36 34 107 141 5.04 31 69 35 1.25 2 0.07 782
10 Whitney, Makenzie 28 64/214 30% 22/97 23% 17/22 77% 167 5.96 20 22 0.79 32 49 81 2.89 41 67 20 0.71 3 0.11 572
21 Bay, Courtney 16 29/95 31% 4/14 29% 30/41 73% 92 5.75 11 15 0.94 26 59 85 5.31 43 21 7 0.44 0 0.00 410
4 Plecker, Brooke 24 41/176 23% 31/135 23% 16/22 73% 129 5.38 14 60 2.50 17 65 82 3.42 47 96 45 1.88 2 0.08 755
34 Farris, Katlin 25 45/145 31% 14/67 21% 18/24 75% 122 4.88 22 22 0.88 8 59 67 2.68 19 43 10 0.40 12 0.48 583
25 Primeau, Allison 9 17/49 35% 0/1 0% 9/14 64% 43 4.78 8 2 0.22 13 24 37 4.11 27 19 7 0.78 1 0.11 185
30 Curtis, Nyah 28 45/108 42% 15/41 37% 13/27 48% 118 4.21 14 35 1.25 57 55 112 4.00 88 49 22 0.79 3 0.11 716
12 Olvera, Bella 1 2/2 100% 0/0 0% 0/0 0% 4 4.00 4 0 0.00 0 2 2 2.00 2 3 2 2.00 1 1.00 7
14 Mulford, Alexa 14 11/57 19% 7/33 21% 25/34 74% 54 3.86 10 13 0.93 8 28 36 2.57 41 25 11 0.79 1 0.07 236
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Mt. Hood 28 491/1580 31% 194/720 27% 246/352 70% 1422 50.79 65.8 0.79 71 302 10.79 420 664 1084 38.71 419 618 225 8.04 30 1.07
Opponents 29 715/1868 38% 177/640 28% 300/462 65% 1907 65.76 65.8 1.05 96 455 15.69 545 727 1272 43.86 439 483 386 13.31 90 3.10
PREV