Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
10 Dvorak, Cierra 27 110/351 31% 21/75 28% 90/117 77% 331 12.26 28 83 3.07 73 122 195 7.22 79 99 59 2.19 12 0.44 816
23 Meier, Whitney 27 101/274 37% 61/168 36% 27/32 84% 290 10.74 25 47 1.74 15 42 57 2.11 66 33 34 1.26 1 0.04 713
32 Sorn, Gia 27 105/263 40% 3/10 30% 76/105 72% 289 10.70 18 15 0.56 40 85 125 4.63 66 47 17 0.63 53 1.96 647
5 Berg, Lana 20 67/185 36% 4/18 22% 49/75 65% 187 9.35 18 12 0.60 35 75 110 5.50 39 67 7 0.35 2 0.10 471
55 Marlatt, Charity 27 71/127 56% 0/2 0% 25/49 51% 167 6.19 18 14 0.52 59 59 118 4.37 64 24 16 0.59 11 0.41 459
24 Allert, Shayna 26 53/182 29% 29/107 27% 12/18 67% 147 5.65 16 46 1.77 28 67 95 3.65 54 55 33 1.27 5 0.19 599
35 Floerchinger, Shanna 11 23/62 37% 3/8 38% 6/16 38% 55 5.00 11 6 0.55 25 42 67 6.09 15 13 12 1.09 7 0.64 155
12 Hopkins, Kassin 22 25/99 25% 11/48 23% 22/29 76% 83 3.77 12 22 1.00 13 40 53 2.41 33 51 13 0.59 1 0.05 348
22 Jordan, Shelby 27 24/70 34% 6/26 23% 16/30 53% 70 2.59 6 22 0.81 30 36 66 2.44 36 20 10 0.37 2 0.07 312
21 Smith, Elish 27 22/86 26% 11/46 24% 12/18 67% 67 2.48 12 27 1.00 7 23 30 1.11 26 24 17 0.63 3 0.11 369
25 Christensen, Kaitlyn 20 9/33 27% 0/1 0% 5/10 50% 23 1.15 4 4 0.20 14 30 44 2.20 18 5 5 0.25 0 0.00 203
15 Logozzo, Shae 2 0/2 0% 0/2 0% 0/0 0% 0 0.00 0 1 0.50 0 0 0 0.00 1 0 0 0.00 0 0.00 7
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
North Idaho 27 610/1734 35% 149/511 29% 340/499 68% 1709 63.30 66.5 0.95 83 300 11.11 410 719 1129 41.81 497 454 242 8.96 97 3.59
Opponents 28 679/1767 38% 127/451 28% 376/567 66% 1861 66.46 66.5 1.01 93 334 11.93 417 779 1196 42.71 489 464 234 8.36 71 2.54
PREV