Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
21 Sunkel, Taylor 15 128/292 44% 5/32 16% 38/61 62% 299 19.93 36 15 1.00 34 87 121 8.07 45 43 23 1.53 16 1.07 480
25 Carter, Diamond 24 80/280 29% 27/109 25% 28/51 55% 215 8.96 20 28 1.17 26 85 111 4.63 77 66 13 0.54 18 0.75 611
23 Davies, Zyriana 24 84/186 45% 1/3 33% 34/69 49% 202 8.42 19 24 1.00 99 102 201 8.38 36 42 25 1.04 3 0.13 689
32 Chandler, Alyson 24 67/182 37% 41/113 36% 7/9 78% 182 7.58 20 45 1.88 26 32 58 2.42 25 44 17 0.71 3 0.13 546
10 Borgonia, Libby 23 55/179 31% 15/73 21% 37/65 57% 162 7.04 13 79 3.43 9 53 62 2.70 72 66 56 2.43 3 0.13 554
2 Gordon, Jaz 23 32/113 28% 14/47 30% 0/0 0% 78 3.39 9 31 1.35 16 36 52 2.26 8 31 18 0.78 0 0.00 498
1 Johnson, Jewell 24 20/72 28% 5/24 21% 32/42 76% 77 3.21 11 61 2.54 12 50 62 2.58 38 65 21 0.88 1 0.04 521
20 Newell, McKenna 18 17/66 26% 5/28 18% 2/4 50% 41 2.28 6 11 0.61 14 24 38 2.11 23 19 7 0.39 1 0.06 248
11 Oliver, Azhwalaee 20 7/42 17% 0/0 0% 25/53 47% 39 1.95 9 4 0.20 15 21 36 1.80 19 15 14 0.70 3 0.15 207
15 Reeves, Trisha 17 10/33 30% 0/0 0% 8/20 40% 28 1.65 8 2 0.12 10 27 37 2.18 31 18 6 0.35 4 0.24 157
13 Day, Nichole 23 2/8 25% 0/1 0% 4/5 80% 8 0.35 3 1 0.04 8 9 17 0.74 15 21 5 0.22 0 0.00 140
4 Salo, Valerie 13 1/2 50% 0/0 0% 0/0 0% 2 0.15 2 1 0.08 1 3 4 0.31 2 3 0 0.00 0 0.00 31
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Olympic 24 503/1455 35% 113/430 26% 214/379 56% 1333 55.54 60.4 0.84 77 303 12.63 334 627 961 40.04 392 448 212 8.83 52 2.17
Opponents 24 525/1415 37% 108/393 27% 292/460 63% 1450 60.42 60.4 0.95 85 323 13.46 353 699 1052 43.83 373 448 268 11.17 52 2.17
PREV