Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
1 | Doroha, Toni | 16 | 103/295 | 35% | 41/118 | 35% | 65/79 | 82% | 312 | 19.50 | 43 | 81 | 5.06 | 16 | 31 | 47 | 2.94 | 23 | 75 | 21 | 1.31 | 0 | 0.00 | 630 | |
0 | Darbouze, Danaisha | 25 | 88/266 | 33% | 8/46 | 17% | 53/112 | 47% | 237 | 9.48 | 20 | 24 | 0.96 | 29 | 68 | 97 | 3.88 | 48 | 89 | 32 | 1.28 | 4 | 0.16 | 674 | |
2 | Robinson, Charmayne | 25 | 91/260 | 35% | 3/9 | 33% | 39/58 | 67% | 224 | 8.96 | 19 | 15 | 0.60 | 96 | 141 | 237 | 9.48 | 75 | 39 | 21 | 0.84 | 56 | 2.24 | 762 | |
15 | Gower, Nicole | 26 | 67/233 | 29% | 44/154 | 29% | 45/55 | 82% | 223 | 8.58 | 16 | 40 | 1.54 | 14 | 46 | 60 | 2.31 | 76 | 70 | 55 | 2.12 | 1 | 0.04 | 862 | |
55 | Fesser, Marchae | 13 | 45/136 | 33% | 3/32 | 9% | 7/24 | 29% | 100 | 7.69 | 16 | 30 | 2.31 | 8 | 49 | 57 | 4.38 | 19 | 37 | 14 | 1.08 | 5 | 0.38 | 310 | |
33 | Fernandez, Eliyah | 26 | 71/189 | 38% | 1/1 | 100% | 54/78 | 69% | 197 | 7.58 | 22 | 26 | 1.00 | 112 | 120 | 232 | 8.92 | 78 | 55 | 35 | 1.35 | 7 | 0.27 | 798 | |
22 | Saluni, Kiana | 20 | 43/115 | 37% | 0/0 | 0% | 25/38 | 66% | 111 | 5.55 | 14 | 10 | 0.50 | 48 | 59 | 107 | 5.35 | 57 | 37 | 19 | 0.95 | 22 | 1.10 | 374 | |
Wiley, Christina | 7 | 8/28 | 29% | 0/0 | 0% | 7/23 | 30% | 23 | 3.29 | 6 | 7 | 1.00 | 6 | 14 | 20 | 2.86 | 22 | 16 | 9 | 1.29 | 1 | 0.14 | 186 | ||
20 | Tretina, Rachel | 10 | 4/17 | 24% | 0/0 | 0% | 7/10 | 70% | 15 | 1.50 | 5 | 4 | 0.40 | 2 | 6 | 8 | 0.80 | 6 | 19 | 6 | 0.60 | 0 | 0.00 | 128 | |
25 | Hernandez, Isabella | 13 | 8/17 | 47% | 1/9 | 11% | 0/0 | 0% | 17 | 1.31 | 6 | 4 | 0.31 | 1 | 4 | 5 | 0.38 | 4 | 2 | 3 | 0.23 | 0 | 0.00 | 72 | |
44 | Kelsey, Shawnice | 16 | 10/36 | 28% | 0/3 | 0% | 0/5 | 0% | 20 | 1.25 | 6 | 0 | 0.00 | 4 | 34 | 38 | 2.38 | 40 | 11 | 2 | 0.13 | 11 | 0.69 | 157 | |
Brown, Shanice | 7 | 3/18 | 17% | 1/8 | 13% | 0/0 | 0% | 7 | 1.00 | 3 | 5 | 0.71 | 2 | 6 | 8 | 1.14 | 13 | 7 | 3 | 0.43 | 0 | 0.00 | 77 | ||
4 | Lee, Breanna | 18 | 5/17 | 29% | 3/12 | 25% | 3/8 | 38% | 16 | 0.89 | 4 | 2 | 0.11 | 1 | 5 | 6 | 0.33 | 2 | 4 | 6 | 0.33 | 0 | 0.00 | 55 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Portland | 26 | 546/1628 | 34% | 105/392 | 27% | 305/490 | 62% | 1502 | 57.77 | 67.8 | 0.88 | 77 | 248 | 9.54 | 427 | 671 | 1098 | 42.23 | 464 | 485 | 245 | 9.42 | 107 | 4.12 | |
Opponents | 26 | 627/1727 | 36% | 167/600 | 28% | 341/526 | 65% | 1762 | 67.77 | 67.8 | 1.01 | 88 | 418 | 16.08 | 466 | 687 | 1153 | 44.35 | 441 | 462 | 258 | 9.92 | 83 | 3.19 |
PREV |