Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
1 | Doroha, Toni | 16 | 103/295 | 35% | 41/118 | 35% | 65/79 | 82% | 312 | 19.50 | 43 | 81 | 5.06 | 16 | 31 | 47 | 2.94 | 23 | 75 | 21 | 1.31 | 0 | 0.00 | 630 | |
0 | Darbouze, Danaisha | 17 | 67/185 | 36% | 8/33 | 24% | 35/76 | 46% | 177 | 10.41 | 20 | 18 | 1.06 | 22 | 50 | 72 | 4.24 | 28 | 50 | 21 | 1.24 | 2 | 0.12 | 492 | |
15 | Gower, Nicole | 17 | 46/155 | 30% | 34/119 | 29% | 21/25 | 84% | 147 | 8.65 | 16 | 27 | 1.59 | 11 | 28 | 39 | 2.29 | 52 | 20 | 28 | 1.65 | 0 | 0.00 | 539 | |
2 | Robinson, Charmayne | 16 | 52/154 | 34% | 3/8 | 38% | 19/31 | 61% | 126 | 7.88 | 18 | 10 | 0.63 | 58 | 88 | 146 | 9.13 | 47 | 18 | 15 | 0.94 | 33 | 2.06 | 485 | |
33 | Fernandez, Eliyah | 17 | 44/126 | 35% | 1/1 | 100% | 28/39 | 72% | 117 | 6.88 | 14 | 15 | 0.88 | 81 | 80 | 161 | 9.47 | 49 | 26 | 29 | 1.71 | 3 | 0.18 | 509 | |
55 | Fesser, Marchae | 8 | 24/73 | 33% | 2/20 | 10% | 3/10 | 30% | 53 | 6.63 | 16 | 14 | 1.75 | 5 | 28 | 33 | 4.13 | 10 | 10 | 6 | 0.75 | 3 | 0.38 | 167 | |
22 | Saluni, Kiana | 14 | 22/62 | 35% | 0/0 | 0% | 17/25 | 68% | 61 | 4.36 | 9 | 7 | 0.50 | 32 | 37 | 69 | 4.93 | 39 | 25 | 15 | 1.07 | 17 | 1.21 | 228 | |
20 | Tretina, Rachel | 2 | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 5 | 2.50 | 5 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 0 | 2 | 3 | 1.50 | 0 | 0.00 | 20 | |
25 | Hernandez, Isabella | 8 | 7/15 | 47% | 1/8 | 13% | 0/0 | 0% | 15 | 1.88 | 6 | 3 | 0.38 | 1 | 3 | 4 | 0.50 | 4 | 0 | 2 | 0.25 | 0 | 0.00 | 58 | |
44 | Kelsey, Shawnice | 14 | 8/29 | 28% | 0/3 | 0% | 0/5 | 0% | 16 | 1.14 | 6 | 0 | 0.00 | 4 | 23 | 27 | 1.93 | 34 | 8 | 1 | 0.07 | 10 | 0.71 | 135 | |
4 | Lee, Breanna | 13 | 4/13 | 31% | 2/9 | 22% | 0/0 | 0% | 10 | 0.77 | 3 | 2 | 0.15 | 1 | 4 | 5 | 0.38 | 2 | 3 | 4 | 0.31 | 0 | 0.00 | 41 | |
Brown, Shanice | 1 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 2 | 2.00 | 0 | 1 | 1 | 1.00 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | 19 | ||
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Portland | 17 | 379/1113 | 34% | 92/320 | 29% | 189/292 | 65% | 1039 | 61.12 | 67.8 | 0.95 | 77 | 180 | 10.59 | 278 | 413 | 691 | 40.65 | 291 | 248 | 163 | 9.59 | 68 | 4.00 | |
Opponents | 26 | 627/1727 | 36% | 167/600 | 28% | 341/526 | 65% | 1762 | 67.77 | 67.8 | 1.01 | 88 | 418 | 16.08 | 466 | 687 | 1153 | 44.35 | 441 | 462 | 258 | 9.92 | 83 | 3.19 |
PREV |