Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
14 Dugan, Alicia 29 133/346 38% 47/162 29% 71/89 80% 384 13.24 27 62 2.14 39 84 123 4.24 47 48 68 2.34 5 0.17 825
5 McKnight, Jenise 29 138/313 44% 0/5 0% 104/127 82% 380 13.10 28 54 1.86 74 153 227 7.83 91 83 39 1.34 7 0.24 655
1 Rodisha, Anaya 26 111/330 34% 43/137 31% 69/98 70% 334 12.85 35 33 1.27 34 92 126 4.85 65 76 36 1.38 3 0.12 566
50 Thomas, Taisha 25 95/192 49% 0/2 0% 31/44 70% 221 8.84 20 22 0.88 67 105 172 6.88 70 33 19 0.76 11 0.44 608
20 Rodriguez, Yamilei 25 68/184 37% 4/9 44% 50/84 60% 190 7.60 15 16 0.64 45 81 126 5.04 61 46 17 0.68 1 0.04 530
23 Yayouss, Sephora 29 66/216 31% 40/121 33% 28/37 76% 200 6.90 20 104 3.59 30 90 120 4.14 65 72 28 0.97 4 0.14 924
22 Smith, Tiffani 29 55/184 30% 13/73 18% 42/81 52% 165 5.69 15 41 1.41 36 60 96 3.31 63 65 42 1.45 0 0.00 638
24 Barnes, Milan 28 23/88 26% 15/63 24% 4/6 67% 65 2.32 9 14 0.50 13 26 39 1.39 20 17 10 0.36 0 0.00 338
4 Geberyesus, Hannah 11 8/28 29% 5/15 33% 3/6 50% 24 2.18 9 3 0.27 7 5 12 1.09 7 7 2 0.18 0 0.00 74
44 Butler, Cami 24 11/29 38% 0/0 0% 6/10 60% 28 1.17 6 8 0.33 19 37 56 2.33 22 13 6 0.25 4 0.17 263
3 Alvarez, Kayla 25 6/27 22% 5/19 26% 9/14 64% 26 1.04 6 13 0.52 5 16 21 0.84 7 28 8 0.32 0 0.00 187
12 Schaubel, Jackie 12 1/6 17% 0/0 0% 0/0 0% 2 0.17 2 2 0.17 4 9 13 1.08 8 4 2 0.17 0 0.00 68
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Peninsula 29 715/1943 37% 172/606 28% 417/596 70% 2019 69.62 61.2 1.02 84 373 12.86 485 898 1383 47.69 527 506 284 9.79 36 1.24
Opponents 30 664/1960 34% 166/590 28% 342/538 64% 1836 61.20 61.2 0.88 85 340 11.33 470 832 1302 43.40 541 575 232 7.73 68 2.27
PREV