Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
14 | Dugan, Alicia | 14 | 74/169 | 44% | 29/70 | 41% | 31/38 | 82% | 208 | 14.86 | 27 | 19 | 1.36 | 18 | 33 | 51 | 3.64 | 23 | 21 | 33 | 2.36 | 1 | 0.07 | 382 | |
5 | McKnight, Jenise | 14 | 70/157 | 45% | 0/0 | 0% | 57/68 | 84% | 197 | 14.07 | 28 | 29 | 2.07 | 40 | 77 | 117 | 8.36 | 40 | 43 | 19 | 1.36 | 2 | 0.14 | 328 | |
1 | Rodisha, Anaya | 12 | 46/144 | 32% | 16/59 | 27% | 31/44 | 70% | 139 | 11.58 | 26 | 14 | 1.17 | 19 | 40 | 59 | 4.92 | 29 | 28 | 14 | 1.17 | 1 | 0.08 | 233 | |
20 | Rodriguez, Yamilei | 10 | 34/84 | 40% | 4/9 | 44% | 26/42 | 62% | 98 | 9.80 | 15 | 7 | 0.70 | 20 | 30 | 50 | 5.00 | 19 | 19 | 6 | 0.60 | 0 | 0.00 | 218 | |
23 | Yayouss, Sephora | 14 | 37/108 | 34% | 24/63 | 38% | 15/21 | 71% | 113 | 8.07 | 20 | 49 | 3.50 | 13 | 36 | 49 | 3.50 | 36 | 33 | 13 | 0.93 | 2 | 0.14 | 471 | |
50 | Thomas, Taisha | 14 | 48/102 | 47% | 0/2 | 0% | 16/22 | 73% | 112 | 8.00 | 16 | 9 | 0.64 | 44 | 59 | 103 | 7.36 | 42 | 11 | 14 | 1.00 | 6 | 0.43 | 338 | |
22 | Smith, Tiffani | 14 | 25/90 | 28% | 5/36 | 14% | 19/35 | 54% | 74 | 5.29 | 13 | 23 | 1.64 | 13 | 28 | 41 | 2.93 | 31 | 32 | 25 | 1.79 | 0 | 0.00 | 291 | |
24 | Barnes, Milan | 14 | 14/49 | 29% | 9/39 | 23% | 0/0 | 0% | 37 | 2.64 | 9 | 10 | 0.71 | 8 | 14 | 22 | 1.57 | 11 | 12 | 7 | 0.50 | 0 | 0.00 | 190 | |
4 | Geberyesus, Hannah | 6 | 5/20 | 25% | 2/9 | 22% | 3/4 | 75% | 15 | 2.50 | 5 | 3 | 0.50 | 7 | 3 | 10 | 1.67 | 4 | 4 | 2 | 0.33 | 0 | 0.00 | 51 | |
44 | Butler, Cami | 10 | 6/13 | 46% | 0/0 | 0% | 1/2 | 50% | 13 | 1.30 | 6 | 4 | 0.40 | 10 | 15 | 25 | 2.50 | 8 | 2 | 4 | 0.40 | 3 | 0.30 | 121 | |
3 | Alvarez, Kayla | 11 | 3/11 | 27% | 3/10 | 30% | 1/2 | 50% | 10 | 0.91 | 6 | 2 | 0.18 | 2 | 7 | 9 | 0.82 | 4 | 12 | 2 | 0.18 | 0 | 0.00 | 63 | |
12 | Schaubel, Jackie | 6 | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 2 | 0.33 | 2 | 1 | 0.17 | 1 | 4 | 5 | 0.83 | 2 | 3 | 1 | 0.17 | 0 | 0.00 | 40 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Peninsula | 14 | 363/952 | 38% | 92/297 | 31% | 200/278 | 72% | 1018 | 72.71 | 61.2 | 1.09 | 84 | 171 | 12.21 | 252 | 412 | 664 | 47.43 | 250 | 226 | 140 | 10.00 | 16 | 1.14 | |
Opponents | 30 | 664/1960 | 34% | 166/590 | 28% | 342/538 | 64% | 1836 | 61.20 | 61.2 | 0.88 | 85 | 340 | 11.33 | 470 | 832 | 1302 | 43.40 | 541 | 575 | 232 | 7.73 | 68 | 2.27 |
PREV |