Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
12 Jones-Lee, Enjunay 24 142/369 38% 16/75 21% 117/135 87% 417 17.38 29 65 2.71 37 61 98 4.08 79 77 33 1.38 9 0.38 735
1 Williams, Janaya 24 93/209 44% 21/70 30% 26/43 60% 233 9.71 21 49 2.04 43 77 120 5.00 70 94 65 2.71 3 0.13 694
45 Moore, Jamia 22 61/153 40% 0/2 0% 39/72 54% 161 7.32 18 15 0.68 34 57 91 4.14 57 43 13 0.59 9 0.41 372
20 Woods, Brea 23 45/156 29% 24/63 38% 34/50 68% 148 6.43 18 21 0.91 15 30 45 1.96 44 35 21 0.91 3 0.13 381
32 Sanders, Paris 24 58/144 40% 0/2 0% 12/20 60% 128 5.33 12 22 0.92 75 143 218 9.08 52 50 35 1.46 6 0.25 706
3 Hayes, Danielle 24 33/115 29% 5/30 17% 48/67 72% 119 4.96 13 117 4.88 12 53 65 2.71 72 88 70 2.92 2 0.08 745
11 McMillion, Shantell 14 24/80 30% 8/38 21% 6/11 55% 62 4.43 15 4 0.29 5 16 21 1.50 16 24 15 1.07 0 0.00 183
22 Alem, Bethlehem 24 41/87 47% 0/1 0% 3/13 23% 85 3.54 10 7 0.29 23 37 60 2.50 54 20 9 0.38 6 0.25 384
14 Carpenter, Taylor 23 17/97 18% 17/85 20% 3/4 75% 54 2.35 11 14 0.61 1 9 10 0.43 24 10 4 0.17 2 0.09 261
33 Keilani, Zolviz 23 11/43 26% 0/2 0% 15/27 56% 37 1.61 8 2 0.09 10 25 35 1.52 41 23 2 0.09 8 0.35 168
15 Alexander, Kassidy 13 2/10 20% 0/0 0% 0/0 0% 4 0.31 2 0 0.00 2 5 7 0.54 5 7 1 0.08 0 0.00 42
23 Wilson, Shaleiyah 2 0/0 0% 0/0 0% 0/0 0% 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 7
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Shoreline 24 527/1463 36% 91/368 25% 303/442 69% 1448 60.33 65.7 0.88 85 317 13.21 320 598 918 38.25 515 482 282 11.75 48 2.00
Opponents 24 526/1407 37% 96/338 28% 429/642 67% 1577 65.71 65.7 1.00 89 294 12.25 385 670 1055 43.96 383 523 232 9.67 65 2.71
PREV