Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
12 | Jones-Lee, Enjunay | 14 | 89/240 | 37% | 14/51 | 27% | 76/85 | 89% | 268 | 19.14 | 29 | 48 | 3.43 | 18 | 36 | 54 | 3.86 | 45 | 60 | 22 | 1.57 | 4 | 0.29 | 450 | |
1 | Williams, Janaya | 14 | 57/127 | 45% | 14/48 | 29% | 12/20 | 60% | 140 | 10.00 | 21 | 32 | 2.29 | 31 | 50 | 81 | 5.79 | 43 | 57 | 41 | 2.93 | 3 | 0.21 | 418 | |
20 | Woods, Brea | 13 | 29/101 | 29% | 16/41 | 39% | 19/29 | 66% | 93 | 7.15 | 18 | 11 | 0.85 | 13 | 16 | 29 | 2.23 | 15 | 21 | 13 | 1.00 | 2 | 0.15 | 251 | |
32 | Sanders, Paris | 14 | 36/91 | 40% | 0/1 | 0% | 9/13 | 69% | 81 | 5.79 | 10 | 10 | 0.71 | 54 | 85 | 139 | 9.93 | 38 | 36 | 20 | 1.43 | 2 | 0.14 | 417 | |
45 | Moore, Jamia | 12 | 26/72 | 36% | 0/1 | 0% | 14/26 | 54% | 66 | 5.50 | 12 | 5 | 0.42 | 16 | 26 | 42 | 3.50 | 32 | 16 | 8 | 0.67 | 4 | 0.33 | 148 | |
3 | Hayes, Danielle | 14 | 17/63 | 27% | 4/19 | 21% | 27/35 | 77% | 65 | 4.64 | 13 | 63 | 4.50 | 9 | 30 | 39 | 2.79 | 43 | 51 | 37 | 2.64 | 0 | 0.00 | 415 | |
22 | Alem, Bethlehem | 14 | 28/56 | 50% | 0/1 | 0% | 3/7 | 43% | 59 | 4.21 | 10 | 5 | 0.36 | 15 | 18 | 33 | 2.36 | 37 | 13 | 7 | 0.50 | 5 | 0.36 | 260 | |
14 | Carpenter, Taylor | 13 | 13/62 | 21% | 13/54 | 24% | 3/4 | 75% | 42 | 3.23 | 11 | 7 | 0.54 | 1 | 5 | 6 | 0.46 | 14 | 5 | 3 | 0.23 | 2 | 0.15 | 178 | |
11 | McMillion, Shantell | 8 | 8/28 | 29% | 3/13 | 23% | 3/6 | 50% | 22 | 2.75 | 15 | 1 | 0.13 | 2 | 6 | 8 | 1.00 | 5 | 11 | 6 | 0.75 | 0 | 0.00 | 71 | |
33 | Keilani, Zolviz | 13 | 5/27 | 19% | 0/2 | 0% | 10/19 | 53% | 20 | 1.54 | 5 | 1 | 0.08 | 6 | 14 | 20 | 1.54 | 21 | 9 | 1 | 0.08 | 5 | 0.38 | 90 | |
15 | Alexander, Kassidy | 7 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0.29 | 2 | 0 | 0.00 | 0 | 3 | 3 | 0.43 | 3 | 3 | 0 | 0.00 | 0 | 0.00 | 24 | |
23 | Wilson, Shaleiyah | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 7 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Shoreline | 14 | 309/869 | 36% | 64/231 | 28% | 176/244 | 72% | 858 | 61.29 | 65.7 | 0.90 | 85 | 184 | 13.14 | 208 | 350 | 558 | 39.86 | 297 | 287 | 170 | 12.14 | 27 | 1.93 | |
Opponents | 24 | 526/1407 | 37% | 96/338 | 28% | 429/642 | 67% | 1577 | 65.71 | 65.7 | 1.00 | 89 | 294 | 12.25 | 385 | 670 | 1055 | 43.96 | 383 | 523 | 232 | 9.67 | 65 | 2.71 |
PREV |