Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
22 | McGill, Savannah | 24 | 138/342 | 40% | 19/61 | 31% | 114/158 | 72% | 409 | 17.04 | 34 | 62 | 2.58 | 130 | 341 | 471 | 19.63 | 70 | 118 | 46 | 1.92 | 47 | 1.96 | 872 | |
25 | Bergquist, Mackenzie | 27 | 76/238 | 32% | 42/138 | 30% | 44/63 | 70% | 238 | 8.81 | 24 | 45 | 1.67 | 25 | 60 | 85 | 3.15 | 35 | 63 | 28 | 1.04 | 2 | 0.07 | 853 | |
10 | Sauls, Taylor | 25 | 64/204 | 31% | 14/72 | 19% | 62/94 | 66% | 204 | 8.16 | 23 | 44 | 1.76 | 24 | 42 | 66 | 2.64 | 48 | 38 | 27 | 1.08 | 13 | 0.52 | 560 | |
4 | Sauls, Sydney | 27 | 75/253 | 30% | 16/62 | 26% | 32/60 | 53% | 198 | 7.33 | 20 | 41 | 1.52 | 42 | 64 | 106 | 3.93 | 66 | 76 | 31 | 1.15 | 5 | 0.19 | 652 | |
2 | Ellsworth, Hannah | 20 | 39/124 | 31% | 9/39 | 23% | 12/16 | 75% | 99 | 4.95 | 17 | 14 | 0.70 | 19 | 20 | 39 | 1.95 | 30 | 55 | 17 | 0.85 | 3 | 0.15 | 354 | |
34 | Demers, Keeli | 27 | 50/164 | 30% | 13/51 | 25% | 20/30 | 67% | 133 | 4.93 | 14 | 26 | 0.96 | 17 | 36 | 53 | 1.96 | 30 | 53 | 21 | 0.78 | 0 | 0.00 | 486 | |
5 | Sowle, Miranda | 27 | 23/85 | 27% | 1/8 | 13% | 29/49 | 59% | 77 | 2.85 | 8 | 31 | 1.15 | 29 | 49 | 78 | 2.89 | 54 | 52 | 16 | 0.59 | 2 | 0.07 | 564 | |
20 | Hall, Jordaan | 14 | 8/34 | 24% | 1/7 | 14% | 10/18 | 56% | 27 | 1.93 | 7 | 7 | 0.50 | 8 | 19 | 27 | 1.93 | 25 | 17 | 5 | 0.36 | 2 | 0.14 | 186 | |
24 | Bearcub, Lachelle | 6 | 3/15 | 20% | 0/4 | 0% | 3/4 | 75% | 9 | 1.50 | 4 | 1 | 0.17 | 5 | 4 | 9 | 1.50 | 6 | 8 | 1 | 0.17 | 1 | 0.17 | 72 | |
12 | McMillan, Emily | 25 | 14/59 | 24% | 5/18 | 28% | 4/11 | 36% | 37 | 1.48 | 7 | 13 | 0.52 | 10 | 26 | 36 | 1.44 | 13 | 31 | 6 | 0.24 | 1 | 0.04 | 238 | |
33 | Demers, Kessa | 27 | 11/36 | 31% | 2/5 | 40% | 0/2 | 0% | 24 | 0.89 | 4 | 10 | 0.37 | 14 | 41 | 55 | 2.04 | 36 | 25 | 3 | 0.11 | 0 | 0.00 | 236 | |
1 | Vens, Ali-Jo | 25 | 7/43 | 16% | 0/7 | 0% | 3/6 | 50% | 17 | 0.68 | 4 | 6 | 0.24 | 6 | 12 | 18 | 0.72 | 21 | 22 | 5 | 0.20 | 0 | 0.00 | 210 | |
32 | Hidalgo, Nicole | 8 | 1/7 | 14% | 0/0 | 0% | 1/2 | 50% | 3 | 0.38 | 2 | 0 | 0.00 | 2 | 2 | 4 | 0.50 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 15 | |
23 | Clowes, Arizona | 4 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 4 | 2 | 0 | 0.00 | 0 | 0.00 | 18 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
S. Puget Sound | 27 | 510/1609 | 32% | 122/474 | 26% | 336/514 | 65% | 1478 | 54.74 | 60.6 | 0.81 | 79 | 301 | 11.15 | 393 | 804 | 1197 | 44.33 | 440 | 580 | 228 | 8.44 | 76 | 2.81 | |
Opponents | 27 | 601/1756 | 34% | 147/584 | 25% | 286/447 | 64% | 1635 | 60.56 | 60.6 | 0.88 | 104 | 342 | 12.67 | 374 | 741 | 1115 | 41.30 | 506 | 448 | 341 | 12.63 | 102 | 3.78 |
PREV |