Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
22 | McGill, Savannah | 14 | 79/199 | 40% | 10/33 | 30% | 79/106 | 75% | 247 | 17.64 | 34 | 45 | 3.21 | 71 | 211 | 282 | 20.14 | 42 | 71 | 31 | 2.21 | 30 | 2.14 | 520 | |
25 | Bergquist, Mackenzie | 14 | 43/135 | 32% | 22/81 | 27% | 22/34 | 65% | 130 | 9.29 | 24 | 25 | 1.79 | 10 | 34 | 44 | 3.14 | 19 | 33 | 12 | 0.86 | 2 | 0.14 | 438 | |
10 | Sauls, Taylor | 12 | 26/81 | 32% | 8/34 | 24% | 24/30 | 80% | 84 | 7.00 | 12 | 20 | 1.67 | 7 | 15 | 22 | 1.83 | 24 | 18 | 11 | 0.92 | 8 | 0.67 | 237 | |
4 | Sauls, Sydney | 14 | 37/126 | 29% | 7/33 | 21% | 10/20 | 50% | 91 | 6.50 | 11 | 26 | 1.86 | 18 | 24 | 42 | 3.00 | 36 | 33 | 13 | 0.93 | 1 | 0.07 | 296 | |
2 | Ellsworth, Hannah | 13 | 28/83 | 34% | 4/19 | 21% | 11/15 | 73% | 71 | 5.46 | 17 | 10 | 0.77 | 15 | 13 | 28 | 2.15 | 22 | 43 | 12 | 0.92 | 1 | 0.08 | 237 | |
34 | Demers, Keeli | 14 | 24/76 | 32% | 6/23 | 26% | 8/11 | 73% | 62 | 4.43 | 14 | 15 | 1.07 | 10 | 21 | 31 | 2.21 | 13 | 27 | 8 | 0.57 | 0 | 0.00 | 231 | |
5 | Sowle, Miranda | 14 | 13/37 | 35% | 0/3 | 0% | 10/19 | 53% | 36 | 2.57 | 8 | 18 | 1.29 | 19 | 25 | 44 | 3.14 | 25 | 32 | 6 | 0.43 | 0 | 0.00 | 308 | |
20 | Hall, Jordaan | 12 | 8/28 | 29% | 1/4 | 25% | 8/14 | 57% | 25 | 2.08 | 7 | 6 | 0.50 | 8 | 17 | 25 | 2.08 | 18 | 16 | 5 | 0.42 | 2 | 0.17 | 154 | |
12 | McMillan, Emily | 12 | 7/24 | 29% | 2/8 | 25% | 2/5 | 40% | 18 | 1.50 | 7 | 7 | 0.58 | 5 | 6 | 11 | 0.92 | 5 | 13 | 0 | 0.00 | 1 | 0.08 | 97 | |
1 | Vens, Ali-Jo | 12 | 6/22 | 27% | 0/5 | 0% | 3/4 | 75% | 15 | 1.25 | 4 | 5 | 0.42 | 1 | 5 | 6 | 0.50 | 11 | 12 | 4 | 0.33 | 0 | 0.00 | 103 | |
33 | Demers, Kessa | 14 | 5/13 | 38% | 0/1 | 0% | 0/0 | 0% | 10 | 0.71 | 4 | 3 | 0.21 | 8 | 19 | 27 | 1.93 | 16 | 11 | 0 | 0.00 | 0 | 0.00 | 102 | |
32 | Hidalgo, Nicole | 8 | 1/7 | 14% | 0/0 | 0% | 1/2 | 50% | 3 | 0.38 | 2 | 0 | 0.00 | 2 | 2 | 4 | 0.50 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 15 | |
23 | Clowes, Arizona | 4 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 4 | 2 | 0 | 0.00 | 0 | 0.00 | 18 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
S. Puget Sound | 14 | 278/836 | 33% | 60/246 | 24% | 179/261 | 69% | 795 | 56.79 | 60.6 | 0.82 | 79 | 181 | 12.93 | 203 | 429 | 632 | 45.14 | 237 | 330 | 110 | 7.86 | 45 | 3.21 | |
Opponents | 27 | 601/1756 | 34% | 147/584 | 25% | 286/447 | 64% | 1635 | 60.56 | 60.6 | 0.88 | 104 | 342 | 12.67 | 374 | 741 | 1115 | 41.30 | 506 | 448 | 341 | 12.63 | 102 | 3.78 |
PREV |