Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
24 | Yost, Emily | 31 | 163/333 | 49% | 1/8 | 13% | 103/131 | 79% | 430 | 13.87 | 26 | 21 | 0.68 | 135 | 114 | 249 | 8.03 | 45 | 41 | 39 | 1.26 | 20 | 0.65 | 844 | |
44 | Jones-Smith, Adiya | 27 | 103/210 | 49% | 4/10 | 40% | 71/110 | 65% | 281 | 10.41 | 21 | 44 | 1.63 | 55 | 75 | 130 | 4.81 | 83 | 54 | 34 | 1.26 | 13 | 0.48 | 529 | |
22 | Hayes, Mandy | 31 | 117/261 | 45% | 13/45 | 29% | 49/70 | 70% | 296 | 9.55 | 18 | 47 | 1.52 | 41 | 99 | 140 | 4.52 | 49 | 53 | 50 | 1.61 | 11 | 0.35 | 808 | |
20 | Miller, Deidra | 31 | 103/293 | 35% | 1/8 | 13% | 34/57 | 60% | 241 | 7.77 | 21 | 35 | 1.13 | 50 | 74 | 124 | 4.00 | 56 | 46 | 37 | 1.19 | 22 | 0.71 | 627 | |
12 | Bryan, Maddy | 29 | 55/156 | 35% | 7/20 | 35% | 51/60 | 85% | 168 | 5.79 | 14 | 36 | 1.24 | 25 | 51 | 76 | 2.62 | 22 | 45 | 28 | 0.97 | 6 | 0.21 | 552 | |
32 | Ludwig, Jessica | 30 | 59/166 | 36% | 5/27 | 19% | 27/58 | 47% | 150 | 5.00 | 14 | 29 | 0.97 | 37 | 65 | 102 | 3.40 | 40 | 33 | 27 | 0.90 | 5 | 0.17 | 511 | |
10 | Lancaster, Makayla | 27 | 40/105 | 38% | 15/41 | 37% | 18/34 | 53% | 113 | 4.19 | 11 | 48 | 1.78 | 21 | 45 | 66 | 2.44 | 67 | 38 | 37 | 1.37 | 4 | 0.15 | 441 | |
42 | Pillman, Emily | 31 | 49/147 | 33% | 18/61 | 30% | 9/14 | 64% | 125 | 4.03 | 9 | 20 | 0.65 | 20 | 44 | 64 | 2.06 | 31 | 28 | 7 | 0.23 | 13 | 0.42 | 386 | |
3 | Chau, Breanna | 31 | 42/121 | 35% | 9/30 | 30% | 19/30 | 63% | 112 | 3.61 | 11 | 68 | 2.19 | 36 | 76 | 112 | 3.61 | 53 | 57 | 42 | 1.35 | 3 | 0.10 | 721 | |
14 | Ahmasuk, Senora | 24 | 19/51 | 37% | 6/22 | 27% | 9/12 | 75% | 53 | 2.21 | 12 | 10 | 0.42 | 14 | 23 | 37 | 1.54 | 14 | 28 | 9 | 0.38 | 3 | 0.13 | 238 | |
21 | Piland, Katie | 21 | 9/27 | 33% | 0/0 | 0% | 5/12 | 42% | 23 | 1.10 | 4 | 5 | 0.24 | 10 | 17 | 27 | 1.29 | 14 | 11 | 3 | 0.14 | 0 | 0.00 | 123 | |
23 | Geffe, Brooke | 18 | 8/24 | 33% | 0/2 | 0% | 2/2 | 100% | 18 | 1.00 | 4 | 8 | 0.44 | 5 | 18 | 23 | 1.28 | 9 | 13 | 7 | 0.39 | 1 | 0.06 | 111 | |
40 | Hogan, Mary | 24 | 9/35 | 26% | 2/14 | 14% | 4/8 | 50% | 24 | 1.00 | 4 | 8 | 0.33 | 4 | 6 | 10 | 0.42 | 10 | 20 | 6 | 0.25 | 1 | 0.04 | 162 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Skagit Valley | 31 | 776/1929 | 40% | 81/288 | 28% | 401/598 | 67% | 2034 | 65.61 | 52.9 | 1.07 | 85 | 380 | 12.26 | 540 | 831 | 1371 | 44.23 | 494 | 482 | 330 | 10.65 | 102 | 3.29 | |
Opponents | 31 | 582/1711 | 34% | 148/630 | 23% | 328/530 | 62% | 1640 | 52.90 | 52.9 | 0.87 | 76 | 319 | 10.29 | 395 | 708 | 1103 | 35.58 | 504 | 550 | 231 | 7.45 | 87 | 2.81 |
PREV |