Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
24 | Yost, Emily | 14 | 64/141 | 45% | 0/4 | 0% | 50/60 | 83% | 178 | 12.71 | 21 | 11 | 0.79 | 60 | 43 | 103 | 7.36 | 15 | 19 | 19 | 1.36 | 9 | 0.64 | 377 | |
44 | Jones-Smith, Adiya | 11 | 45/88 | 51% | 3/7 | 43% | 31/52 | 60% | 124 | 11.27 | 21 | 16 | 1.45 | 25 | 36 | 61 | 5.55 | 28 | 26 | 14 | 1.27 | 6 | 0.55 | 215 | |
22 | Hayes, Mandy | 14 | 58/119 | 49% | 6/17 | 35% | 30/41 | 73% | 152 | 10.86 | 18 | 23 | 1.64 | 21 | 43 | 64 | 4.57 | 17 | 21 | 20 | 1.43 | 7 | 0.50 | 346 | |
20 | Miller, Deidra | 14 | 45/129 | 35% | 0/3 | 0% | 16/25 | 64% | 106 | 7.57 | 21 | 15 | 1.07 | 15 | 34 | 49 | 3.50 | 27 | 16 | 22 | 1.57 | 8 | 0.57 | 284 | |
12 | Bryan, Maddy | 14 | 31/83 | 37% | 4/9 | 44% | 31/34 | 91% | 97 | 6.93 | 14 | 20 | 1.43 | 13 | 29 | 42 | 3.00 | 10 | 21 | 16 | 1.14 | 4 | 0.29 | 287 | |
32 | Ludwig, Jessica | 14 | 32/78 | 41% | 2/6 | 33% | 13/27 | 48% | 79 | 5.64 | 14 | 14 | 1.00 | 18 | 32 | 50 | 3.57 | 16 | 18 | 15 | 1.07 | 2 | 0.14 | 241 | |
42 | Pillman, Emily | 14 | 25/75 | 33% | 14/40 | 35% | 6/10 | 60% | 70 | 5.00 | 9 | 13 | 0.93 | 9 | 18 | 27 | 1.93 | 18 | 10 | 5 | 0.36 | 5 | 0.36 | 185 | |
10 | Lancaster, Makayla | 13 | 22/56 | 39% | 6/21 | 29% | 9/20 | 45% | 59 | 4.54 | 7 | 20 | 1.54 | 9 | 29 | 38 | 2.92 | 33 | 12 | 18 | 1.38 | 2 | 0.15 | 210 | |
3 | Chau, Breanna | 14 | 18/49 | 37% | 4/11 | 36% | 7/8 | 88% | 47 | 3.36 | 9 | 37 | 2.64 | 15 | 37 | 52 | 3.71 | 19 | 20 | 21 | 1.50 | 2 | 0.14 | 314 | |
14 | Ahmasuk, Senora | 10 | 5/20 | 25% | 1/9 | 11% | 5/6 | 83% | 16 | 1.60 | 5 | 5 | 0.50 | 5 | 8 | 13 | 1.30 | 3 | 7 | 4 | 0.40 | 1 | 0.10 | 81 | |
21 | Piland, Katie | 9 | 5/15 | 33% | 0/0 | 0% | 3/8 | 38% | 13 | 1.44 | 4 | 3 | 0.33 | 6 | 9 | 15 | 1.67 | 7 | 6 | 2 | 0.22 | 0 | 0.00 | 61 | |
23 | Geffe, Brooke | 9 | 5/13 | 38% | 0/1 | 0% | 2/2 | 100% | 12 | 1.33 | 4 | 6 | 0.67 | 5 | 13 | 18 | 2.00 | 6 | 5 | 5 | 0.56 | 1 | 0.11 | 56 | |
40 | Hogan, Mary | 11 | 3/11 | 27% | 0/2 | 0% | 0/2 | 0% | 6 | 0.55 | 4 | 4 | 0.36 | 1 | 2 | 3 | 0.27 | 2 | 8 | 4 | 0.36 | 1 | 0.09 | 63 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Skagit Valley | 14 | 358/877 | 41% | 40/130 | 31% | 203/295 | 69% | 959 | 68.50 | 52.9 | 1.14 | 85 | 187 | 13.36 | 247 | 386 | 633 | 45.21 | 201 | 198 | 167 | 11.93 | 48 | 3.43 | |
Opponents | 31 | 582/1711 | 34% | 148/630 | 23% | 328/530 | 62% | 1640 | 52.90 | 52.9 | 0.87 | 76 | 319 | 10.29 | 395 | 708 | 1103 | 35.58 | 504 | 550 | 231 | 7.45 | 87 | 2.81 |
PREV |