Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Women's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present


Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
1 Westendorf, Bobbi 27 189/451 42% 69/169 41% 107/140 76% 554 20.52 36 44 1.63 109 210 319 11.81 76 92 45 1.67 48 1.78 901
22 Mitchell, Aubre 17 89/220 40% 3/16 19% 41/64 64% 222 13.06 30 24 1.41 46 72 118 6.94 52 42 36 2.12 5 0.29 423
5 Gilbert, Kiki 27 105/259 41% 13/56 23% 28/57 49% 251 9.30 19 52 1.93 55 48 103 3.81 72 72 51 1.89 12 0.44 714
12 Vega, Jordyn 28 82/235 35% 20/80 25% 51/86 59% 235 8.39 15 72 2.57 37 79 116 4.14 49 71 40 1.43 8 0.29 713
33 McLean, Teeya 25 65/159 41% 0/2 0% 21/59 36% 151 6.04 16 8 0.32 37 143 180 7.20 61 41 26 1.04 62 2.48 559
32 Malik, Sidra 26 40/122 33% 8/37 22% 45/80 56% 133 5.12 13 113 4.35 13 77 90 3.46 55 77 69 2.65 2 0.08 842
10 Kelly, Payton 28 49/130 38% 20/57 35% 19/35 54% 137 4.89 15 39 1.39 40 48 88 3.14 30 46 29 1.04 1 0.04 662
44 Prichett, Shoni 28 42/129 33% 16/54 30% 29/39 74% 129 4.61 14 25 0.89 16 40 56 2.00 28 18 8 0.29 0 0.00 355
3 Roiko, Makenna 27 24/96 25% 13/59 22% 36/43 84% 97 3.59 11 11 0.41 9 20 29 1.07 16 26 12 0.44 0 0.00 288
23 Kvinsland, Jolene 2 0/1 0% 0/0 0% 0/0 0% 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 1
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
Pts
Agst
Pts/
Poss
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg
Reb
PF TO Tot
Stls
Avg
Stls
Tot
Blks
Avg
Blks
Tacoma 28 690/1812 38% 163/531 31% 379/606 63% 1922 68.64 56.4 1.04 96 388 13.86 487 856 1343 47.96 443 505 329 11.75 138 4.93
Opponents 33 677/2079 33% 157/584 27% 351/550 64% 1862 56.42 56.4 0.81 98 346 10.48 484 898 1382 41.88 614 694 315 9.55 98 2.97
PREV