Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
10 | Stotler, Jordan | 31 | 292/604 | 48% | 39/113 | 35% | 72/97 | 74% | 695 | 22.42 | 36 | 121 | 3.90 | 120 | 295 | 415 | 13.39 | 76 | 87 | 64 | 2.06 | 150 | 4.84 | 967 | |
30 | Powell, Dajanay | 30 | 279/461 | 61% | 0/5 | 0% | 67/118 | 57% | 625 | 20.83 | 35 | 33 | 1.10 | 116 | 171 | 287 | 9.57 | 65 | 73 | 21 | 0.70 | 40 | 1.33 | 736 | |
21 | Thames, Bria | 32 | 203/345 | 59% | 6/16 | 38% | 114/175 | 65% | 526 | 16.44 | 30 | 88 | 2.75 | 125 | 196 | 321 | 10.03 | 51 | 86 | 52 | 1.63 | 10 | 0.31 | 994 | |
22 | Bilbrew, Tasia | 32 | 124/283 | 44% | 44/114 | 39% | 46/69 | 67% | 338 | 10.56 | 24 | 202 | 6.31 | 36 | 90 | 126 | 3.94 | 30 | 88 | 63 | 1.97 | 10 | 0.31 | 1056 | |
32 | Backen, Ashley | 24 | 62/142 | 44% | 17/50 | 34% | 28/41 | 68% | 169 | 7.04 | 13 | 71 | 2.96 | 38 | 51 | 89 | 3.71 | 47 | 35 | 31 | 1.29 | 2 | 0.08 | 511 | |
13 | Luaders, Jacque | 32 | 66/182 | 36% | 40/133 | 30% | 13/16 | 81% | 185 | 5.78 | 23 | 69 | 2.16 | 18 | 30 | 48 | 1.50 | 35 | 43 | 37 | 1.16 | 1 | 0.03 | 656 | |
23 | Grenfell, Alyssa | 30 | 40/94 | 43% | 6/38 | 16% | 5/8 | 63% | 91 | 3.03 | 13 | 37 | 1.23 | 24 | 46 | 70 | 2.33 | 29 | 22 | 16 | 0.53 | 3 | 0.10 | 447 | |
31 | Anderson, Margaret | 16 | 19/45 | 42% | 0/3 | 0% | 9/14 | 64% | 47 | 2.94 | 8 | 3 | 0.19 | 24 | 26 | 50 | 3.13 | 15 | 10 | 2 | 0.13 | 2 | 0.13 | 192 | |
4 | Eckert, Lily | 31 | 26/72 | 36% | 4/13 | 31% | 2/6 | 33% | 58 | 1.87 | 6 | 31 | 1.00 | 26 | 48 | 74 | 2.39 | 30 | 23 | 10 | 0.32 | 17 | 0.55 | 393 | |
5 | Taylor, Adrionna | 26 | 7/18 | 39% | 1/4 | 25% | 4/6 | 67% | 19 | 0.73 | 4 | 38 | 1.46 | 14 | 31 | 45 | 1.73 | 25 | 41 | 12 | 0.46 | 1 | 0.04 | 322 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Umpqua | 32 | 1118/2247 | 50% | 157/490 | 32% | 360/550 | 65% | 2753 | 86.03 | 57.7 | 1.25 | 104 | 694 | 21.69 | 596 | 1078 | 1674 | 52.31 | 403 | 525 | 319 | 9.97 | 236 | 7.38 | |
Opponents | 32 | 682/2204 | 31% | 216/845 | 26% | 266/436 | 61% | 1846 | 57.69 | 57.7 | 0.80 | 85 | 380 | 11.88 | 443 | 596 | 1039 | 32.47 | 485 | 515 | 283 | 8.84 | 36 | 1.13 |
PREV |