Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
32 | Swan, Talyssa | 27 | 121/275 | 44% | 0/1 | 0% | 46/79 | 58% | 288 | 10.67 | 22 | 19 | 0.70 | 67 | 67 | 134 | 4.96 | 88 | 59 | 17 | 0.63 | 15 | 0.56 | 686 | |
22 | Farmer, Treasure | 25 | 56/211 | 27% | 27/107 | 25% | 79/113 | 70% | 218 | 8.72 | 22 | 103 | 4.12 | 20 | 95 | 115 | 4.60 | 55 | 74 | 35 | 1.40 | 2 | 0.08 | 715 | |
12 | Malcolm, Karly | 27 | 87/203 | 43% | 3/21 | 14% | 58/81 | 72% | 235 | 8.70 | 17 | 53 | 1.96 | 33 | 65 | 98 | 3.63 | 46 | 63 | 23 | 0.85 | 0 | 0.00 | 755 | |
11 | Faulkner, Makenna | 27 | 80/190 | 42% | 4/20 | 20% | 34/54 | 63% | 198 | 7.33 | 16 | 20 | 0.74 | 46 | 66 | 112 | 4.15 | 57 | 49 | 27 | 1.00 | 3 | 0.11 | 545 | |
25 | Shapp, Whitney | 27 | 69/182 | 38% | 24/68 | 35% | 23/29 | 79% | 185 | 6.85 | 21 | 14 | 0.52 | 39 | 83 | 122 | 4.52 | 52 | 36 | 23 | 0.85 | 3 | 0.11 | 481 | |
24 | Malohi, Marlee | 22 | 56/139 | 40% | 0/2 | 0% | 21/35 | 60% | 133 | 6.05 | 13 | 8 | 0.36 | 29 | 45 | 74 | 3.36 | 49 | 18 | 9 | 0.41 | 2 | 0.09 | 380 | |
5 | Villareal, Devenee | 27 | 59/172 | 34% | 23/74 | 31% | 18/31 | 58% | 159 | 5.89 | 15 | 49 | 1.81 | 11 | 65 | 76 | 2.81 | 46 | 50 | 39 | 1.44 | 3 | 0.11 | 632 | |
21 | Lee, Tatianna | 10 | 13/57 | 23% | 8/29 | 28% | 0/2 | 0% | 34 | 3.40 | 8 | 21 | 2.10 | 14 | 18 | 32 | 3.20 | 11 | 27 | 10 | 1.00 | 1 | 0.10 | 213 | |
33 | Ingraham, Anna | 27 | 16/66 | 24% | 3/18 | 17% | 17/27 | 63% | 52 | 1.93 | 7 | 12 | 0.44 | 20 | 42 | 62 | 2.30 | 39 | 26 | 9 | 0.33 | 0 | 0.00 | 534 | |
13 | Nordstrom, Katrina | 26 | 19/63 | 30% | 6/38 | 16% | 4/8 | 50% | 48 | 1.85 | 14 | 8 | 0.31 | 9 | 28 | 37 | 1.42 | 11 | 9 | 5 | 0.19 | 0 | 0.00 | 210 | |
10 | Kisler, ShaNia | 11 | 6/17 | 35% | 1/7 | 14% | 4/7 | 57% | 17 | 1.55 | 6 | 4 | 0.36 | 4 | 5 | 9 | 0.82 | 8 | 4 | 7 | 0.64 | 0 | 0.00 | 70 | |
20 | Teriipaia, Malia | 13 | 6/19 | 32% | 0/1 | 0% | 1/2 | 50% | 13 | 1.00 | 6 | 4 | 0.31 | 2 | 10 | 12 | 0.92 | 7 | 3 | 0 | 0.00 | 0 | 0.00 | 54 | |
23 | Chandler, Amber | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Wenatchee Valley | 27 | 590/1598 | 37% | 99/386 | 26% | 305/468 | 65% | 1584 | 58.67 | 59.7 | 0.96 | 76 | 317 | 11.74 | 412 | 714 | 1126 | 41.70 | 470 | 446 | 256 | 9.48 | 29 | 1.07 | |
Opponents | 27 | 581/1528 | 38% | 163/504 | 32% | 286/467 | 61% | 1611 | 59.67 | 59.7 | 0.96 | 89 | 315 | 11.67 | 319 | 667 | 986 | 36.52 | 466 | 442 | 258 | 9.56 | 79 | 2.93 |
PREV |