Women's Basketball 2016-17 Stats
![]() |
Overall Stats |
New! View Stat Leaders 2009-Present |
||
|
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
|
30 | Blodgett, Sammi | 28 | 235/500 | 47% | 42/117 | 36% | 77/113 | 68% | 589 | 21.04 | 29 | 91 | 3.25 | 39 | 64 | 103 | 3.68 | 72 | 46 | 75 | 2.68 | 6 | 0.21 | 927 | |
25 | Swan, Sequoia | 29 | 155/423 | 37% | 94/280 | 34% | 70/94 | 74% | 474 | 16.34 | 35 | 79 | 2.72 | 24 | 94 | 118 | 4.07 | 72 | 57 | 39 | 1.34 | 3 | 0.10 | 884 | |
12 | Perez, Alexis | 29 | 141/346 | 41% | 20/68 | 29% | 71/108 | 66% | 373 | 12.86 | 31 | 75 | 2.59 | 37 | 57 | 94 | 3.24 | 77 | 70 | 58 | 2.00 | 2 | 0.07 | 791 | |
35 | Guerrero, Desanay | 24 | 74/167 | 44% | 2/3 | 67% | 34/46 | 74% | 184 | 7.67 | 14 | 26 | 1.08 | 61 | 58 | 119 | 4.96 | 79 | 36 | 24 | 1.00 | 3 | 0.13 | 457 | |
21 | Mills, Wiwnu | 26 | 70/150 | 47% | 5/15 | 33% | 41/66 | 62% | 186 | 7.15 | 14 | 22 | 0.85 | 28 | 43 | 71 | 2.73 | 64 | 27 | 15 | 0.58 | 13 | 0.50 | 525 | |
10 | Davis, Carly | 29 | 68/180 | 38% | 24/83 | 29% | 12/20 | 60% | 172 | 5.93 | 19 | 62 | 2.14 | 30 | 95 | 125 | 4.31 | 58 | 48 | 59 | 2.03 | 1 | 0.03 | 844 | |
21 | Lanham, Kami | 1 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 4.00 | 4 | 0 | 0.00 | 2 | 2 | 4 | 4.00 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 16 | |
34 | Eke, Jayd | 29 | 37/131 | 28% | 5/29 | 17% | 19/32 | 59% | 98 | 3.38 | 13 | 14 | 0.48 | 28 | 66 | 94 | 3.24 | 97 | 28 | 19 | 0.66 | 8 | 0.28 | 505 | |
2 | Garcia, Brenda | 28 | 26/76 | 34% | 11/37 | 30% | 11/12 | 92% | 74 | 2.64 | 9 | 29 | 1.04 | 9 | 31 | 40 | 1.43 | 32 | 25 | 20 | 0.71 | 4 | 0.14 | 361 | |
5 | Strom, Shelbi | 10 | 6/18 | 33% | 1/3 | 33% | 0/2 | 0% | 13 | 1.30 | 4 | 21 | 2.10 | 3 | 8 | 11 | 1.10 | 9 | 16 | 7 | 0.70 | 0 | 0.00 | 85 | |
32 | Biermann, Alexis | 19 | 8/28 | 29% | 0/0 | 0% | 3/8 | 38% | 19 | 1.00 | 4 | 2 | 0.11 | 2 | 9 | 11 | 0.58 | 12 | 2 | 1 | 0.05 | 0 | 0.00 | 93 | |
24 | Swan-Tsoodle, Almarae | 16 | 5/22 | 23% | 1/5 | 20% | 0/0 | 0% | 11 | 0.69 | 5 | 4 | 0.25 | 4 | 5 | 9 | 0.56 | 12 | 2 | 0 | 0.00 | 0 | 0.00 | 68 | |
11 | Monson, Bryanna | 23 | 4/21 | 19% | 0/4 | 0% | 3/6 | 50% | 11 | 0.48 | 4 | 6 | 0.26 | 6 | 6 | 12 | 0.52 | 25 | 18 | 5 | 0.22 | 5 | 0.22 | 125 | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Yakima Valley | 29 | 831/2066 | 40% | 205/644 | 32% | 341/507 | 67% | 2208 | 76.14 | 70.6 | 1.08 | 101 | 431 | 14.86 | 427 | 711 | 1138 | 39.24 | 613 | 392 | 337 | 11.62 | 45 | 1.55 | |
Opponents | 30 | 743/1866 | 40% | 166/528 | 31% | 466/696 | 67% | 2118 | 70.60 | 70.6 | 1.04 | 91 | 395 | 13.17 | 508 | 901 | 1409 | 46.97 | 496 | 651 | 160 | 5.33 | 68 | 2.27 |
PREV |