Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!
The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.
Clackamas Community College HY-TEK's Meet Manager
NWAACC Cross Country Championships 2010 - 11/13/2010
Clackamas Community College
Last Completed Event
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Schooley, Shawna Everett CC 5:57.1 18:29.41 1
2 Elliott, Mikel Spokane CC 5:59.5 18:36.79 2
3 Thoune, Briel Clark College 6:04.2 18:51.49 3
4 Meler, Holly Clark College 6:04.7 18:53.08 4
5 Kulla, Tamara Clark College 6:07.0 19:00.18 5
6 Dart, Megan Spokane CC 6:07.2 19:00.83 6
7 Claver, MaCayla Lane CC 6:07.4 19:01.47 7
8 Jensen, Rachel Lane CC 6:08.4 19:04.37 8
9 Dezellem, Shayle Spokane CC 6:08.5 19:04.77 9
10 Mueller, Katarina Clark College 6:09.7 19:08.44 10
11 Talkington, Kelly Everett CC 6:10.0 19:09.43 11
12 Diaz, Gabriela Mt. Hood CC 6:10.8 19:11.87 12
13 Loomans, Kelsey Everett CC 6:11.6 19:14.28 13
14 Jackson, Laura Lane CC 6:12.2 19:16.36 14
15 Faggard, Amanda Mt. Hood CC 6:12.8 19:17.98 15
16 Evans, Diana Green River CC 6:13.0 19:18.87 16
17 Steele, Alanna Skagit Valley 6:13.7 19:20.83
18 Crossman, Gylany Lane CC 6:14.3 19:22.83 17
19 Beaudoin, Shelby Clark College 6:15.3 19:26.03 18
20 Bird, Stacy Mt. Hood CC 6:15.7 19:27.19 19
21 Massie, Valerie Everett CC 6:16.0 19:28.02 20
22 Copenhagen, Laura Clackamas CC 6:17.6 19:33.09 21
23 Rodriguez, Janette Spokane CC 6:18.2 19:34.94 22
24 Botsford, Mary Clackamas CC 6:18.9 19:37.01 23
25 Smith, Lauresa Everett CC 6:19.2 19:38.01 24
26 Jones, Stephanie Spokane CC 6:19.9 19:40.28 25
27 Gula, Angela Clark College 6:21.0 19:43.64 26
28 Leimbach, Shelbey Green River CC 6:21.7 19:45.62 27
29 Densmore, Ashley Highline CC 6:22.4 19:47.85 28
30 McDaniel, Rachel Spokane CC 6:23.1 19:50.16 29
31 Hale, Megan Lane CC 6:23.7 19:51.83 30
32 Holmes, Caitlynn Lane CC 6:23.8 19:52.36 31
33 Sheppley, Madison Everett CC 6:24.9 19:55.58 32
34 Olivo, Irene Treasure Valley CC 6:29.4 20:09.80 33
35 Kaur, Navpreet Green River CC 6:29.9 20:11.24 34
36 Beebe, Elise Everett CC 6:31.1 20:15.04 35
37 Brown, Shontae SW Oregon CC 6:31.6 20:16.43 36
38 Martin, Lisa Lane CC 6:31.7 20:16.91 37
39 Nelson, Brook SW Oregon CC 6:32.2 20:18.26 38
40 James, Emily SW Oregon CC 6:34.4 20:25.26 39
41 Pugh, Morgan SW Oregon CC 6:36.4 20:31.45 40
42 Cipra, Kalyee Highline CC 6:36.6 20:32.02 41
43 Chance, Randi Clackamas CC 6:36.7 20:32.52 42
44 Everetts, Emily Clackamas CC 6:38.8 20:38.76 43
45 Stevenson, Jenny Clackamas CC 6:40.6 20:44.60 44
46 Beseda, Andrea SW Oregon CC 6:43.4 20:53.08 45
47 Hogan, Julie Spokane CC 6:44.8 20:57.66 46
48 Tina, Jennifer Mt. Hood CC 6:46.8 21:03.78 47
49 Lohof, Cary Ann SW Oregon CC 6:49.7 21:12.73 48
50 McLoud, Sam Clackamas CC 6:51.3 21:17.87 49
51 Peters, Melanie Clackamas CC 6:52.4 21:21.00 50
52 Davis, Holli Mt. Hood CC 6:54.8 21:28.49 51
53 Janicki, Whitney Green River CC 6:55.5 21:30.78 52
54 Caballero, Nallely Treasure Valley CC 6:56.1 21:32.70 53
55 Shaver, Stephanie Treasure Valley CC 6:58.5 21:40.19 54
56 Duckworth, Jessica Olympic College 6:59.3 21:42.45 55
57 Covarrubias, Danielle Highline CC 7:00.5 21:46.21 56
58 Durham, Jeanesa SW Oregon CC 7:04.0 21:57.12 57
59 Gonzalez, Maria Highline CC 7:04.9 21:59.86 58
60 Siegrist, Brittany Olympic College 7:06.4 22:04.78 59
61 Dilley, Jessica Highline CC 7:07.0 22:06.57 60
62 Carbajal, Melissa Treasure Valley CC 7:08.3 22:10.43 61
63 Gray, kayla Treasure Valley CC 7:09.3 22:13.73 62
64 Feiring, Rachel Olympic College 7:14.5 22:29.86 63
65 Person, Taylor Olympic College 7:16.6 22:36.41 64
66 Collins, Erin Green River CC 7:18.6 22:42.44 65
67 Hanners, Angela Olympic College 7:30.2 23:18.44 66
68 Grambo, Heather Skagit Valley 7:39.4 23:47.08
69 Bennett, Kaylee Treasure Valley CC 7:44.9 24:04.15 67
70 Lam, Kelly Skagit Valley 7:46.3 24:08.68
71 Hunter, Jessica Mt. Hood CC 7:50.3 24:20.96 68
72 Whitcomb, Dannielle Highline CC 8:01.5 24:55.69 69
73 Woods, Ashley Green River CC 8:10.0 25:22.27 70
74 Morgan, Jessica Highline CC 8:40.7 26:57.76 71
75 Burrell, Jennifer Olympic College 9:10.8 28:31.16 72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Clark College 40 3 4 5 10 18 26
Total Time: 1:35:19.22
Average: 19:03.85
2 Spokane CC 64 2 6 9 22 25 29 46
Total Time: 1:35:57.61
Average: 19:11.53
3 Everett CC 69 1 11 13 20 24 32 35
Total Time: 1:35:59.15
Average: 19:11.83
4 Lane CC 76 7 8 14 17 30 31 37
Total Time: 1:36:36.86
Average: 19:19.38
5 Mt. Hood CC 144 12 15 19 47 51 68
Total Time: 1:40:29.32
Average: 20:05.87
6 Clackamas CC 173 21 23 42 43 44 49 50
Total Time: 1:41:05.98
Average: 20:13.20
7 Green River CC 194 16 27 34 52 65 70
Total Time: 1:43:28.95
Average: 20:41.79
8 SW Oregon CC 198 36 38 39 40 45 48 57
Total Time: 1:42:24.48
Average: 20:28.90
9 Highline CC 243 28 41 56 58 60 69 71
Total Time: 1:46:12.51
Average: 21:14.51
10 Treasure Valley CC 263 33 53 54 61 62 67
Total Time: 1:47:46.85
Average: 21:33.37
11 Olympic College 307 55 59 63 64 66 72
Total Time: 1:52:11.94
Average: 22:26.39