CCS vs WCC (Nov 20, 2004)



Volleyball Box Score


  

                              Volleyball Box Score
                      CCS vs WCC (Nov 20, 2004 at MT HOOD)



   CCS                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  FLEETWOOD, VANESSA..  2|  4   4  18  .000|  0|  0   1|  1|  3| 0  0  0|  0
7  CLEVISH, KORISSA....  2|  2   2   8  .000| 25|  1   1|  0|  5| 0  1  1|  3
8  COCHRAN, AMANDA.....  2|  6   1  13  .385|  0|  0   0|  0|  0| 0  2  1|  0
9  TULEE, RENEE........  2|  0   0   2  .000|  0|  0   0|  1|  2| 0  0  0|  0
12 BRANCH, SYBRESHA....  2|  7   4  18  .167|  0|  1   1|  1|  2| 0  0  0|  0
18 WITTWER, NICOLETTE..  2|  7   1  11  .545|  0|  0   1|  0|  0| 0  0  0|  0
1  WONSICK, BRITTANY...  1|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
2  LIGHT, ANDREA.......  2|  0   1   1-1.000|  1|  1   1|  0| 11| 0  0  0|  0
3  BARBOUR, JESSICA....  2|  0   1   3 -.333|  0|  0   0|  1|  6| 0  0  0|  0
16 TURLEY, JESSICA.....  2|  1   0   4  .250|  0|  0   0|  0|  0| 0  1  1|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  2| 27  14  78  .167| 26|  3   5|  6| 31| 0  4  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  16  7  43  .209   GAME SCORES               1  2  TEAM RECORDS
   2  11  7  35  .114   CCS................. (0) 26 20
                        WCC................. (2) 30 30

   WCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DELANEY, MORGAN.....  2|  6   0  11  .545|  0|  0   0|  0|  0| 0  1  0|  0
2  KLEINDEL, TANYA.....  2|  1   0   6  .167| 24|  2   2|  0|  2| 0  0  0|  1
3  LINDQUIST, BREANNE..  2|  5   2  10  .300|  0|  1   0|  0|  2| 0  2  0|  0
4  BELLES, CHELSEA.....  2|  5   3  13  .154|  2|  1   1|  2|  5| 0  0  0|  0
7  VOLLAND, ALLIE......  2|  1   4   6 -.500|  0|  0   0|  0|  0| 0  1  0|  0
8  CASTRO, EMILY.......  2| 12   2  24  .417|  0|  0   0|  0|  4| 0  1  0|  0
5  HERSCH, ERIN........  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  1  1|  0
6  ALLEN, SARAH........  2|  0   0   2  .000|  1|  0   0|  0| 10| 0  0  0|  0
9  LEUNG, ROBERTA......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 FELIX, TARA.........  2|  0   0   1  .000|  0|  2   0|  1|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 31  11  76  .263| 27|  6   3|  3| 32| 0  6  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  17  5  42  .286   Site: MT HOOD
   2  14  6  34  .235   Date: Nov 20, 2004   Attend:     Time: 0:50
                        Referees:
                        LOSER'S BRACKET
                        GAME 25
                        COURT 1