Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

Licensed to Linfield College            HY-TEK's Meet Manager 4/2/2016 05:47 PM
                 Linfield Jenn Boyman Invitational - 4/2/2016                  
                                   4/2/2016                                    
                                    Results                                    
 
Women 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Edge, Dallas                 Linfield                 12.79  -1.4  1 
  2 Gomez, Brenna                Linfield                 13.02  -1.2  2 
  3 Larsen, Lis                  George Fox               13.04  -1.4  1 
  4 Miller, Jessica              George Fox               13.12  -1.4  1 
  5 Everage, Jade                Linfield                 13.17  -1.2  2 
  6 Shriner, Karrin              Unattached               13.17  -1.4  1 
  7 Mullins, Jeanie              Lewis & Clar             13.21  -1.2  2 
  8 Bernards, Mikaela            Pacific (Ore             13.22  -1.2  2 
  9 Zitterkob, Amie              Eastern Oreg             13.23  -1.4  1 
 10 Legras, Natalie              Western Oreg             13.24  -1.2  2 
 11 Stofiel, Brianna             Linfield                 13.31  -1.9  3 
 12 Loomis, Kelsie               Lane CC                  13.34  -1.9  3 
 13 Bernard, Maddie              Western Oreg             13.36  -1.4  1 
 14 Shirley, Madeline            Linfield                 13.36  -1.2  2 
 15 Bannerot, Olivia             Linfield                 13.43  -2.5  4 
 16 Curteman, Adrianna           Corban                   13.48  -1.9  3 
 17 Fletcher, Lindsey            Western Oreg             13.56  -2.5  4 
 18 Schweigardt, Hannah          Southern Ore             13.69  -0.3  6 
 19 Bell, Sarah                  Linfield                 13.70  -2.5  4 
 20 Anderson, Stephanie          Pacific (Ore             13.80  -2.5  4 
 21 Kowal, Katherine             Lewis & Clar             13.81  -1.4  1 
 22 Quaglio, Rebekah             Corban                   13.83  -1.3  5 
 23 Yamamoto, Dawne              Pacific (Ore             13.85  -1.9  3 
 24 Bowen, Arianna               Warner Pacif             13.85  -2.5  4 
 25 McLain, Leah                 Corban                   13.88  -1.9  3 
 26 McDaniel, Olivia             Linfield                 13.89  -1.3  5 
 27 Damian, Haley                Northwest Ch             14.01  -2.5  4 
 28 Ristau, Julia                George Fox               14.02  -2.5  4 
 29 Carlin, Madison              Southern Ore             14.07  -1.9  3 
 30 Fischer, Micaiah             George Fox               14.27  -1.3  5 
 31 Pierce, Sophia               Linfield                 14.42  -1.3  5 
 32 Golemon, Isabel              Southern Ore             14.47  -0.3  6 
 33 Yokota, Alaska               UO Running C             14.58  -1.3  5 
 34 Morton, Codi                 George Fox               14.82  -1.3  5 
 35 Frederick, Theresa           Southern Ore             15.02  -0.3  6 
 36 Jaegel, Janelle              Southern Ore             15.25  -0.3  6 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Sullivan, Megan              Eastern Oreg             25.98  -1.6  1 
  2 Lemus, Andrea                Eastern Oreg             26.03  -1.6  1 
  3 Forbush, Maura               Willamette               26.22  -1.6  1 
  4 Cordey, Rubie                Lane CC                  26.27  -1.6  1 
  5 Simms-Garcia, Daysha         Lane CC                  26.37  -1.6  1 
  6 Current, Kendall             Eastern Oreg             26.44  -1.6  1 
  7 McNairy, Saskia              Unattached               26.52   NWI  2 
  8 Everage, Jade                Linfield                 26.69   NWI  2 
  9 Zitterkob, Amie              Eastern Oreg             27.02  -1.6  1 
 10 Bernard, Maddie              Western Oreg             27.18   NWI  2 
 11 Despyne, Renee               Lewis & Clar             27.36  -0.7  3 
 12 Burgoyne, Ary'l              Pacific (Ore             27.51   NWI  2 
 13 Stofiel, Brianna             Linfield                 27.52  -0.7  3 
 14 Fletcher, Lindsey            Western Oreg             27.77  -0.7  3 
 15 Bell, Sarah                  Linfield                 27.81  -0.7  3 
 16 Conley, Makenna              Warner Pacif             27.87   NWI  2 
 17 Morelli, Zoe                 New Hope Chr             28.06  -0.7  3 
 18 Carlin, Madison              Southern Ore             28.30  -0.3  4 
 19 Anderson, Stephanie          Pacific (Ore             28.54  -0.3  4 
 20 Schweigardt, Hannah          Southern Ore             28.56  -0.3  4 
 21 Damian, Haley                Northwest Ch             28.63  -0.7  3 
 22 James, Pieper                UO Running C             28.66  -0.7  3 
 23 Stone, Rachel                Lewis & Clar             28.88  -0.3  4 
 24 Petersen, Taylor             Linfield                 29.36  -0.3  4 
 25 Marquardt, Olivia            Linfield                 30.22  -0.3  4 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Forbush, Maura               Willamette               57.59   1 
  2 Sullivan, Megan              Eastern Oreg             57.79   1 
  3 Simms-Garcia, Daysha         Lane CC                  58.05   1 
  4 Johnson, Kylea               Willamette               58.28   2 
  5 Russell, Cecilee             Corban                   58.36   1 
  6 O'Connor, Kylee              Lane CC                  59.07   1 
  7 King, Alaina                 Lewis & Clar             59.08   1 
  8 Eberhardt, Megan             Pacific (Ore           1:00.27   2 
  9 Fleming, Olivia              Unattached             1:00.45   2 
 10 Conley, Makenna              Warner Pacif           1:00.86   1 
 11 Lemus, Andrea                Eastern Oreg           1:01.39   1 
 12 Paffrath, Leah               Western Oreg           1:01.43   2 
 13 Sparks, Jewell               Willamette             1:01.71   3 
 14 Peirce, Bridgette            Willamette             1:01.81   2 
 15 Brownell, Cassandra          Northwest Ch           1:01.99   4 
 16 Morelli, Zoe                 New Hope Chr           1:02.24   3 
 17 Molstad, Allison             George Fox             1:02.46   3 
 18 Rushen, Teneah               Willamette             1:03.63   2 
 19 Petersen, Taylor             Linfield               1:04.46   3 
 20 Peters, Sydney               UO Running C           1:04.80   4 
 21 Silbernagel, Emilee          Western Oreg           1:04.95   4 
 22 Nkoy, Candice                Pacific (Ore           1:05.88   3 
 23 Marquardt, Olivia            Linfield               1:09.06   4 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Girard, Danielle             Lane CC                2:18.92   1 
  2 Roelle, Rachel               Eastern Oreg           2:19.56   1 
  3 Knoll, Jessica               Pacific (Ore           2:20.25   1 
  4 Welch, Amanda                Eastern Oreg           2:21.22   1 
  5 Neal, Kaelia                 Linfield               2:23.32   1 
  6 Jones, Emily                 UO Running C           2:23.92   1 
  7 Viuhkola, Emily              Lane CC                2:24.31   2 
  8 Manville, Laurel             Portland Run           2:24.87   2 
  9 Ditzhazy, Amanda             Western Oreg           2:25.20   1 
 10 Yzaguirre, Kristina          Corban                 2:25.45   1 
 11 Jackson, Amelia              Lewis & Clar           2:25.69   1 
 12 Zimmerdahl, Kendra           Western Oreg           2:27.09   1 
 13 Schell, Madison              Lane CC                2:28.48   2 
 14 Maslen, Kendall              Lane CC                2:28.88   2 
 15 Radcliffe, Katie             Linfield               2:29.32   2 
 16 Kirkwood, Elisabeth          Lewis & Clar           2:29.63   2 
 17 Vidal-Homan, Lucero          Warner Pacif           2:32.50   2 
 18 Gowen, Antoinette            Western Oreg           2:35.64   2 
 19 Willyard, Kelly              Northwest Ch           2:37.84   2 
 20 Romero-Diaz, Suzy            Corban                 2:40.39   2 
 21 Hull, Katherine              Lewis & Clar           2:45.51   2 
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Manville, Laurel             Portland Run           4:48.50   1 
  2 Roelle, Rachel               Eastern Oreg           4:51.26   1 
  3 Spencer, Stephenie           Pacific (Ore           4:52.78   2 
  4 Neal, Kaelia                 Linfield               4:54.83   1 
  5 Girard, Danielle             Lane CC                4:56.59   1 
  6 Welch, Amanda                Eastern Oreg           4:57.40   1 
  7 Carr, Hazel                  Willamette             4:59.09   1 
  8 Jones, Emily                 UO Running C           5:00.35   1 
  9 Farnan, Juliet               Willamette             5:07.16   1 
 10 Wallace, Serena              Pacific (Ore           5:11.13   2 
 11 Evans, Emily                 Willamette             5:12.65   1 
 12 De Leon, Debora              Western Oreg           5:14.03   1 
 13 Higinbotham, Katie           Linfield               5:14.45   1 
 14 Gillespie, Elaina            Pacific (Ore           5:17.84   2 
 15 Young, McKenzie              George Fox             5:19.17   2 
 16 Vonbargen, Jessie            Warner Pacif           5:19.55   2 
 17 Dean, Elizabeth              Linfield               5:20.06   2 
 18 Chavez, Lily                 Warner Pacif           5:20.61   2 
 19 Trailer, Hanna               Linfield               5:22.61   2 
 20 Romero-Diaz, Suzy            Corban                 5:25.90   2 
 21 DeLeon, Rebecca              Linfield               5:28.51   2 
 22 Paasche, Keri                Linfield               5:29.88   2 
 23 Kereszturi, Caitlin          George Fox             5:31.79   2 
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Beard, Courtney              Linfield              18:46.63  
  2 Brooks, Anna                 Northwest Ch          18:50.05  
  3 Scheer, Rebecca              UO Running C          18:56.28  
  4 Fry, Dana                    UO Running C          19:02.95  
  5 Knudson, Emma                Linfield              19:11.79  
  6 Odonnell, Dorothy            Unattached            19:12.20  
  7 Rios, Melissa                Northwest Ch          19:18.91  
  8 Oosterhout, Elizabeth        Corban                19:50.48  
  9 Stroh, Courtney              Linfield              20:02.25  
 10 Kogutkiewicz, Natalie        Northwest Ch          20:07.50  
 11 Wamboldt, Ashley             Lewis & Clar          20:14.67  
 12 Sawyer, Nora                 UO Running C          20:22.34  
 13 Gwinn, Molly                 Northwest Ch          20:37.68  
 14 Russell, Rebekka             Corban                20:58.99  
 15 Knowlton, April              Pacific (Ore          21:31.00  
 16 Heinze, Emily                Pacific (Ore          21:38.97  
 17 O'Neil, Megan                Northwest Ch          22:46.96  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Edge, Dallas                 Linfield                 14.62   0.3  1 
  2 Thompson, Emily              Lewis & Clar             15.44   0.3  1 
  3 Gladding, Madison            Linfield                 15.89   0.3  1 
  4 Peterson, Chelsea            Corban                   15.91   0.3  1 
  5 Applegate, Shaneesa          Northwest Ch             15.95   0.3  1 
  6 Childers, Kristi             Corban                   16.24   0.1  2 
  7 Emerson, Katie               Eastern Oreg             16.35   0.1  2 
  8 Legras, Natalie              Western Oreg             16.52   0.1  2 
  9 Richwine, Kycie              Linfield                 16.60   0.1  2 
 10 Boozer, Hannah               Lane CC                  16.60   0.1  3 
 11 Schoville, Sarah             Lewis & Clar             16.70   0.1  3 
 12 Kost, Emma                   Eastern Oreg             16.73   0.3  1 
 13 O'Connor, Kylee              Lane CC                  16.76   0.1  2 
 14 Wright, Annie                George Fox               16.83   0.1  2 
 15 Shirley, Madeline            Linfield                 16.96   0.1  3 
 16 Quaglio, Rebekah             Corban                   17.08   0.1  3 
 17 Bowen, Arianna               Warner Pacif             17.17   0.1  2 
 18 Sabado-Halpern, Mehana       Linfield                 17.26   0.2  4 
 19 Wood, Brianna                Northwest Ch             17.28   0.1  3 
 20 Asplund, Lindsay             Corban                   17.57   0.2  4 
 21 Yokota, Alaska               UO Running C             17.59   0.1  3 
 22 Hammond, Shannon             Pacific (Ore             17.86   0.1  3 
 23 Haro, Miriah                 Eastern Oreg             17.94   0.2  4 
 24 Johnson, Myranda             Northwest Ch             18.02   0.2  4 
 25 Golemon, Isabel              Southern Ore             18.28   0.2  4 
 26 Forrest, Abigail             Corban                   18.85   0.2  4 
 27 King, Sarah                  George Fox               18.97   0.1  2 
 28 Stone, Rachel                Lewis & Clar             21.57   0.1  3 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 King, Sarah                  George Fox             1:03.81   1 
  2 Lee, Kelsey                  Pacific (Ore           1:04.82   1 
  3 Thompson, Emily              Lewis & Clar           1:04.86   1 
  4 Emerson, Katie               Eastern Oreg           1:05.64   1 
  5 Peterson, Chelsea            Corban                 1:05.77   1 
  6 Gladding, Madison            Linfield               1:06.74   2 
  7 Childers, Kristi             Corban                 1:08.07   1 
  8 Wood, Brianna                Northwest Ch           1:08.65   2 
  9 Legras, Natalie              Western Oreg           1:09.13   2 
 10 Kost, Emma                   Eastern Oreg           1:09.32   1 
 11 Schoville, Sarah             Lewis & Clar           1:09.38   2 
 12 Richwine, Kycie              Linfield               1:11.59   2 
 13 Johnson, Myranda             Northwest Ch           1:12.60   2 
 14 Munoz, Alina                 Warner Pacif           1:12.75   2 
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Groenveld, Kori              Lewis & Clar          11:36.95  
  2 Bullard, Stormy              Eastern Oreg          11:47.13  
  3 Odonnell, Dorothy            Unattached            11:51.30  
  4 Harbick, Taya                New Hope Chr          11:56.08  
  5 Browning, Aviva              Lewis & Clar          12:01.77  
  6 Schell, Madison              Lane CC               12:21.75  
  7 Maslen, Kendall              Lane CC               12:27.90  
  8 Creasy, Meghan               New Hope Chr          12:39.34  
  9 Wilson, Kailey               Eastern Oreg          12:46.78  
 10 Mees, Brianna                Eastern Oreg          13:01.62  
 11 Schearer, Erica              Corban                13:18.12  
 12 LeBuhn, Mitra                Lane CC               14:06.47  
 
Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Willamette  'A'                                       49.05   1 
     1) Roberts, Carmela                2) Rushen, Teneah                 
     3) Forbush, Maura                  4) Johnson, Kylea                 
  2 Linfield  'A'                                         49.11   1 
     1) Gladding, Madison               2) Gomez, Brenna                  
     3) Everage, Jade                   4) Edge, Dallas                   
  3 Eastern Oregon  'A'                                   49.16   1 
     1) Zitterkob, Amie                 2) Sullivan, Megan                
     3) Reddington, Morgan              4) Current, Kendall               
  4 Pacific (Ore.)  'A'                                   49.47   1 
     1) Brookbank, Breezy               2) Bernards, Mikaela              
     3) Burgoyne, Ary'l                 4) Smith, Marissa                 
  5 Corban  'A'                                           50.32   1 
     1) Curteman, Adrianna              2) Russell, Cecilee               
     3) McQueary, Lexi                  4) Childers, Kristi               
  6 Lewis & Clark  'A'                                    51.22   2 
     1) Mullins, Jeanie                 2) King, Alaina                   
     3) Stone, Rachel                   4) Despyne, Renee                 
  7 Warner Pacific  'A'                                   52.02   1 
     1) Bowen, Arianna                  2) Conley, Makenna                
     3) Munoz, Alina                    4) Vidal-Homan, Lucero            
  8 Northwest Christian  'A'                              52.38   2 
     1) Applegate, Shaneesa             2) Damian, Haley                  
     3) Brownell, Cassandra             4) Johnson, Myranda               
 -- Lane CC  'A'                                             DQ   1 
     1) Cordey, Rubie                   2) Viuhkola, Emily                
     3) O'Connor, Kylee                 4) Simms-Garcia, Daysha           
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pacific (Ore.)  'A'                                 3:59.99   1 
     1) Eberhardt, Megan                2) Knoll, Jessica                 
     3) Smith, Marissa                  4) Brookbank, Breezy              
  2 Eastern Oregon  'A'                                 4:00.39   1 
     1) Sullivan, Megan                 2) Emerson, Katie                 
     3) Lemus, Andrea                   4) Current, Kendall               
  3 Corban  'A'                                         4:03.28   1 
     1) Peterson, Chelsea               2) Asplund, Lindsay               
     3) Taylor, Sarah                   4) Russell, Cecilee               
  4 Linfield  'A'                                       4:09.18   1 
     1) Gladding, Madison               2) Sabado-Halpern, Mehana         
     3) Bannerot, Olivia                4) Petersen, Taylor               
  5 Lane CC  'A'                                        4:09.65   1 
     1) Loomis, Kelsie                  2) Cordey, Rubie                  
     3) Boozer, Hannah                  4) Viuhkola, Emily                
  6 Eastern Oregon  'B'                                 4:12.69   2 
     1) Kost, Emma                      2) Roelle, Rachel                 
     3) Peters, Jennifer                4) Welch, Amanda                  
  7 Northwest Christian  'A'                            4:17.25   2 
     1) Damian, Haley                   2) Willyard, Kelly                
     3) Wood, Brianna                   4) Brownell, Cassandra            
  8 Warner Pacific  'A'                                 4:18.00   1 
     1) Vidal-Homan, Lucero             2) Bowen, Arianna                 
     3) Munoz, Alina                    4) Conley, Makenna                
  9 Southern Oregon  'A'                                4:37.24   1 
     1) Carlin, Madison                 2) Golemon, Isabel                
     3) Frederick, Theresa              4) Schweigardt, Hannah            
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Reeves, Patricia             Linfield                 1.58m    5-02.25 
  1 McBride, Harley              Eastern Oreg             1.58m    5-02.25 
  1 Taylor, Sarah                Corban                   1.58m    5-02.25 
  4 Bannerot, Olivia             Linfield                 1.53m    5-00.25 
  5 Schroeder, Victoria          George Fox               1.48m    4-10.25 
  5 Hammond, Shannon             Pacific (Ore             1.48m    4-10.25 
  5 Sprauer, Loghan              Southern Ore             1.48m    4-10.25 
  5 Rowland, Erin                George Fox               1.48m    4-10.25 
  5 McNairy, Saskia              Unattached               1.48m    4-10.25 
  5 Dauz, Laura                  Eastern Oreg             1.48m    4-10.25 
 11 Curl, Sarah                  Pacific (Ore             1.43m    4-08.25 
 11 Bowton, Maya                 Willamette               1.43m    4-08.25 
 11 Davies, Sarah                George Fox               1.43m    4-08.25 
 11 O'Connor, Kylee              Lane CC                  1.43m    4-08.25 
 15 DeMattos, Chrislyn           Lewis & Clar             1.38m    4-06.25 
 16 Frederick, Theresa           Southern Ore             1.33m    4-04.25 
 16 Wright, Annie                George Fox               1.33m    4-04.25 
 16 Johnson, Myranda             Northwest Ch             1.33m    4-04.25 
 -- Boozer, Hannah               Lane CC                     NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Robertson, Sierra            George Fox               3.43m   11-03.00 
  1 McDaniel, Olivia             Linfield                 3.43m   11-03.00 
  1 Shay, Mikena                 Lane CC                  3.43m   11-03.00 
  4 Asplund, Lindsay             Corban                   3.28m   10-09.00 
  5 Bentley, Katie               Lane CC                  2.98m    9-09.25 
  5 Pierce, Sophia               Linfield                 2.98m    9-09.25 
  5 DeLong, Kylee                George Fox               2.98m    9-09.25 
  8 Seagren, Rachel              Lewis & Clar             2.83m    9-03.25 
  8 Haro, Miriah                 Eastern Oreg             2.83m    9-03.25 
 10 Jaegel, Janelle              Southern Ore             2.68m    8-09.50 
 10 Benko, Tatyana               Lewis & Clar             2.68m    8-09.50 
 10 Hickenlooper, Hannah         Corban                   2.68m    8-09.50 
 10 Close, Brynna                Pacific (Ore             2.68m    8-09.50 
 -- Frederick, Theresa           Southern Ore                NH            
 -- Morton, Codi                 George Fox                  NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Buhler, Dakota               George Fox               5.44m   2.2  17-10.25 
  2 Frazier, Sarah               George Fox               5.33m  +0.0  17-06.00 
  3 Sabado-Halpern, Mehana       Linfield                 5.30m   0.2  17-04.75 
  4 Bannerot, Olivia             Linfield                 5.26m  +0.0  17-03.25 
  5 Reddington, Morgan           Eastern Oreg             5.24m  -0.3  17-02.25 
  6 Cordey, Rubie                Lane CC                  5.05m  +0.0  16-07.00 
  7 Fowler, Amanda               Eastern Oreg             4.97m   0.6  16-03.75 
  8 Mullins, Jeanie              Lewis & Clar             4.95m  +0.0  16-03.00 
  9 Stacy, Alex                  Willamette               4.92m  +0.0  16-01.75 
 10 Peters, Jennifer             Eastern Oreg             4.86m  +0.0  15-11.50 
 11 Rowland, Erin                George Fox               4.84m  +0.0  15-10.50 
 12 Larsen, Lis                  George Fox               4.83m  +0.0  15-10.25 
 13 Ehrhardt, Alli               Corban                   4.80m   1.8  15-09.00 
 14 Wright, Annie                George Fox               4.77m  +0.0  15-07.75 
 15 McDaniel, Olivia             Linfield                 4.73m  +0.0  15-06.25 
 16 Loomis, Kelsie               Lane CC                  4.71m  +0.0  15-05.50 
 17 Curteman, Adrianna           Corban                   4.68m   1.0  15-04.25 
 17 Rose, Emily                  Corban                   4.68m   1.6  15-04.25 
 17 Asplund, Lindsay             Corban                   4.68m  +0.0  15-04.25 
 20 Knauss, Taylor               Lane CC                  4.64m  +0.0  15-02.75 
 21 Robinson, Charmayne          Lane CC                  4.63m  +0.0  15-02.25 
 21 Applegate, Shaneesa          Northwest Ch             4.63m  +0.0  15-02.25 
 23 Fojas, Jasmine               Linfield                 4.61m  +0.0  15-01.50 
 24 Bowen, Arianna               Warner Pacif             4.57m  +0.0  15-00.00 
 25 Hammond, Shannon             Pacific (Ore             4.56m   0.3  14-11.50 
 26 Holt, Alida                  Willamette               4.50m   0.3  14-09.25 
 27 Gomez, Brenna                Linfield                 4.43m  +0.0  14-06.50 
 28 Fischer, Micaiah             George Fox               4.42m   0.2  14-06.00 
 29 Marler, Kara                 Lewis & Clar             4.39m  -0.6  14-05.00 
 30 Nelson, Hannah               Eastern Oreg             4.22m  +0.0  13-10.25 
 31 Golemon, Isabel              Southern Ore             4.19m  +0.0  13-09.00 
 32 Martinez, Tatiana            Lane CC                  3.30m   1.5  10-10.00 
 -- Marshal, Ty                  Lewis & Clar              FOUL                 
 -- Ramirez, Leslie              Linfield                  FOUL                 
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Buhler, Dakota               George Fox              11.01m  +0.0  36-01.50 
  2 Sabado-Halpern, Mehana       Linfield                10.97m  +0.0  36-00.00 
  3 Ehrhardt, Alli               Corban                  10.30m   1.2  33-09.50 
  4 Davies, Sarah                George Fox              10.26m  +0.0  33-08.00 
  4 Ramirez, Leslie              Linfield                10.26m   0.8  33-08.00 
  4 Robinson, Charmayne          Lane CC                 10.26m   0.3  33-08.00 
  7 Rowland, Erin                George Fox              10.23m  +0.0  33-06.75 
  8 Marler, Kara                 Lewis & Clar            10.07m   1.4  33-00.50 
  9 Applegate, Shaneesa          Northwest Ch            10.05m   1.2  32-11.75 
 10 Shirley, Madeline            Linfield                 9.93m   1.9  32-07.00 
 11 Rose, Emily                  Corban                   9.91m   1.5  32-06.25 
 12 Nelson, Madeleine            Northwest Ch             9.86m  +0.0  32-04.25 
 13 Hammond, Shannon             Pacific (Ore             9.75m   0.1  32-00.00 
 14 Fojas, Jasmine               Linfield                 9.72m   2.1  31-10.75 
 15 Peters, Jennifer             Eastern Oreg             9.69m  +0.0  31-09.50 
 15 Mullins, Jeanie              Lewis & Clar             9.69m   1.1  31-09.50 
 17 DeMattos, Chrislyn           Lewis & Clar             9.61m  -0.2  31-06.50 
 18 Knauss, Taylor               Lane CC                  9.59m   1.2  31-05.75 
 19 Marshal, Ty                  Lewis & Clar             9.58m   0.8  31-05.25 
 20 Burch, Alyssa                George Fox               9.44m   0.4  30-11.75 
 21 Martinez, Tatiana            Lane CC                  9.40m   1.3  30-10.25 
 22 Fowler, Amanda               Eastern Oreg             9.26m  +0.0  30-04.75 
 23 Stacy, Alex                  Willamette               8.98m   1.3  29-05.50 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Litzsey-Adams, Derese        Lane CC                 12.15m   39-10.50 
  2 Stangel, Marta               Eastern Oreg            11.80m   38-08.75 
  3 Lambert, Hannah              Southern Ore            11.77m   38-07.50 
  4 Conley, Miranda              Lane CC                 11.71m   38-05.00 
  5 Lynch, Crystal               Corban                  11.69m   38-04.25 
  6 Shirley, Madeline            Linfield                11.55m   37-10.75 
  7 Kavapalu, Helen              Lane CC                 11.44m   37-06.50 
  8 Church, Dianna               Pacific (Ore            11.39m   37-04.50 
  9 Wright, Annie                George Fox              11.26m   36-11.50 
 10 Woodward, Emily              George Fox              11.21m   36-09.50 
 11 Thompson, Brianna            Lane CC                 11.19m   36-08.50 
 12 Du, Karen                    Pacific (Ore            11.06m   36-03.50 
 13 Wesel, Megan                 Pacific (Ore            10.96m   35-11.50 
 14 Jackson, Meg                 Lane CC                 10.91m   35-09.50 
 15 Hamilton, Emily              George Fox              10.85m   35-07.25 
 16 Biando, Kaylee               Lane CC                 10.75m   35-03.25 
 17 Sprecher, Angela             Lane CC                 10.71m   35-01.75 
 18 Dean, Sylvia                 Western Oreg            10.31m   33-10.00 
 19 Hamilton, Marisa             Willamette              10.29m   33-09.25 
 20 Loyd, Emily                  George Fox              10.24m   33-07.25 
 21 Rock, Katie                  Pacific (Ore            10.06m   33-00.25 
 22 Smith, Allison               Lane CC                  9.65m   31-08.00 
 23 Rowland, Natasha             Linfield                 9.63m   31-07.25 
 24 Bannerot, Olivia             Linfield                 9.57m   31-04.75 
 25 Howell, Mackenzie            Corban                   9.37m   30-09.00 
 26 Ewaliko-Kauhane, Reydell     Warner Pacif             9.07m   29-09.25 
 27 Creech, Kyla                 Corban                   8.86m   29-01.00 
 28 Guerrero, Vanessa            Warner Pacif             8.81m   28-11.00 
 29 Beshears, Annalise           Linfield                 8.37m   27-05.50 
 30 Kuiper, Johanna              Corban                   7.79m   25-06.75 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hunter, Jordan               Warner Pacif            39.44m     129-05 
  2 Lambert, Hannah              Southern Ore            38.37m     125-11 
  3 Lynch, Crystal               Corban                  38.26m     125-06 
  4 Hamilton, Emily              George Fox              37.35m     122-06 
  5 Du, Karen                    Pacific (Ore            36.36m     119-03 
  6 Howell, Mackenzie            Corban                  35.78m     117-05 
  7 Auchard, Cheyanne            Western Oreg            35.16m     115-04 
  8 Bucknovitz, Sarah            Lewis & Clar            33.91m     111-03 
  9 Turpen, Angie                Willamette              33.89m     111-02 
 10 Galick, Rebekah              Lane CC                 33.63m     110-04 
 11 Downhill, Skye               Lane CC                 32.51m     106-08 
 12 Falck, Alecia                Western Oreg            31.45m     103-02 
 13 Kavapalu, Helen              Lane CC                 31.36m     102-11 
 14 Sprecher, Angela             Lane CC                 31.15m     102-02 
 15 Rock, Katie                  Pacific (Ore            30.60m     100-05 
 16 Conley, Miranda              Lane CC                 30.34m      99-06 
 17 Hamilton, Marisa             Willamette              29.49m      96-09 
 18 Litzsey-Adams, Derese        Lane CC                 28.30m      92-10 
 19 Guerrero, Vanessa            Warner Pacif            27.88m      91-06 
 20 Thompson, Brianna            Lane CC                 26.84m      88-01 
 21 Dean, Sylvia                 Western Oreg            26.73m      87-08 
 22 Kuiper, Johanna              Corban                  26.67m      87-06 
 23 Creech, Kyla                 Corban                  26.29m      86-03 
 24 Wright, Kelsey               Corban                  25.97m      85-02 
 25 Loyd, Emily                  George Fox              24.60m      80-08 
 26 Smith, Allison               Lane CC                 24.31m      79-09 
 27 Beshears, Annalise           Linfield                23.72m      77-10 
 28 Rowland, Natasha             Linfield                23.10m      75-09 
 29 Jackson, Meg                 Lane CC                 22.69m      74-05 
 30 Biando, Kaylee               Lane CC                 21.09m      69-02 
 31 DiPasquale, Jalaena          Pacific (Ore            17.27m      56-08 
 -- Shirley, Madeline            Linfield                  FOUL            
 -- Woodward, Emily              George Fox                FOUL            
 
Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hamilton, Emily              George Fox              46.56m     152-09 
  2 Stangel, Marta               Eastern Oreg            45.04m     147-09 
  3 Bucknovitz, Sarah            Lewis & Clar            44.98m     147-07 
  4 Falck, Alecia                Western Oreg            41.04m     134-08 
  5 Turpen, Angie                Willamette              40.89m     134-02 
  6 Dean, Sylvia                 Western Oreg            40.38m     132-06 
  7 Lambert, Hannah              Southern Ore            40.17m     131-09 
  8 Litzsey-Adams, Derese        Lane CC                 38.84m     127-05 
  9 Wright, Kelsey               Corban                  38.76m     127-02 
 10 Woodward, Emily              George Fox              38.23m     125-05 
 11 Huddleston, Mackenzie        Pacific (Ore            36.78m     120-08 
 12 Rock, Katie                  Pacific (Ore            36.40m     119-05 
 13 Hunter, Jordan               Warner Pacif            36.28m     119-00 
