Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.



Licensed to Western Washington University
                                       HY-TEK's Meet Manager 4/28/2016 05:09 PM
            2016 WWU Vernnachia Open Track & Field Meet - 4/30/2016            
                         Civic Stadium, Bellingham, WA                         
                                    Results                                    
 
Event 1  Women High Jump
===================================================================================
        Meet: M 1.80m  1992        Michelle Laviolette, SFU                    
      School: W 1.74m  1984        Kristy Dees, WWU                            
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 Fettig, Tayler               Central Wash           1.77m      1.72m    5-07.75 
  2 Henry, Bridget               Western Wash           1.61m      1.57m    5-01.75 
  2 Wright, Katelyn              Western Wash           1.64m      1.57m    5-01.75 
  4 Bentley, Moriah              Central Wash           1.55m      1.52m    4-11.75 
  4 Apo, Cassidy                 Saint Martin           1.56m      1.52m    4-11.75 
  4 Bower, Payton                Central Wash           1.55m      1.52m    4-11.75 
  4 Hawkins, Julia               British Colu           1.60m      1.52m    4-11.75 
  8 Johnson, Mikaila             Central Wash           1.50m      1.47m    4-09.75 
 -- Hall, Kaisa                  Northwest U.           1.52m         NH            
 
Event 2  Men High Jump
===================================================================================
        Meet: M 2.18m  2012        Mike Mason, Valley Royals                   
      School: W 2.21m  2001        Nathan Lindeman, WWU                        
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Smith, Mikel                 Saint Martin           2.15m      2.10m    6-10.75 
  2 Rush, David                  Olympic Coll           1.88m      1.85m    6-00.75 
  3 Blair, Alan                  Trinity Luth           1.83m      1.80m    5-10.75 
  3 Walker, Berlie               Central Wash           1.80m      1.80m    5-10.75 
  5 Backiel, Filip               British Colu           1.85m      1.75m    5-08.75 
 -- Anderson De-Avila, Kyle      Saint Martin           1.75m         NH            
 -- Gunther, Ryan                Central Wash           1.74m         NH            
 -- Whittaker, Zach              Central Wash           1.73m        SCR            
 -- Braithwaite, Cameron         Puget Sound            1.82m        SCR            
 
Event 3  Women Pole Vault
===================================================================================
        Meet: M 3.85m  2012        Karis Anderson, WWU                         
      School: W 3.85m  2012        Karis Anderson, WWU                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Emmert, McKenna              Central Wash           3.83m      3.75m   12-03.50 
  2 Paradee, Anna                Western Wash           3.68m      3.60m   11-09.75 
  2 King, Elizabeth              Puget Sound            3.55m      3.60m   11-09.75 
  4 Huey, Leah                   Western Wash           3.26m      3.15m   10-04.00 
  4 Anderson, Karis              Unattached                        3.15m   10-04.00 
  6 Calicdan, Darien             Saint Martin           3.10m      3.00m    9-10.00 
  6 Bower, Payton                Central Wash           2.70m      3.00m    9-10.00 
  6 Lewis, Sunny                 Puget Sound            3.35m      3.00m    9-10.00 
  9 Roberts, Rachael             Western Wash           2.85m      2.85m    9-04.25 
  9 Kono, Janelle                Northwest U.           3.05m      2.85m    9-04.25 
 -- Caviness, Sarah              Northwest U.                         NH            
 -- Smitha, Monica               Olympic Coll           2.45m         NH            
 -- Kasel, Kristen               Central Wash           2.95m        SCR            
 
Event 4  Men Pole Vault
===================================================================================
        Meet: M 5.25m  2011        Ryan Brown, WWU                             
      School: W 5.39m  2010        Ryan Brown, WWU                             
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Konrad, J. T.                Western Wash           4.81m      5.00m   16-04.75 
  2 Hino, Jacob                  Western Wash           4.66m      4.85m   15-11.00 
  3 Boyle, Craig                 Saint Martin           4.30m      4.40m   14-05.25 
  3 Kordas, Gordon               Western Wash           4.78m      4.40m   14-05.25 
  5 Walker, Berlie               Central Wash           4.45m      4.25m   13-11.25 
  6 Cadena, Bryan                Unattached             3.88m      4.10m   13-05.25 
  7 Coelho, Matt                 Western Wash           4.18m      3.95m   12-11.50 
  8 Thomas, Adam                 Unattached                        3.80m   12-05.50 
 -- Rickard, Chris               Saint Martin           4.33m         NH            
 -- DeHan, Matt                  Saint Martin           4.93m         NH            
 -- Braithwaite, Cameron         Puget Sound            4.50m        SCR            
 
Event 5  Women Long Jump
========================================================================================
        Meet: M 6.04m  2007        Ruky Abdulai, SFU                           
      School: W 5.91m  2014        Tonya Bjornsson, WWU                        
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Perez, Michelle              Northwest U.           5.45m      5.62m   2.4  18-05.25 
  2 Voloshin, Diana              NorWesters             5.41m      5.56m   2.2  18-03.00 
  3 Steele, CarrieAnne           Northwest U.           5.43m      5.42m   1.3  17-09.50 
  4 Munoz, Malea                 Western Wash           5.15m      5.30m   1.2  17-04.75 
  5 Fettig, Tayler               Central Wash           5.33m      5.24m   1.2  17-02.25 
  6 Clark, Tasia                 Trinity Luth           4.79m      5.23m   1.6  17-02.00 
  7 Fraser, Ashleigh             Trinity Luth           4.91m      5.13m   1.7  16-10.00 
  8 Williams, Brooke             Central Wash           5.20m      5.11m   0.8  16-09.25 
  9 Snyder, Hannah               Central Wash           5.18m      5.06m   0.2  16-07.25 
 10 Chan, Sylvia                 British Colu           5.15m      4.98m   2.4  16-04.25 
 11 Bentley, Marinah             Central Wash           4.90m      4.87m   1.0  15-11.75 
 12 Bentley, Moriah              Central Wash           4.91m      4.79m   1.1  15-08.75 
 13 Yee, Michelle                British Colu           4.63m      4.76m   1.0  15-07.50 
 14 Apo, Cassidy                 Saint Martin           4.37m      4.48m   1.8  14-08.50 
 15 Kindell, Makaela             Olympic Coll           4.00m      4.31m   1.3  14-01.75 
 16 Williams, Kelsie             Central Wash           4.61m      4.27m   1.4  14-00.25 
 
Event 6  Men Long Jump
========================================================================================
        Meet: M 7.06m  1991        Christian Salas, WWU                        
      School: W 7.33m  1966        John Hunt, WWU                              
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Yates, Kevin                 Western Wash           7.04m      7.19mM  1.7  23-07.25 
  2 van Tuinen, Nathaniel        Western Wash           7.17m      6.92m   1.8  22-08.50 
  3 Swayne, Latrelle             Saint Martin           6.91m      6.80m  +0.0  22-03.75 
  4 Coles, Mark                  British Colu           6.66m      6.77m   1.6  22-02.50 
  5 Ringold, Jacob               Western Wash           6.56m      6.55m  +0.0  21-06.00 
  6 Chhim, Somit                 Western Wash           6.89m      6.47m  +0.0  21-02.75 
  7 Steuk, Garret                Central Wash           6.71m      6.45m   1.5  21-02.00 
  8 Steele, Josiah               Trinity Luth           6.19m      6.20m   1.3  20-04.25 
  9 Guess, Rodney                Skagit Valle           6.10m      6.11m   2.0  20-00.50 
 10 Smith, Owen                  Trinity Luth           6.31m      6.03m   0.1  19-09.50 
 11 Whittaker, Zach              Central Wash           6.20m      6.02m   2.3  19-09.00 
 11 Dildine, Ian                 Central Wash           6.39m      6.02m   0.5  19-09.00 
 13 Smith, Mikel                 Saint Martin           6.76m      5.95m   1.9  19-06.25 
 14 Anderson De-Avila, Kyle      Saint Martin           5.57m      5.48m   1.1  17-11.75 
 -- Williams, Greg               Trinity Luth                       FOUL                 
 -- Manago, Anthony              Saint Martin           6.84m       FOUL                 
 -- Salomon, Jonah               Whatcom Tess                        SCR   NWI           
 
Event 7  Women Triple Jump
========================================================================================
        Meet: M 12.17m  1992        Karin Grelsson, SPU                        
      School: W 12.36m  2012        Emily Warman, WWU                          
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Voloshin, Diana              NorWesters            11.02m     11.16m   1.7  36-07.50 
  2 Cronic, Kelly                Central Wash          11.49m     11.06m   1.0  36-03.50 
  3 Williams, Brooke             Central Wash          10.74m     10.97m   1.0  36-00.00 
  4 Bentley, Marinah             Central Wash          11.10m     10.54m   2.3  34-07.00 
  5 Snyder, Hannah               Central Wash          10.97m     10.53m   2.1  34-06.75 
  6 Chan, Sylvia                 British Colu          10.70m     10.40m   2.4  34-01.50 
  7 Bentley, Moriah              Central Wash          10.54m     10.31m   1.8  33-10.00 
  8 Yee, Michelle                British Colu          10.26m     10.17m   2.1  33-04.50 
 -- Hawkins, Julia               British Colu          11.42m       FOUL                 
 -- Fraser, Ashleigh             Trinity Luth          10.34m       FOUL                 
 
Event 8  Men Triple Jump
========================================================================================
        Meet: M 15.11m  2004        Justin Lawrence, CWU                       
      School: W 15.17m  1988        Jerry Hopper, WWU                          
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Seely, Mark                  Western Wash          14.46m     14.27m   1.0  46-10.00 
  2 Smith, Owen                  Trinity Luth          13.57m     13.37m   2.6  43-10.50 
  3 Moldavanov, Vladislav        NorWesters            14.38m     13.19m   0.8  43-03.25 
  4 Clendaniel, Tim              Team Salty                       13.09m   1.4  42-11.50 
  5 Dildine, Ian                 Central Wash          12.75m     12.76m  +0.0  41-10.50 
  6 Ringold, Jacob               Western Wash          13.65m     12.75m  -0.7  41-10.00 
  7 Guess, Rodney                Skagit Valle          12.20m     12.72m   2.5  41-08.75 
  7 Marshall, Isaiah             Trinity Luth          12.53m     12.72m   0.8  41-08.75 
  9 Boyle, Craig                 Saint Martin          12.30m     11.81m   1.5  38-09.00 
 10 Dow, Nick                    Olympic Coll          11.50m     11.79m   3.5  38-08.25 
 -- Whittaker, Zach              Central Wash          13.95m       FOUL                 
 
Event 9  Women Shot Put
===================================================================================
        Meet: M 15.59m  1987        Meg Jones, UWashington                     
      School: W 13.56m  1988        Sherie Schroeder, WWU                      
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Rogers, Camryn               Kajaks Track          13.50m     13.56m   44-06.00 
  2 Neale, Kirby                 Saint Martin          14.24m     13.36m   43-10.00 
  3 Youngers, Amanda             Central Wash          13.51m     13.30m   43-07.75 
  4 Mortensen, Megan             Western Wash          12.69m     12.41m   40-08.75 
  5 Vernoy, Megan                Saint Martin          12.13m     12.12m   39-09.25 
  6 Larson, Liz                  Saint Martin          10.96m     11.85m   38-10.50 
  6 Moore, Dorothy               Central Wash          12.37m     11.85m   38-10.50 
  8 Homer, Aiyana                Central Wash          12.14m     11.79m   38-08.25 
  9 Carter, Diamond              Olympic Coll          11.05m     11.62m   38-01.50 
 10 Cichosz, Dani                Olympic Coll          11.46m     11.13m   36-06.25 
 11 Mayerl, April                Saint Martin          12.98m     10.89m   35-08.75 
 12 Walks, Tristan               Northwest U.          10.44m     10.04m   32-11.25 
 13 Rosenburg, Jaime             Saint Martin           9.79m     10.03m   32-11.00 
 14 Roberts, Sharaya             Northwest U.           9.61m      9.62m   31-06.75 
 15 Howsden, Sarah               Saint Martin           9.37m      9.58m   31-05.25 
 16 Lytle, Clare                 Central Wash           9.46m      9.13m   29-11.50 
 17 Grothen, Chantal             Northwest U.          10.10m      8.67m   28-05.50 
 18 Gordon, Jazmin               Olympic Coll           7.62m      8.43m   27-08.00 
 19 Arce, Aubrey                 Olympic Coll           8.14m      7.74m   25-04.75 
 20 Lamb, Chantelle              Olympic Coll           7.78m      7.37m   24-02.25 
 
Event 10  Men Shot Put
===================================================================================
        Meet: M 16.88m  4/26/2014   Frank Catelli, Western Wash                
      School: W 17.86m  2014        Frank Catelli, WWU                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Fisher, Damien               Team Salty            16.00m     16.14m   52-11.50 
  2 Pless, Brandon               Western Wash          16.10m     15.29m   50-02.00 
  3 Tafoya, Armando              Central Wash          16.15m     14.90m   48-10.75 
  4 Ambrose, Tyler               Get Strong F          14.10m     14.13m   46-04.25 
  5 Lehr, James                  Central Wash          14.36m     14.02m   46-00.00 
  6 Venema, Nick                 Central Wash          13.62m     13.66m   44-09.75 
  7 Sims, D'Shaun                Green River           12.87m     12.82m   42-00.75 
  8 Lee, Bryan                   Western Wash          13.09m     12.34m   40-06.00 
  9 Li, Andrew                   British Colu          11.33m     11.22m   36-09.75 
 10 Brown, Jordan                Green River           11.57m      9.81m   32-02.25 
 11 Claeys, Spencer              Olympic Coll          10.88m      9.42m   30-11.00 
 
Event 11  Women Discus Throw
===================================================================================
        Meet: M 49.46m  1987        Meg Jones, UWashington                     
      School: W 47.59m  2006        Jessica Telleria, WWU                      
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Erickson, Quinn              Com. Cougars          50.55m     50.29mM    165-00 
  2 Mortensen, Megan             Western Wash          47.09m     47.36m     155-04 
  3 Vernoy, Megan                Saint Martin          39.80m     41.63m     136-07 
  4 Neale, Kirby                 Saint Martin          41.06m     40.13m     131-08 
  5 Homer, Aiyana                Central Wash          39.51m     38.12m     125-01 
  6 Botsis, Chanell              Kajaks                39.00m     37.90m     124-04 
  7 Mayerl, April                Saint Martin          36.03m     35.41m     116-02 
  8 Roberts, Sophia              Western Wash          32.06m     33.98m     111-06 
  9 Roberts, Sharaya             Northwest U.          34.05m     32.25m     105-10 
 10 Hoeth, Allison               Everett CC            29.08m     27.92m      91-07 
 11 Lamb, Chantelle              Olympic Coll          24.92m     27.69m      90-10 
 12 Howsden, Sarah               Saint Martin                     25.92m      85-00 
 -- Walks, Tristan               Northwest U.          27.04m       FOUL            
 
Event 12  Men Discus Throw
===================================================================================
        Meet: M 55.55m  2009        Nik Kay, Concordia                         
      School: W 53.00m  2010        Frank Catelli, WWU                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Tafoya, Armando              Central Wash          50.59m     48.62m     159-06 
  2 Fisher, Damien               Team Salty            47.50m     47.38m     155-05 
  3 Pless, Brandon               Western Wash          46.38m     45.42m     149-00 
  4 Lee, Bryan                   Western Wash          47.65m     44.02m     144-05 
  5 Sims, D'Shaun                Green River           40.68m     41.90m     137-06 
  6 Russell, Nick                British Colu          39.67m     40.83m     133-11 
  7 Masucci, Thomas              Green River           39.61m     39.48m     129-06 
  8 Jones, Angus                 Team Salty            38.81m     38.31m     125-08 
  9 Claeys, Spencer              Olympic Coll          32.35m     28.12m      92-03 
 10 Brown, Jordan                Green River           27.47m     26.47m      86-10 
 -- Li, Andrew                   British Colu          36.78m       FOUL            
 -- Lehr, James                  Central Wash          44.93m       FOUL            
 
Event 13  Women Hammer Throw
===================================================================================
        Meet: M 56.06m  2013        Annie Larose, SJO                          
      School: W 55.58m  4/26/2014   Lindsay Wells, WWU                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Botsis, Chanell              Kajaks                54.68m     56.99mM    187-00 
  2 Rogers, Camryn               Kajaks Track          55.63m     55.80m     183-01 
  3 Kennedy, Samantha            Kajaks                58.65m     54.53m     178-11 
  4 Neale, Kirby                 Saint Martin          49.38m     53.10m     174-02 
  5 Youngers, Amanda             Central Wash          48.49m     48.80m     160-01 
  6 Homer, Aiyana                Central Wash          48.06m     48.02m     157-06 
  7 Larson, Liz                  Saint Martin          40.23m     46.87m     153-09 
  8 Moore, Dorothy               Central Wash          46.73m     44.89m     147-03 
  9 Roberts, Sophia              Western Wash          39.61m     42.47m     139-04 
 10 Lytle, Clare                 Central Wash          33.28m     37.56m     123-03 
 11 Hoeth, Allison               Everett CC            39.08m     36.93m     121-02 
 12 Carter, Diamond              Olympic Coll          31.75m     32.20m     105-08 
 13 Cichosz, Dani                Olympic Coll          32.61m     32.05m     105-02 
 14 Lamb, Chantelle              Olympic Coll          28.31m     28.68m      94-01 
 15 Gordon, Jazmin               Olympic Coll          21.93m     17.91m      58-09 
 -- Kasel, Kristen               Central Wash          38.73m        SCR            
 
Event 14  Men Hammer Throw
===================================================================================
        Meet: M 66.38m  1985        Harold Willers, SFU                        
      School: W 62.86m  2011        Michael Hoffman, WWU                       
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Tafoya, Armando              Central Wash          58.04m     53.56m     175-09 
  2 Pless, Brandon               Western Wash          54.43m     53.38m     175-01 
  3 Wilkens, Mitch               Saint Martin          52.94m     53.17m     174-05 
  4 Vanderpoel, Kauanoe          Saint Martin          49.43m     52.49m     172-02 
  5 Behncke, Peter               Simon Fraser          52.33m     52.43m     172-00 
  6 Lee, Bryan                   Western Wash          51.40m     50.11m     164-05 
  7 Jones, Angus                 Team Salty                       42.24m     138-07 
  8 LeGare, Conner               Unattached            39.62m     41.61m     136-06 
  9 Bhandal, Pauljit             Simon Fraser          41.43m     40.33m     132-04 
 10 Ambrose, Tyler               Get Strong F          34.41m     34.01m     111-07 
 11 Venema, Nick                 Central Wash          34.86m     33.62m     110-04 
 -- Fualefau, Vincent            Saint Martin          52.79m       FOUL            
 
Event 15  Women Javelin Throw
===================================================================================
        Meet: M 54.33m  2010        Liz Gleadle, UBC                           
      School: W 51.66m  2014        Bethany Drake, WWU                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Woodward, Krista             Unattached            60.15m     54.69mM    179-05 
  2 Drake, Bethany               Western Wash          51.66m     52.29mW    171-07 
  3 Reichert, Katie              Western Wash          50.48m     49.12m     161-02 
  4 Horton, Mariah               Western Wash          47.62m     46.74m     153-04 
  5 Avalos, Deanna               Saint Martin          43.63m     43.59m     143-00 
  6 Laupola, Anosi               Western Wash          45.50m     43.44m     142-06 
  7 Byer, Selina                 Simon Fraser          42.22m     39.93m     131-00 
  8 Zosel, Elizabeth             Green River           40.69m     39.72m     130-04 
  9 Lombard-Chappell, Sayana     Central Wash          38.55m     38.60m     126-08 
 10 Lebesis, Victoria            Central Wash          36.25m     35.98m     118-00 
 11 Spiller, Jona                Saint Martin          43.44m     35.78m     117-05 
 12 Howsden, Sarah               Saint Martin          33.55m     34.39m     112-10 
 13 Arce, Aubrey                 Olympic Coll          31.82m     31.81m     104-04 
 14 Peterson, Ashley             Green River           27.25m     30.04m      98-07 
 15 Birade, Sierra               Unattached            26.61m     25.06m      82-03 
 -- Kasel, Kristen               Central Wash          31.82m        SCR            
 
Event 16  Men Javelin Throw
===================================================================================
        Meet: M 68.70m  2009        Curtis Moss, UBC                           
      School: W 65.40m  2012        Alex Harrison, WWU                         
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Sunkel, Cole                 Olympic Coll          60.52m     61.52m     201-10 
  2 Barry, Alex                  Western Wash          59.65m     61.46m     201-08 
  3 Rutter, Tyree                Trinity Luth          55.40m     55.10m     180-09 
  4 Lytle, Griffey               Trinity Luth          56.01m     53.89m     176-10 
  5 Villarreal, Domingo          Central Wash          56.67m     51.89m     170-03 
  6 Jorgenson, Riley             Central Wash          49.61m     50.90m     167-00 
  7 Stack, Tynan                 British Colu          47.33m     50.85m     166-10 
  8 Chavez, Michael              Central Wash          53.05m     49.90m     163-08 
  9 David, Costel                Western Wash          49.98m     47.57m     156-01 
 10 Morris, Alexander            Green River           45.69m     46.98m     154-02 
 11 Karamanian, Jacob            Simon Fraser          47.11m     46.94m     154-00 
 12 Blair, Alan                  Trinity Luth          40.87m     43.45m     142-07 
 13 Kier, Andrew                 Saint Martin          38.10m     39.27m     128-10 
 14 Smith, Caleb                 Northwest U.          43.33m     38.77m     127-02 
 
Event 17  Women 10000 Meter Run
=========================================================================
        Meet: M 35:49.5h  2004        Kristina Proticova, NWC                  
      School: W 33:17.39  2011        Sarah Porter, WWU                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McMurtry, Alma               Whatcom Tess        39:00.00   39:47.5h  
  2 Whitley, Hallie              Western Wash        41:50.32   41:02.3h  
  3 Sears, Emily                 Northwest U.        41:32.64   43:02.9h  
 
Event 18  Men 10000 Meter Run
=========================================================================
        Meet: M 30:52.7h  2011        Chad Portwood, WWU Alumni                
      School: W 29:45.92  2010        Jordan Welling, WWU                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Peterson, Ryan               Western Wash        31:55.58   32:51.2h  
  2 Engel, Harry                 Central Wash        34:01.63   33:38.0h  
 
Event 19  Women 5000 Meter Run
=========================================================================
        Meet: M 16:35.53  2015        Sarah Porter, WWU                        
      School: W 15:57.02  2011        Sarah Porter, WWU                        
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Steen, Katelyn               Club NW             16:35.53   16:40.23  
  2 Mildren, Robyn               Vancouver Th        17:30.00   17:13.99  
  3 Guenther, Taylor             Western Wash        17:04.68   17:15.34  
  4 Melville, Tracy              Western Wash        17:43.38   17:23.72  
  5 Rogers, Megan                Central Wash        17:08.50   17:26.40  
  6 Grant, Brittany              Western Wash        17:34.14   17:26.93  
  7 Shindruk, Alexa              Central Wash        17:32.35   17:31.27  
  8 Walkow, Samantha             Vancouver Th        17:20.00   17:35.90  
  9 Au, Enid                     British Colu        18:15.00   17:36.71  
 10 Eggleston, Dani              Central Wash        17:03.68   17:37.28  
 11 Lopez, Yadira                Unattached          18:23.23   17:38.27  
 12 Dowdell, Hannah              Central Wash        17:45.00   17:47.18  
 13 Rexus, Stephanie             Central Wash        18:12.64   17:48.43  
 14 Gomez, Elena                 Central Wash        19:04.64   17:51.11  
 15 Stelling, Lillianna          Western Wash        17:16.50   17:55.49  
 16 Estabrook, Sarah             Northwest U.        18:03.84   18:00.02  
 17 Taferre, Sara                Western Wash        18:08.50   18:01.82  
 18 Laiblin, Alexandra           Western Wash        17:59.05   18:06.48  
 19 Ni, Taili                    Puget Sound         18:29.40   18:09.42  
 20 ffitch, Taylor               Club NW             18:45.00   18:33.08  
 21 Jalbert, Maddy               Western Wash        18:11.52   18:34.96  
 22 Marikis, Sofia               Western Wash        18:38.38   19:16.10  
 23 Woodward, Mikhaela           Western Wash        20:03.32   19:28.54  
 24 Grant, Kelly                 Northwest U.        19:48.44   20:39.93  
 -- Sebastian, Catherine         Olympic Coll                        SCR  
 -- Sheline, Amber               Olympic Coll                        SCR  
 -- Milner, Abby                 Western Wash                        SCR  
 -- Whitley, Hallie              Western Wash                        SCR  
 
Event 20  Men 3000 Meter Run
=========================================================================
        Meet: M 8:24.61  2010        Jordan Welling, WWU                       
      School: W 8:24.61  2010        Jordan Welling, WWU                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hunt, Theo                   Unattached           8:22.00    8:31.72  
  2 Welch, Nick                  Club Northwe         8:45.00    8:58.86  
  3 Heckman, Jasper              Saint Martin         8:48.69    9:07.41  
  4 Larson, Skyler               Saint Martin         8:54.55    9:08.94  
 
Event 21  Women 3000 Meter Steeplechase
=========================================================================
        Meet: M 10:50.24  2007        Suzie Strickler, SPU                     
      School: W 10:35.32  2010        Courtney Olsen, WWU                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Chinchar, Erin               Central Wash        10:42.69   10:50.71  
  2 Brunt, Madelyn               British Colu        10:57.41   11:05.10  
  3 Williams, Joanna             Langley Must        11:00.00   11:23.84  
  4 Garcia, Kristen              Whatcom Tess        11:15.00   11:25.34  
  5 Tyburczy, Katie              Western Wash        11:29.98   12:11.93  
  6 McCloskey, Claire            Saint Martin        13:15.87   12:29.96  
  7 Bergstrom, Natalie           Central Wash        11:57.16   12:56.71  
  8 Moore, Reegan                Trinity Luth        15:24.22   14:34.08  
 -- Lacis, Nicole                British Colu        11:02.92        SCR  
 
Event 22  Men 3000 Meter Steeplechase
=========================================================================
        Meet: M 8:51.86  2013        Donn Cabral, Nike                         
      School: W 9:10.67  1989        Kirby White, WWU                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Clifford, Deon               Langley Must         8:59.00    9:13.27  
  2 Wise, Andrew                 Western Wash                    9:24.07  
  3 Dejong, Caleb                Langley Must         9:17.00    9:24.60  
  4 Colyn, Nick                  Langley Must         9:25.00    9:29.78  
  5 Halliday, Kieran             British Colu         9:50.63    9:31.41  
  6 Ripley, Noah                 Western Wash         9:36.65    9:34.75  
  7 Morgan, Nathan               Saint Martin         9:49.08    9:41.15  
  8 Shelman, Josiah              Saint Martin        10:34.76    9:58.74  
  9 Willis, Dean                 Northwest U.         9:59.30   10:20.72  
 10 Bruce, Gino                  Northwest U.        10:59.90   10:20.73  
 11 Swenson, Anthony             Olympic Coll        10:34.06   10:26.18  
 12 Pitchford, Ryan              Green River         10:48.26   10:30.08  
 13 Boyd, Taryk                  Central Wash        10:37.10   10:30.38  
 14 Schilter, Levi               Saint Martin        10:33.94   10:40.93  
 15 Ceasar, Sebastian            Skagit Valle        10:30.00   10:57.01  
 -- Martinez, Alex               Central Wash        10:05.69        SCR  
 
Event 23  Women 4x100 Meter Relay
=========================================================================
        Meet: M 47.2h  1992        , SFU                                       
      School: W 47.74  1997        , WWU                                       
                       Green, Graves, Cameron, Jones                     
    School                                               Seed     Finals 
=========================================================================
  1 Western Washington  'A'                             48.06      48.69  
     1) Ivancic, Veronica               2) Konrad, Cheyenne               
     3) Ivancic, Rachel                 4) Svastisalee, Deja              
  2 Olympic College  'A'                                50.64      50.81  
     1) Dunbar, Destiny                 2) Mills, Emily                   
     3) Kindell, Makaela                4) Millsap, Jolene                
  3 Saint Martin's  'A'                                 50.84      50.92  
     1) Teigen, Megan                   2) Walker, Kathryn                
     3) Petersen, Lisa                  4) Hawthrone, Keirnan             
 -- Northwest U.  'A'                                   50.10        SCR  
     1) Conlin, Ryan                    2) Hall, Kaisa                    
     3) Perez, Michelle                 4) Steele, CarrieAnne             
 -- Olympic College  'B'                                56.59        SCR  
     1) Tatum, Asia                     2) Hartford, Marina               
     3) Smitha, Monica                  4) Cummings, Samantha             
 
Event 24  Men 4x100 Meter Relay
=========================================================================
        Meet: M 41.40  2012        , WWU                                       
                       Pangilinan, Gruger, Tilley, Steffen               
      School: W 41.35  1997        , WWU                                       
                       Lewis, Dilling, Susee, Lynch                      
    School                                               Seed     Finals 
=========================================================================
  1 Western Washington  'A'                             41.52      42.23  
     1) Donigian, Alex                  2) Knox, Stedman                  
     3) Jones, Daniel                   4) van Tuinen, Nathaniel          
  2 Saint Martin's  'A'                                 42.15      42.34  
     1) Manago, Anthony                 2) Swayne, Latrelle               
     3) Smith, Mikel                    4) Hand, Jackson                  
  3 Team Salty  'A'                                     42.30      43.19  
     1) Mack, Bryan                     2) Gruger, Shane                  
     3) Watson, Bret                    4) Smith, Devon                   
 -- Central Washington  'A'                             43.90         DQ  
     1) Osborne, Jonathan               2) Whittaker, Zach                
     3) Daniels, D'Andre                4) Dildine, Ian                   
 -- Olympic College  'A'                                44.64         DQ  
     1) Johnston, Brian                 2) Dow, Nick                      
     3) Nettleton, Austin               4) Dudley, Kevin                  
 
Event 25  Women 1500 Meter Run
=========================================================================
        Meet: M 4:23.17  2007        Jessica Pixler, SPU                       
      School: W 4:29.71  2015        Haley O'Connor, WWU                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 O'Connor, Haley              Club NW              4:29.71    4:27.31  
  2 Martens, Mirelle             Langley Must         4:26.00    4:28.67  
  3 Porter, Shannon              Saint Martin         4:32.30    4:29.82  
  4 Troupe, Shawna               Western Wash         4:35.86    4:35.81  
  5 Klotz-Brooks, Kali           Western Wash         4:35.90    4:38.91  
  6 Greer, Julia                 Vancouver Th         4:40.80    4:41.96  
  7 Symonds, Nicola              British Colu         4:43.97    4:42.38  
  8 Cairns, Brianna              British Colu         4:50.25    4:49.26  
  9 Hutchison, Maddy             Western Wash         4:49.76    4:51.04  
 10 shirey, shanelle             Unattached           5:00.00    4:51.95  
