Licensed to Community College of Spokane
HY-TEK's Meet Manager 4/9/2016 06:18 PM
WAR 9 - 4/8/2016 to 4/9/2016
WA vs OR, ID, MT
Spokane Falls Track Complex
Results
Event 1 Women 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Tarbert, Rebecca Eastern Wash 12.47 1
2 Deskins, Taylor Northwest Na 12.48 1
3 Gonzales, Alessandra (Al Seattle U. 12.61 1
4 Pikes, Andrea Idaho 12.69 1
5 Gaulden, Keyera Montana 12.77 3
6 Alston, Keanne Treasure Val 12.87 2
7 Raines, Samantha Eastern Wash 12.93 3
8 Lemus, Andrea Eastern Oreg 12.94 5
9 Seigfreid, Shayli Northwest Na 12.95 3
10 Pizzillo, Sofia Eastern Wash 12.98 2
11 Carter, Nicole Idaho 13.08 2
12 Lichter, Madison Seattle U. 13.12 1
13 Martin, Diamond Central Wash 13.12 2
14 Troupe, Tayler Clark Colleg 13.13 2
15 Burgess, Jaida Spokane CC 13.14 3
16 Zitterkob, Amie Eastern Oreg 13.16 3
17 Wolter, Paige Whitworth 13.16 2
18 Rose, Olivia Clark Colleg 13.19 4
19 Hawley, Katia Central Wash 13.22 3
20 Gilmore, Carly Northwest Na 13.28 4
21 Seymour, Laura Northwest Na 13.31 4
22 Fisher, Kaylee Northwest Na 13.32 4
23 Vann, Alanna Montana 13.33 1
24 Gevers, Gabrielle Whitworth 13.39 2
25 Rodes, Aimee Northwest Na 13.40 5
26 Otholt, Hayley Spokane CC 13.44 3
27 Alflen, Taylor Trinity Luth 13.48 4
28 Whistocken, Angelique Central Wash 13.50 4
29 VanPeursem, Arielle Whitworth 13.54 3
30 Wright, Stephanie Spokane CC 13.63 4
31 Nsa, Nicole Northwest Na 13.74 4
32 Munson, Breanna Clark Colleg 13.82 5
33 Dozark-Morris, Saydi Central Wash 13.83 5
Event 2 Men 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Mustard, Alex Montana 10.73 1
2 Mathews, Jonah Eastern Wash 10.74 1
3 Cumberbatch, Jebarri Eastern Oreg 10.78 1
4 Marrero, Dionee Montana 10.87 1
5 Swayne, Latrelle Saint Martin 10.91 1
6 Gardner, Ethan Washington S 11.00 1
7 Jackson, Chez Eastern Wash 11.05 2
8 Blakeley, Tyler Spokane CC 11.08 2
9 Blodgett, Codi Eastern Oreg 11.08 2
10 Tamez, Agi Treasure Val 11.09 6
11 Ransom, Malcolm Spokane CC 11.10 2
12 Swillie, Isaac Spokane CC 11.14 3
13 Tabbachi, Bastian Spokane CC 11.19 3
14 Wallace, Te'kwon Clark Colleg 11.23 2
15 Scott, Trevaughn Central Wash 11.28 3
16 Kelly, Devin Central Wash 11.33 3
17 Oswalt, Jacob Northwest Na 11.33 2
18 Dildine, Ian Central Wash 11.35 3
19 Alsin, Trent Whitworth 11.38 2
20 Stribling, Brandon Clark Colleg 11.38 1
21 Phillips, Ryan Treasure Val 11.42 3
22 Lines, Dylan Trinity Luth 11.46 4
23 Sherwood, Cody Spokane CC 11.46 3
24 Tobin, Scott Spokane CC 11.48 3
25 Weeks, Sam Lewis-Clark 11.54 4
26 Magee, Jonny Idaho 11.55 4
27 Williams, Greg Trinity Luth 11.58 2
28 Kissick, Cameron Whitworth 11.63 6
29 Basuel, Gavin Saint Martin 11.72 4
30 Phanmaha, Branden Eastern Oreg 11.75 4
31 Wells, Cameron Treasure Val 12.02 5
32 Carrasco, Alexandro Seattle U. 12.04 5
33 Bermudez-Koch, JB Northwest Na 12.08 5
34 Curry, Michael Trinity Luth 12.26 5
35 Kier, Andrew Saint Martin 12.28 4
36 Rector, Logan Lewis-Clark 12.38 5
Event 3 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Lombardo, Erika Eastern Wash 25.48 1
2 Tarbert, Rebecca Eastern Wash 25.66 4
3 Murata, Tamaki Central Wash 25.76 2
4 Gonzales, Alessandra (Al Seattle U. 25.89 1
5 Banfro, Tianna Central Wash 25.94 2
6 Pikes, Andrea Idaho 26.11 1
7 Goetz, Victoria Idaho 26.23 2
8 Alston, Keanne Treasure Val 26.28 3
9 Lemus, Andrea Eastern Oreg 26.30 2
10 Pizzillo, Sofia Eastern Wash 26.31 3
11 Troupe, Tayler Clark Colleg 26.58 5
12 Day, Janessa Eastern Wash 26.65 3
13 Zitterkob, Amie Eastern Oreg 26.69 3
14 Gaulden, Keyera Montana 26.70 2
15 Logan, Ellie Northwest Na 26.80 7
16 Carter, Nicole Idaho 26.81 4
17 Seigfreid, Shayli Northwest Na 26.82 4
18 Hawley, Katia Central Wash 26.86 4
19 Burgess, Jaida Spokane CC 26.86 5
20 Schauble, Lindsey Washington S 27.10 2
21 Jentz, Kathryn Whitworth 27.11 4
22 Whistocken, Angelique Central Wash 27.14 5
23 Rodes, Aimee Northwest Na 27.21 3
24 VanPeursem, Arielle Whitworth 27.25 5
25 Wolter, Paige Whitworth 27.36 3
26 Gevers, Gabrielle Whitworth 27.42 2
27 Walker, Kathryn Saint Martin 27.46 6
28 Gilmore, Carly Northwest Na 27.60 5
29 Rusch, Amanda (Mandy) Seattle U. 27.61 3
30 Fisher, Kaylee Northwest Na 27.63 5
31 Williams, Kelsie Central Wash 27.99 6
32 Fields, Kendra Eastern Wash 28.01 4
33 Morris, Jordan Northwest Na 28.05 5
34 Alflen, Taylor Trinity Luth 28.28 6
35 Warren, Kawena Northwest Na 28.42 5
36 Duval, Lauren Northwest Na 28.49 7
37 Cockle, Holly Spokane CC 28.53 6
38 Nsa, Nicole Northwest Na 28.65 6
39 Waddell, Annie Saint Martin 28.89 7
40 Nelson, Natalie Treasure Val 28.91 6
41 Kildow, Alex Northwest Na 29.15 6
42 Munson, Breanna Clark Colleg 29.17 7
43 Stralen, Melanie Gonzaga 29.41 7
44 Petersen, Lisa Saint Martin 30.13 3
45 Campbell, Emily Northwest U. 30.97 7
Event 4 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Mustard, Alex Montana 21.90 1
2 Aguilar-Nelson, Janzen Seattle U. 21.94 1
3 Reneau, Sterling Montana 21.97 2
4 Hand, Jackson Saint Martin 22.21 1
5 Gardner, Ethan Washington S 22.25 1
6 Upmeyer, Austin Eastern Wash 22.27 1
7 Jackson, Chez Eastern Wash 22.28 3
8 Ransom, Malcolm Spokane CC 22.53 3
9 Marrero, Dionee Montana 22.58 2
10 Cumberbatch, Jebarri Eastern Oreg 22.59 1
11 Tamez, Agi Treasure Val 22.64 7
12 Jetter, Brandon Washington S 22.70 2
13 Middleton, Ian Idaho 22.73 2
14 Blodgett, Codi Eastern Oreg 22.77 3
15 Vigesaa, Kody Spokane CC 22.80 4
16 Alsin, Trent Whitworth 22.86 1
17 Tabbachi, Bastian Spokane CC 22.91 3
18 Swayne, Latrelle Saint Martin 22.96 2
19 Monaco, Andrew Montana 23.06 4
20 Mason, Zach Northwest Na 23.18 4
21 Kissick, Cameron Whitworth 23.26 4
22 Couch, James Treasure Val 23.44 5
23 Sturtevant, Jacob Whitworth 23.52 3
24 Lines, Dylan Trinity Luth 23.62 5
25 Hites, Tristan Lewis-Clark 23.63 6
26 Harris, David Northwest Na 23.65 4
27 Steuk, Garret Central Wash 23.66 2
28 Clark, Trevon Spokane CC 23.67 5
28 Auna, Ammon Eastern Wash 23.67 5
30 Strom, Hank Everett CC 23.81 5
31 Shaw, Cooper Eastern Oreg 24.01 4
32 Basuel, Gavin Saint Martin 24.02 6
33 Pell, Clayton Lewis-Clark 24.13 5
34 Wendling, Justin Central Wash 24.15 6
35 Phanmaha, Branden Eastern Oreg 24.21 6
36 Weeks, Sam Lewis-Clark 24.44 6
37 Carrasco, Alexandro Seattle U. 24.74 7
38 Wiedmer, Colin Saint Martin 24.99 3
39 Curry, Michael Trinity Luth 25.65 7
Event 5 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Sullivan, Megan Eastern Oreg 58.21 1
2 Palesch, Meghan Idaho 59.08 1
3 Brouwers, Mattie Lewis-Clark 59.19 1
4 Strope, Harley Spokane CC 59.57 1
5 Walton, Wednesday Idaho 59.72 2
6 Inderbitzin, Julia Central Wash 59.88 2
7 Conlin, Ryan Northwest U. 59.94 3
8 Rusch, Amanda (Mandy) Seattle U. 1:00.12 1
9 Martinez, Sarah Whitworth 1:00.16 1
10 Jentz, Kathryn Whitworth 1:00.53 2
11 Anderson, Emily Gonzaga 1:00.79 3
12 Hawthrone, Keirnan Saint Martin 1:00.80 2
13 Fields, Kendra Eastern Wash 1:02.57 3
14 Sparkman, Maia Seattle U. 1:02.64 3
15 Smith, Fiona Seattle U. 1:02.88 2
16 Rowland, Jazzmine Clark Colleg 1:03.04 3
17 Dillon, Megan Gonzaga 1:03.50 4
18 Cockle, Holly Spokane CC 1:04.94 3
19 Kildow, Alex Northwest Na 1:05.35 4
20 McPherson, Natalie Whitworth 1:08.95 3
21 Moore, Reegan Trinity Luth 1:12.08 4
Event 6 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Melu, Shaddye Seattle U. 48.24 1
2 Aguilar-Nelson, Janzen Seattle U. 48.68 1
3 Gillispie, Kaizer Idaho 49.42 2
4 Gosselin, Nicholas Whitworth 49.74 1
5 Vigesaa, Kody Spokane CC 49.83 2
6 Littles, Ray Washington S 50.18 2
7 Lesar, Joe Montana 50.23 1
8 Hand, Jackson Saint Martin 50.28 1
9 Arndt, Darren Central Wash 50.34 2
10 Monaco, Andrew Montana 50.37 2
11 Jetter, Brandon Washington S 50.50 3
12 Clark, Trevon Spokane CC 50.53 1
13 Nelson, Vaughn Trinity Luth 51.30 4
14 Strom, Hank Everett CC 51.37 3
15 Hill, Tyler Washington S 51.59 3
16 Shaw, Cooper Eastern Oreg 51.70 5
17 Mason, Zach Northwest Na 51.83 3
18 Sturtevant, Jacob Whitworth 51.90 3
19 Couch, James Treasure Val 52.07 4
20 Robinson-McClure, Jalen Whitworth 52.09 1
21 Zaman, Gibran Saint Martin 52.20 4
22 Wendling, Justin Central Wash 52.60 3
23 Bencomo, Ariel Lewis-Clark 52.87 4
24 Wiedmer, Colin Saint Martin 54.16 4
25 Bush, Charlie Montana 54.17 5
26 Kier, Andrew Saint Martin 54.78 5
Event 7 Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Leland, Kayla Whitworth 2:11.82 1
2 Mahoney, Katie Eastern Wash 2:11.95 1
3 McKay, Katie Whitworth 2:12.04 1
4 Cheroske, Emily Montana 2:12.52 1
5 Jensen, Ariel Lewis-Clark 2:13.70 1
6 Ackerley, Natalie Washington S 2:15.81 2
7 Phipps, Jenna Idaho 2:16.01 2
8 Gil-Echevarria, Paula Eastern Wash 2:17.02 2
9 Franz, Megan Montana 2:17.45 1
10 Poplawski, Alisa Seattle U. 2:17.78 1
11 Horn, Katelynn Lewis-Clark 2:18.53 2
12 Hewston, Claudia Great Falls 2:20.15 3
13 Balazs, Emma Idaho 2:20.25 1
14 Stroosma, Molly Gonzaga 2:22.17 2
15 Fraher, Claren Gonzaga 2:23.55 2
16 Homer, Faith Treasure Val 2:24.05 3
17 Smith, Molly Whitworth 2:24.79 4
18 McKinney, Kaitlyn Central Wash 2:25.16 3
19 Knishka, Angela Lewis-Clark 2:26.02 4
20 Scott, Bailey Whitworth 2:26.49 4
21 Hope, Joanna Whitworth 2:26.64 4
22 Rogers, Megan Central Wash 2:27.60 3
23 Bradshaw, Michelle Clark Colleg 2:28.35 4
24 Manzer, Sierra Northwest Na 2:29.05 3
25 Olander, Lisa Central Wash 2:29.65 4
26 Saunders, Lauren Gonzaga 2:31.15 4
27 Leinweber, Emily Whitworth 2:32.08 5
28 Vowles, Sammy Gonzaga 2:33.37 5
29 Hood, Anna Central Wash 2:33.86 5
30 Cook, Madeline Whitworth 2:34.45 3
31 Hammons, Emily Northwest Na 2:34.91 5
32 Sweowat, Heather Central Wash 2:35.42 5
33 Mick, Kaydee Northwest Na 2:38.88 4
34 Leist, Kaitlyn Great Falls 2:49.76 5
35 Herbes, Laura Treasure Val 2:50.25 5
-- Jones, Maggie Gonzaga DNF 2
Event 8 Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Smith, Kinsly Unat-Gonzaga 1:51.75 1
2 Villarma, Mason Gonzaga 1:52.30 1
3 Stahl, Logan Eastern Wash 1:53.84 1
4 Sager, Kyler Everett CC 1:54.29 2
5 Hoerner, Frankie Spokane CC 1:54.60 1
6 Barrett, Nehemiah Lewis-Clark 1:54.79 2
7 Kitchens, Austin Spokane CC 1:55.39 1
8 Pease, Karsten Montana 1:55.85 2
9 Gagnon, Bennett Unat-Gonzaga 1:56.61 3
10 Curtis, Cody Montana 1:56.62 1
11 Leaf, Ron Central Wash 1:57.11 3
12 Manley, Kellen Gonzaga 1:58.00 3
13 Smith, Tomislav Lewis-Clark 1:58.13 3
14 Carlton, Corbin Spokane CC 1:58.51 4
15 Jasperson, James Everett CC 1:58.86 3
16 Cramer, Levi Montana 1:59.15 2
17 Heintz, Stephen Spokane CC 1:59.20 4
18 Navarro, Alex Eastern Oreg 1:59.58 3
19 Rehm, Domenic Spokane CC 2:00.03 4
20 Anthony, Nick Eastern Wash 2:00.12 5
21 Schrenk, Matthew Central Wash 2:00.52 4
22 Deshazer, Brandon Northwest U. 2:00.99 5
23 Kopplin, Tim Spokane CC 2:01.29 5
24 Dustybull, Emmette Montana 2:01.70 3
25 Kanelis, Zach Clark Colleg 2:02.06 5
26 Ferguson, Jonathan Northwest U. 2:02.35 1
27 Styner, Jesse Lewis-Clark 2:02.42 3
28 Page, Paul Idaho 2:02.46 5
29 Sprague, Kieran Central Wash 2:03.47 4
30 Cummings, Dexter Eastern Oreg 2:04.20 5
31 Ault, Brian Whitworth 2:04.77 4
32 Siler, Cameron Trinity Luth 2:05.47 5
33 Marshall, John Whitworth 2:08.30 3
34 Wimpenny, Jacob Lewis-Clark 2:08.64 5
35 Rather, Ty Montana 2:09.55 4
36 Guisinger, Brian Northwest U. 2:11.05 3
-- Harper, Daniel Whitworth DNF 1
Event 9 Women 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Jones, Maggie Gonzaga 4:36.53 1
2 Eggleston, Dani Central Wash 4:39.79 1
3 Mills, Shelby Gonzaga 4:43.39 1
4 Thurston, Jordan Gonzaga 4:43.90 1
5 Skay, McCall Idaho 4:44.49 1
6 Rogers, Megan Central Wash 4:44.77 1
7 Wate, Lauryn Montana 4:45.89 1
8 Siemens, Alex Idaho 4:47.68 1
9 Welch, Amanda Eastern Oreg 4:47.88 2
10 Pedro-Trujillo, Thais Whitworth 4:48.78 1
11 Engelbrekt, Lily Northwest U. 4:50.07 1
12 Manzer, Sierra Northwest Na 4:52.71 2
13 Horn, Katelynn Lewis-Clark 4:54.64 1
14 Stein, Olivia Seattle U. 4:56.56 2
15 Evans, Olivia Gonzaga 4:57.61 2
16 Frederick, Lindsay Seattle U. 4:58.08 2
17 Ledwith, Gracie Spokane CC 4:58.76 3
18 Wingert, Alanni Clark Colleg 5:03.81 3
19 Wagner, Kate Gonzaga 5:04.27 2
20 Smith, Molly Whitworth 5:05.04 2
21 Urcadez, Zoe Gonzaga 5:05.30 1
22 Garcia, Alexys Washington S 5:06.62 2
23 Mason, Ashley Central Wash 5:07.29 3
24 Henling, Julie Gonzaga 5:08.64 2
25 Albrecht, Jenny Gonzaga 5:08.82 2
26 Coic, Emily Gonzaga 5:10.24 3
27 Morris, Emma Gonzaga 5:11.71 3
28 Horvath, Karen Saint Martin 5:14.16 2
29 Hammons, Emily Northwest Na 5:15.85 2
30 Johnson, Addi Gonzaga 5:19.03 3
31 Manning, Sarah Trinity Luth 5:19.68 3
32 Mick, Kaydee Northwest Na 5:27.56 2
33 Rickets, Alexis Great Falls 5:31.11 3
34 Smith, Elizabeth Spokane CC 5:32.84 3
35 Lonai, Josie Northwest Na 5:39.15 2
36 Bergstrom, Natalie Central Wash 5:45.39 3
37 Monaco, Katie Great Falls 6:04.08 3
Event 10 Men 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Fraley, Troy Unat-Gonzaga 3:51.38 1
2 Goodwin, Sumner Gonzaga 3:51.82 1
3 Kopczynski, Scott Unat-Gonzaga 3:54.19 1
4 Goldizen, Ian Gonzaga 3:54.36 1
5 Ferguson, Jonathan Northwest U. 3:54.70 1
6 Thor, David Carroll 3:54.81 1
7 Mitchell, Isaac Northwest Na 3:55.43 1
8 Smith, Tomislav Lewis-Clark 3:55.83 1
9 Crichlow, Matthew Gonzaga 3:56.60 1
10 Gagnon, Bennett Unat-Gonzaga 3:57.70 2
11 Manley, Kellen Gonzaga 3:58.09 1
12 Arguinchona, Baxter Seattle U. 3:59.76 1
13 Adams, Casey Gonzaga 4:00.60 1
14 Quintana, Dillon Gonzaga 4:00.75 1
15 Rodrigues, Louis Seattle U. 4:01.47 1
16 Carlton, Corbin Spokane CC 4:01.52 2
17 Beard, Mitchell Unat-Gonzaga 4:02.02 2
18 Cunningham, Chase Northwest Na 4:02.24 2
19 Weaver, Chay Seattle U. 4:02.95 2
20 Dietz, Stephen Everett CC 4:03.34 1
21 Lewis, Judd Spokane CC 4:04.77 2
22 Boudouris, Eli Seattle U. 4:05.34 2
23 Simpson, Alex Washington S 4:07.58 3
24 Normandeau, Thomas Clark Colleg 4:07.62 1
25 Rehm, Domenic Spokane CC 4:08.53 2
26 MacMurray, Christopher Whitworth 4:09.25 2
27 Mohammed, Abdulrazik Whitworth 4:09.57 1
28 Eastwood, Coby Gonzaga 4:09.61 3
29 Garvin, Sam Clark Colleg 4:09.93 2
30 Lunder, Danny Gonzaga 4:10.32 2
31 Nehnevaj, Dan Clark Colleg 4:13.08 3
32 Davidson-Turner, Cal Seattle U. 4:15.23 2
33 Inwards, Lane Eastern Oreg 4:16.77 2
34 Guisinger, Brian Northwest U. 4:18.97 3
35 Wimpenny, Jacob Lewis-Clark 4:19.37 3
36 Siler, Cameron Trinity Luth 4:21.09 3
37 Cummings, Dexter Eastern Oreg 4:21.79 3
38 Amissa, Jonathan Treasure Val 4:22.09 3
39 Lara, Rafael Northwest U. 4:22.26 3
40 Waterman, David Northwest Na 4:22.74 3
41 Boyd, Taryk Central Wash 4:24.53 3
42 Smith, Caleb Northwest U. 4:30.53 3
43 Paulson, Kyle Central Wash 4:31.38 3
44 Walling, David Northwest U. 4:44.85 3
45 Calder, Austin Great Falls 4:48.77 3
-- Castillo, David Trinity Luth DNF 3
Event 11 Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Roiko, Kellyn Whitworth 11:11.43
2 Bailey, Jessica Montana 11:14.31
3 Bold, Regan Carroll 11:22.78
4 Gordon, Hailey Northwest Na 11:29.43
5 Roelle, Rachel Eastern Oreg 11:30.34
6 Chin, Kendall Whitworth 11:31.53
7 Lassere, Rebecca Seattle U. 11:33.57
8 Chinchar, Erin Central Wash 11:38.87
9 Bullard, Stormy Eastern Oreg 12:13.12
10 Murray, Corrine Gonzaga 12:23.42
11 Dalgleish, Sadie Clark Colleg 12:38.10
12 Wilson, Kailey Eastern Oreg 13:09.34
13 Gourley, Jadyn Northwest Na 13:12.47
14 McCloskey, Claire Saint Martin 13:15.87
15 Mees, Brianna Eastern Oreg 13:21.59
Event 12 Men 3000 Meter Steeplechase
===================================================================
Name Year School Finals H#
===================================================================
1 Klemke, Zeb Eastern Wash 9:42.71 2
2 Zachman, Steaven Eastern Wash 9:47.12 1
3 Heckman, Jasper Saint Martin 9:55.45 1
4 May, Dillon Montana 9:58.41 1
5 Wendle, Graham Gonzaga 9:59.15 2
6 Truax, Sammy Unat-Gonzaga 9:59.77 2
7 Brenton, Aaron Eastern Wash 9:59.84 1
8 Linke, Baird Carroll 9:59.88 1
9 Giordano, Dominic Spokane CC 10:00.59 1
10 Hartill, Brandon Spokane CC 10:00.67 1
11 Smith, Taylor Carroll 10:04.25 2
12 Morris, Henry Gonzaga 10:11.65 1
13 Morgan, Nathan Saint Martin 10:16.73 1
14 Osborne, Teagan Spokane CC 10:18.47 1
15 Hamilton, Nick Northwest Na 10:20.51 2
16 Hansen, Daniel Trinity Luth 10:29.14 1
17 Martinez, Alex Central Wash 10:34.13 1
18 Shelman, Josiah Saint Martin 10:34.76 2
19 Rummerfield, Evan Eastern Oreg 10:36.36 2
20 Schilter, Levi Saint Martin 10:43.38 2
21 Britt, Isaiah Everett CC 11:11.13 1
22 Bruce, Gino Northwest U. 11:21.03 2
23 Caseria, Tyler Whitworth 11:22.92 2
Event 13 Women 5000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Rice, Lila Seattle U. 17:40.43 1
2 Pittis, Emily Montana 17:43.84 1
3 Danforth, Kyla Seattle U. 18:03.21 1
4 Wood, Allison Whitworth 18:10.28 1
5 Erickson, Johanna Seattle U. 18:15.08 1
6 O'Connor Lenth, Moira Seattle U. 18:34.85 1
7 Kiefer, Amanda Gonzaga 19:02.91 1
8 Brown, Cassidy Northwest U. 19:09.08 1
9 Gilbert, Kelly Gonzaga 19:12.15 2
10 Hedberg, Emily Seattle U. 19:14.19 2
11 Scharnhorst, Kari Eastern Wash 19:17.17 1
12 Arnzen, Jessica Whitworth 19:23.34 1
13 Dawes, Sara Whitworth 19:31.85 1
14 Schoenike, Kristen Whitworth 19:35.05 1
15 Valentich, Kenna Whitworth 19:45.36 1
16 Caminiti, Ellen Treasure Val 19:57.50 2
17 Peterson, Jessica Lewis-Clark 19:58.32 2
18 Cearley, Tayler Clark Colleg 20:13.51 2
19 O'Sullivan, Lucy Whitman 20:58.64 2
20 Hoshijo, Kai Seattle U. 20:59.25 2
21 Ommen, Claire Whitman 21:10.22 2
22 Taylor, Alyssa Whitman 21:19.34 2
23 Ripple, Monica Gonzaga 21:32.10 2
24 Cisco, Isabelle Clark Colleg 21:59.73 2
25 Asa, Jovi Clark Colleg 22:14.90 2
Event 14 Men 5000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Branch, Kyle Gonzaga 14:59.67 1
2 Kaderabek, Max Gonzaga 15:03.79 1
3 Pearce, Jack Gonzaga 15:07.51 1
4 Larson, Skyler Saint Martin 15:27.32 1
5 Hebert, Jacques Seattle U. 15:27.33 1
6 Crevelt, Dylan Lewis-Clark 15:30.75 1
7 Kitzan, Isaac Eastern Wash 15:36.09 1
8 Eastwood, Jonathan Montana 15:38.03 1
9 Thomas, Andy Gonzaga 15:39.30 1
10 Humphries, Tyler Central Wash 15:47.32 1
11 Overbay, Collin Seattle U. 15:48.70 1
12 Moosman, Caleb Whitman 16:00.14 2
13 Stinchfield, Isaac Clark Colleg 16:06.31 1
14 Duffy, Andrew Eastern Oreg 16:10.32 2
15 Simpkins, kyler Treasure Val 16:14.39 2
16 Oser, Austin Eastern Wash 16:16.61 1
17 Waheed, Alex Whitman 16:19.92 2
18 Edgecomb, Joe Saint Martin 16:24.96 2
19 Hunt, Josh Saint Martin 16:27.18 2
20 Jeppe, Chase Treasure Val 16:30.24 2
21 Gabel, Matt Whitman 16:35.00 2
22 Simon, Myles Lewis-Clark 16:35.40 2
23 Roche, Devin Unat-Gonzaga 16:38.59 2
24 Fisher, Gabe Northwest Na 16:41.26 1
25 Knowles, Justin Clark Colleg 16:41.80 2
26 Handel, Jonny Lewis-Clark 16:44.54 2
27 Willis, Dean Northwest U. 16:46.69 1
28 Sanchez, Rigoberto Treasure Val 16:47.67 2
29 Keller, Caydon Great Falls 16:57.48 2
30 Walling, David Northwest U. 17:03.14 2
31 Robb, Matt Great Falls 17:05.36 2
32 McGee, Conor Great Falls 17:11.25 2
33 LaVallie, Shay Great Falls 17:19.77 2
34 Klimas, Marc Great Falls 17:23.39 1
35 Soriano, Daniel Clark Colleg 17:33.65 2
36 Jones, Peyton Great Falls 17:41.11 2
37 Ball, Alex Whitman 17:54.85 2
38 Hensley, Taylor Great Falls 18:18.27 2
-- Goldizen, Ian Gonzaga DNF 1
-- McCandless, Conor Gonzaga DNF 1
-- Charbonneau, Joe Seattle U. DNF 1
Event 15 Women 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Tubbs, Lexi Northwest Na 14.41 1
2 Vongsaveng, Mariyah Central Wash 14.44 1
3 Deck, Allison Central Wash 14.89 2
4 Sulser, Morgan Montana 14.93 1
5 Stroot, Nicole Montana 15.00 1
6 Maddux, Mandie Seattle U. 15.02 2
7 Petersen, Lisa Saint Martin 15.05 2
8 Murata, Tamaki Central Wash 15.11 3
9 Knott, Chelsey Northwest Na 15.24 1
10 Dobbins, Christina Whitworth 15.32 3
11 Schauble, Lindsey Washington S 15.39 2
12 Banfro, Tianna Central Wash 15.45 1
13 Anskaitis, Nicole Montana 15.49 1
14 Duval, Lauren Northwest Na 15.74 4
15 Nigro, Kelly Northwest Na 15.75 3
16 McLeod, Erika Montana 15.92 2
17 Warren, Kawena Northwest Na 15.92 2
18 Dyk, Janessa Northwest Na 15.93 4
19 Collins, Katie Spokane CC 15.97 4
20 Hamm, Kendra Eastern Wash 15.99 3
21 Musgrove, Loryn Eastern Wash 16.00 3
22 Emerson, Katie Eastern Oreg 16.06 4
23 Pajimola, Tiara Whitworth 16.38 3
24 Bland, Emily Everett CC 16.46 3
25 Morris, Jordan Northwest Na 16.47 5
26 Conklin, Katie Northwest Na 16.51 5
27 Dozark-Morris, Saydi Central Wash 16.70 4
28 Anderson, Ali Central Wash 16.93 5
29 Kost, Emma Eastern Oreg 17.07 3
30 Cartee, Anna Spokane CC 17.13 4
31 Waddell, Annie Saint Martin 17.18 5
32 Haro, Miriah Eastern Oreg 17.45 5
33 Brown, Maddie Spokane CC 17.52 6
34 Clark, Isabel Spokane CC 17.53 4
35 Pease, Kinsey Clark Colleg 17.69 5
36 Hall, Kaisa Northwest U. 17.94 5
37 MacInnes, Courtney Northwest Na 17.98 5
38 Johnston, Abby Eastern Oreg 18.17 6
39 Setterberg, Carly Whitworth 18.38 6
40 Campbell, Emily Northwest U. 19.82 6
41 Gotro, Jamie Seattle U. 25.90 4
Event 16 Men 110 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Sternen, Bernari Central Wash 14.34 1
2 Leininger, Jacob Montana 14.51 1
3 Villines, Jesse Idaho 14.78 3
4 Kirkendall, Matthew Eastern Oreg 14.93 1
5 Lewis, Payton Northwest Na 15.11 1
6 Randle, Therron Trinity Luth 15.24 1
7 Boozer, Joel Lewis-Clark 15.35 1
8 Markham, Ian Washington S 15.37 1
9 Spatz, Micah Northwest Na 15.44 1
10 Stich, Andrew Spokane CC 15.45 2
11 Bowden, Parker Spokane CC 15.54 2
12 Evarts, Matt Lewis-Clark 15.83 2
13 Woolley, John-Robert Whitworth 15.93 2
14 Galbraith, Andrew Northwest Na 16.04 2
15 Phillips, Ryan Treasure Val 16.27 2
16 Chism, Ryan Northwest Na 16.35 3
17 Forster, Michael Central Wash 16.54 2
18 Harrah, Dustin Idaho 16.72 3
19 Tabbachi, Bastian Spokane CC 16.92 3
20 Neil, Ian Northwest Na 17.48 3
21 Rector, Logan Lewis-Clark 18.13 3
Event 17 Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
