Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

Licensed to Linfield College            HY-TEK's Meet Manager 3/5/2016 05:32 PM
           Linfield Erik Anderson Icebreaker - 3/4/2016 to 3/5/2016            
                                McMinnville, OR                                
                                    Results                                    
 
Women 100 Meter Dash
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Edge, Dallas                 Linfield                 12.64   1.8  1 
  2 King, Sarah                  George Fox               12.76   1.8  1 
  3 Larsen, Lis                  George Fox               12.91   1.8  1 
  4 Gladding, Madison            Linfield                 12.94   0.8  2 
  5 Miller, Jessica              George Fox               12.99   0.8  2 
  6 Rose, Olivia                 Clark Colleg             13.13   0.8  6 
  7 Everage, Jade                Linfield                 13.15   1.8  1 
  8 Bernards, Mikaela            Pacific (Ore             13.24   1.8  1 
  9 Stoifel, Brianna             Linfield                 13.24   1.0  3 
 10 Troupe, Tayler               Clark Colleg             13.27   0.8  6 
 11 Furu, Lauren                 Pacific Luth             13.28   0.8  2 
 12 Shirley, Madeline            Linfield                 13.36   1.0  3 
 13 Young, Allison               Oregon Tech              13.39   0.8  5 
 14 Dandridge, Nicole            Pacific Luth             13.42   1.8  1 
 15 Curteman, Adrianna           Corban                   13.49   1.0  3 
 16 Meinhart, Kenna              George Fox               13.49   NWI  4 
 17 Gernhart, Rachael            Linfield                 13.50   0.8  2 
 18 Weikel, Bailie               Everett CC               13.50   0.8  5 
 19 Mason, Eyonna                Everett CC               13.51   0.8  6 
 20 Burgoyne, Ary'l              Pacific (Ore             13.52   1.8  1 
 21 Wood, Kara                   Oregon Tech              13.54   0.8  2 
 21 Bell, Sarah                  Linfield                 13.54   0.8  6 
 23 Morelli, Zoe                 New Hope Chr             13.60   NWI  7 
 24 Burgess, Jaida               Spokane CC               13.63   0.8  2 
 25 Ristau, Julia                George Fox               13.63   0.8  2 
 26 Wilson, Emily                George Fox               13.69   NWI  4 
 26 Richwine, Kycie              Linfield                 13.69   1.0  3 
 28 May, Courtney                SW Oregon CC             13.77   1.0  3 
 29 Johnson, Shannon             Spokane CC               13.80   1.0  3 
 30 Sargent, Kayla               Everett CC               13.89   0.8  5 
 31 Quaglio, Rebekah             Corban                   13.90   NWI  7 
 32 McDaniel, Olivia             Linfield                 13.91   0.8  6 
 33 Munson, Breanna              Clark Colleg             13.97   NWI  7 
 34 Schump, Emily                Linfield                 14.02   NWI  4 
 35 Damian, Haley                Northwest Ch             14.03   1.0  3 
 36 Bach, Kayla                  Pacific Luth             14.07   NWI  4 
 37 Allen, Jasmine               Corban                   14.11   NWI  7 
 38 Watson, Maggie               Pacific Luth             14.18   0.8  5 
 39 Fischer, Micaiah             George Fox               14.34   NWI  4 
 40 Raymond, Olivia              Pacific Luth             14.40   1.0  3 
 41 Silver, Stormy               SW Oregon CC             14.44   0.8  5 
 42 Johnson, Leah                Pacific Luth             14.49   0.8  2 
 43 Norlie, Drisana              Clackamas CC             14.54   NWI  4 
 44 Forrest, Abigail             Corban                   15.26   0.8  5 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 King, Sarah                  George Fox               25.88   0.8  1 
  2 Cameron, Karis               Clackamas CC             25.88   0.8  1 
  3 Wright, Annie                George Fox               26.24   0.8  1 
  4 Wilson, Amanda               Pacific Luth             26.36   0.8  1 
  5 Brookbank, Breezy            Pacific (Ore             26.40   0.8  1 
  6 O'Connor, Kylee              Lane CC                  26.43   0.9  2 
  7 Childers, Kristi             Corban                   26.43   0.9  2 
  8 Smith, Marissa               Pacific (Ore             26.71   0.8  1 
  9 Miller, Jessica              George Fox               27.39   0.9  2 
 10 Young, Allison               Oregon Tech              27.43   1.2  6 
 11 Stoifel, Brianna             Linfield                 27.65   0.9  2 
 12 Morelli, Zoe                 New Hope Chr             27.76  -1.1  3 
 13 Bell, Sarah                  Linfield                 27.98   1.2  6 
 14 Rowland, Jazzmine            Clark Colleg             28.05   0.1  4 
 15 Dandridge, Nicole            Pacific Luth             28.12   0.8  1 
 16 Taylor, Sarah                Corban                   28.30   0.1  4 
 17 Wilson, Emily                George Fox               28.53  -1.1  3 
 18 Burgess, Jaida               Spokane CC               28.54   0.9  2 
 19 Damian, Haley                Northwest Ch             28.54   0.9  2 
 20 Petersen, Taylor             Linfield                 28.59   0.1  4 
 21 Johnson, Shannon             Spokane CC               28.66   0.1  4 
 22 Ehrhardt, Alli               Corban                   28.69  -1.1  3 
 23 Wood, Kara                   Oregon Tech              28.83   0.9  2 
 24 Gilstrap, McKenna            Clackamas CC             29.55  -1.1  3 
 25 Munson, Breanna              Clark Colleg             29.72   1.2  6 
 26 Steelquist, Frances          Pacific Luth             30.02   0.1  4 
 27 Marquardt, Olivia            Linfield                 30.21   0.1  4 
 28 Norlie, Drisana              Clackamas CC             30.59   0.1  4 
 29 Johnson, Leah                Pacific Luth             30.70   0.9  2 
 30 Starts, Lauren               Multnomah                31.61   1.2  6 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Amanda               Pacific Luth             59.97   1 
  2 Strope, Harley               Spokane CC             1:00.36   1 
  3 Eberhardt, Megan             Pacific (Ore           1:01.29   1 
  4 Del Medico, Justine          Spokane CC             1:01.62   2 
  5 Rowland, Jazzmine            Clark Colleg           1:02.22   2 
  6 Loomis, Kelsie               Lane CC                1:02.34   1 
  7 Morelli, Zoe                 New Hope Chr           1:02.38   1 
  8 Molstad, Allison             George Fox             1:03.12   1 
  9 Petersen, Taylor             Linfield               1:03.19   1 
 10 Cockle, Holly                Spokane CC             1:05.18   2 
 11 Crellin, Alexis              SW Oregon CC           1:05.26   1 
 12 Dalzell, Allison             George Fox             1:05.76   2 
 13 Willard-Herr, Madeleine      Pacific Luth           1:06.42   3 
 14 Keys, Jordyn                 Oregon Tech            1:07.44   2 
 15 Beck, Carley                 Pacific Luth           1:08.17   2 
 16 Marquardt, Olivia            Linfield               1:08.94   3 
 17 Gouveia, Stephanie           SW Oregon CC           1:11.77   3 
 18 Pendergrass, Kennedy         SW Oregon CC           1:11.88   3 
 19 Pell, Amber                  SW Oregon CC           1:12.96   3 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Edao, Dureti                 Athletics NW           2:20.12   1 
  2 Moon, Emily                  Northwest Ch           2:22.33   1 
  3 Knoll, Jessica               Pacific (Ore           2:22.92   1 
  4 Gale, Macie                  Northwest Ch           2:24.10   2 
  5 Wingert, Alanni              Clark Colleg           2:24.66   1 
  6 Brownell, Cassandra          Northwest Ch           2:25.22   1 
  7 Killingbeck, Aysia           Clackamas CC           2:25.38   1 
  8 Beaman, Molly                Athletics NW           2:25.92   1 
  9 Bradshaw, Michelle           Clark Colleg           2:29.17   2 
 10 Radcliffe, Katie             Linfield               2:30.26   1 
 11 Jones, Alexa                 Athletics NW           2:31.73   2 
 12 Stobie, Hannah               Clackamas CC           2:48.45   2 
 13 Gouveia, Stephanie           SW Oregon CC           2:51.09   2 
 14 Pendergrass, Kennedy         SW Oregon CC           2:58.61   2 
 
Women 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brown, Sierra                Northwest Ch           4:40.10   1 
  2 Harmon, Alyssa               Northwest Ch           4:47.50   1 
  3 De Castro, Danielle          Oregon Tech            4:51.49   1 
  4 Reed, Cindy                  Oregon Tech            4:51.79   1 
  5 Neal, Kaelia                 Linfield               4:53.65   1 
  6 Lichten, Audrey              Alum-Linfiel           4:53.80   1 
  7 Girard, Danielle             Lane CC                4:58.62   1 
  8 Greider, Hannah              Alum-Linfiel           5:02.92   1 
  9 Rios, Melissa                Northwest Ch           5:07.86   1 
 10 Higinbotham, Katie           Linfield               5:09.49   2 
 11 Dalgleish, Sadie             Clark Colleg           5:09.79   2 
 12 Manning, Sarah               Trinity Luth           5:10.81   1 
 13 Lenway, Alaina               Everett CC             5:16.01   2 
 14 Gillespie, Elaina            Pacific (Ore           5:16.38   2 
 15 Rodden, Jaime                Linfield               5:16.51   1 
 16 Evans, Nelly                 Alum-Linfiel           5:19.18   2 
 17 Dean, Elizabeth              Linfield               5:26.11   2 
 18 Heidmann, Vera               Linfield               5:31.08   2 
 19 Trailer, Hanna               Linfield               5:32.77   2 
 20 Ramirez, Ana                 Linfield               5:37.36   2 
 21 LeBuhn, Mitra                Unattached             5:37.72   1 
 22 Heinze, Emily                Pacific (Ore           5:45.42   2 
 23 Knowlton, April              Pacific (Ore           5:45.49   2 
 24 Ortiz, Nikkol                SW Oregon CC           6:30.70   2 
 -- Fletcher, Michelle           Northwest Ch               DNF   1 
 -- Carrier, Sarah               Multnomah                  DNF   2 
 -- Maslen, Kendall              Lane CC                    DNF   1 
 
Women 5000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hailey, Theresa              Team Red Liz          17:23.53  
  2 Brown, Sierra                Northwest Ch          17:27.42  
  3 Harmon, Alyssa               Northwest Ch          17:30.25  
  4 Reed, Cindy                  Oregon Tech           18:51.67  
  5 Rios, Melissa                Northwest Ch          19:25.20  
  6 Oosterhout, Elizabeth        Corban                19:44.22  
  7 Lindquist, Signe             Whitman               19:46.85  
  8 Noe, Siena                   Alum-Linfiel          19:50.91  
  9 Wilkerson, Sonya             Team Red Liz          19:51.71  
 10 Donahue, Allie               Whitman               19:52.38  
 11 Russell, Rebekka             Corban                20:13.06  
 12 Baker, Brooklyn              Corban                20:24.30  
 13 Yzaguirre, Kristina          Corban                20:28.50  
 14 O'Sullivan, Lucy             Whitman               20:29.35  
 15 Schauble, Emily              Clark Colleg          20:29.99  
 16 Romero-Diaz, Suzy            Corban                20:44.64  
 17 Andersen, Annika             Oregon Tech           20:45.99  
 18 McCracken, Britt             Pacific Luth          20:52.15  
 19 Ommen, Claire                Whitman               20:58.72  
 20 Dedeaux, Kristen             Unattached            21:17.29  
 21 Kreifels, Emily              Alum-Linfiel          21:22.40  
 22 Schearer, Erica              Corban                21:47.16  
 23 Asa, Jovi                    Clark Colleg          22:08.16  
 
Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Webb, Julia                  Bowerman Tc/          35:09.39  
  2 Galloway, Carissa            High Perform          35:51.00  
  3 Schmidt, Rosa                Northwest Ch          36:45.88  
  4 Fry, Dana                    UO Running C          38:16.75  
  5 Mitzel, Lexi                 Corban                38:27.73  
  6 Spencer, Stephenie           Pacific (Ore          38:33.34  
  7 Knudson, Emma                Linfield              39:55.88  
  8 Gillett, Emily               Western Oreg          40:27.34  
  9 Costin, Rhonda               Oregon Tech           40:33.07  
 10 Beard, Courtney              Linfield              40:50.71  
 11 Cearley, Tayler              Clark Colleg          41:06.76  
 12 Young, McKenzie              George Fox            41:19.72  
 13 LaChapelle, Kristen          Corban                41:39.24  
 14 Barber, Jocelyn              Clackamas CC          41:40.90  
 15 Rasmussen-Rehkopf, Sarah     Linfield              41:45.30  
 16 Kogutkiewicz, Natalie        Northwest Ch          42:00.89  
 17 Kinzel, Amanda               Spokane CC            42:12.42  
 18 Kereszturi, Caitlin          George Fox            42:53.61  
 19 McNeeley, Kayla              Clackamas CC          43:20.00  
 20 Cisco, Isabelle              Clark Colleg          44:00.54  
 -- Vos, Ashlee                  George Fox                 DNF  
 -- Beccia, Ariel                High Perform               DNF  
 -- weber, elizabeth             Unattached                 DNF  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Edge, Dallas                 Linfield                 14.95  +0.0  1 
  2 Frazier, Sarah               George Fox               15.66  +0.0  1 
  3 Peterson, Chelsea            Corban                   15.78  +0.0  1 
  4 Applegate, Shaneesa          Northwest Ch             16.00  +0.0  1 
  5 Bernards, Mikaela            Pacific (Ore             16.35   NWI  2 
  6 Bland, Emily                 Everett CC               16.38  +0.0  1 
  7 Buhler, Dakota               George Fox               16.43  +0.0  3 
  8 Lee, Kelsey                  Pacific (Ore             16.48  +0.0  4 
  9 Collins, Katie               Spokane CC               16.48   NWI  2 
 10 Childers, Kristi             Corban                   16.58   NWI  2 
 11 Gladding, Madison            Linfield                 16.78  +0.0  1 
 12 Bannerot, Olivia             Linfield                 16.94  +0.0  3 
 13 Boozer, Hannah               Lane CC                  16.94  +0.0  3 
 14 Richwine, Kycie              Linfield                 17.06   NWI  2 
 15 Wood, Kara                   Oregon Tech              17.08  +0.0  1 
 16 Gomez, Brenna                Linfield                 17.15  +0.0  4 
 17 Wood, Brianna                Northwest Ch             17.20  +0.0  3 
 18 Johnson, Myranda             Northwest Ch             17.28  +0.0  4 
 19 Bernard, Madelyn             Pacific Luth             17.41   NWI  2 
 20 Hammond, Shannon             Pacific (Ore             17.45  +0.0  3 
 21 Sabado-Halpern, Mehana       Linfield                 17.65  -1.1  5 
 22 Wright, Annie                George Fox               17.94  +0.0  3 
 23 McQueary, Lexi               Corban                   18.53  -1.1  5 
 24 Brown, Maddie                Spokane CC               18.55  +0.0  3 
 25 Forrest, Abigail             Corban                   18.76  -1.1  5 
 26 McLain, Leah                 Corban                   18.80  +0.0  4 
 27 Berg, Miranda                Pacific Luth             19.91  -1.1  5 
 28 Ingram, Katie                Oregon Tech              20.13  +0.0  4 
 29 Shirley, Madeline            Linfield                 20.46  +0.0  3 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lee, Kelsey                  Pacific (Ore           1:04.58   1 
  2 Overland, Alysha             Spokane CC             1:04.82   1 
  3 Russell, Cecilee             Corban                 1:04.94   1 
  4 Peterson, Chelsea            Corban                 1:06.14   1 
  5 Collins, Katie               Spokane CC             1:06.71   1 
  6 Bland, Emily                 Everett CC             1:10.24   1 
  7 Wood, Brianna                Northwest Ch           1:10.73   2 
  8 Graddy, Machaela             Pacific Luth           1:12.44   2 
  9 Runco, Paige                 Pacific Luth           1:12.98   2 
 10 Boozer, Hannah               Lane CC                1:14.47   2 
 11 Johnson, Myranda             Northwest Ch           1:14.86   2 
 
Women 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fletcher, Michelle           Northwest Ch          11:01.11  
  2 Gale, Macie                  Northwest Ch          11:17.71  
  3 Harbick, Taya                New Hope Chr          12:03.43  
  4 Niemann, Brooke              Alum-Linfiel          12:12.27  
  5 Creasy, Meghan               New Hope Chr          12:26.66  
  6 Voellger, Mekenzie           Pacific Luth          12:54.94  
  7 Sponenburg, Samantha         Pacific Luth          14:35.41  
 
Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Linfield  'A'                                         49.22   1 
     1) Gladding, Madison               2) Gomez, Brenna                  
     3) Everage, Jade                   4) Edge, Dallas                   
  2 Corban  'A'                                           49.63   1 
     1) Curteman, Adrianna              2) Russell, Cecilee               
     3) McLain, Leah                    4) Childers, Kristi               
  3 Pacific (Ore.)  'A'                                   49.73   1 
     1) Brookbank, Breezy               2) Bernards, Mikaela              
     3) Burgoyne, Ary'l                 4) Smith, Marissa                 
  4 Clark College  'A'                                    51.35   1 
     1) Pease, Kinsey                   2) Rose, Olivia                   
     3) Reynolds, Maddie                4) Troupe, Tayler                 
  5 Everett CC  'A'                                       52.47   2 
     1) Weikel, Bailie                  2) DuChesne, Chloe                
     3) Sargent, Kayla                  4) Mason, Eyonna                  
  6 SW Oregon CC  'A'                                     53.06   1 
     1) Silver, Stormy                  2) May, Courtney                  
     3) Miller, Brittany                4) Murr, Bailey                   
  7 Clackamas CC  'A'                                     53.61   1 
     1) Gilstrap, McKenna               2) Pengelly, Ericka               
     3) Norlie, Drisana                 4) Cameron, Karis                 
 -- Northwest Christian  'A'                                 DQ   2 
     1) Applegate, Shaneesa             2) Willyard, Kelly                
     3) Brownell, Cassandra             4) Johnson, Myranda               
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Spokane CC  'A'                                     4:03.92   1 
     1) Del Medico, Justine             2) Overland, Alysha               
     3) Collins, Katie                  4) Strope, Harley                 
  2 Pacific (Ore.)  'A'                                 4:05.28   1 
     1) Eberhardt, Megan                2) Brookbank, Breezy              
     3) Knoll, Jessica                  4) Smith, Marissa                 
  3 Corban  'A'                                         4:05.62   1 
     1) Childers, Kristi                2) McLain, Leah                   
     3) Peterson, Chelsea               4) Russell, Cecilee               
  4 Linfield  'A'                                       4:10.37   1 
     1) Gladding, Madison               2) Bannerot, Olivia               
     3) Gernhart, Rachael               4) Petersen, Taylor               
  5 Linfield  'B'                                       4:14.67   2 
     1) Sabado-Halpern, Mehana          2) Shirley, Madeline              
     3) Richwine, Kycie                 4) Gomez, Brenna                  
  6 Clark College  'A'                                  4:17.59   2 
     1) Wingert, Alanni                 2) Dalgleish, Sadie               
     3) Rose, Olivia                    4) Bradshaw, Michelle             
  7 Spokane CC  'B'                                     4:19.24   1 
     1) Burgess, Jaida                  2) Cartee, Anna                   
     3) Brown, Maddie                   4) Pakootas, Olivia               
  8 Oregon Tech  'A'                                    4:19.70   1 
     1) Young, Allison                  2) Thompson, Shelby               
     3) Keys, Jordyn                    4) Sundet, Dani                   
  9 Northwest Christian  'A'                            4:24.51   2 
     1) Willyard, Kelly                 2) Moon, Emily                    
     3) Brown, Sierra                   4) Brownell, Cassandra            
 10 Linfield  'C'                                       4:27.71   2 
     1) Radcliffe, Katie                2) Rodden, Jaime                  
     3) Bell, Sarah                     4) Marquardt, Olivia              
 11 Pacific (Ore.)  'B'                                 4:36.96   1 
     1) Spencer, Stephenie              2) Lee, Kelsey                    
     3) Gillespie, Elaina               4) Heinze, Emily                  
 12 SW Oregon CC  'A'                                   5:04.44   2 
     1) Gouveia, Stephanie              2) Ortiz, Nikkol                  
     3) Pell, Amber                     4) Crellin, Alexis                
 13 Whitman  'A'                                        5:06.76   2 
     1) Lindquist, Signe                2) O'Sullivan, Lucy               
     3) Ommen, Claire                   4) Donahue, Allie                 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Taylor, Sarah                Corban                   1.58m    5-02.25 
  2 Bannerot, Olivia             Linfield                 1.53m    5-00.25 
  2 Ingram, Cassandra            Pacific Luth             1.53m    5-00.25 
  2 Pakootas, Olivia             Spokane CC               1.53m    5-00.25 
  5 Hammond, Shannon             Pacific (Ore             1.48m    4-10.25 
  5 Runco, Paige                 Pacific Luth             1.48m    4-10.25 
  5 Brown, Maddie                Spokane CC               1.48m    4-10.25 
  5 Reeves, Patricia             Linfield                 1.48m    4-10.25 
  9 Knauss, Taylor               Unattached               1.43m    4-08.25 
  9 Johnson, Shannon             Spokane CC               1.43m    4-08.25 
  9 O'Connor, Kylee              Lane CC                  1.43m    4-08.25 
  9 Wright, Annie                George Fox               1.43m    4-08.25 
  9 Silver, Stormy               SW Oregon CC             1.43m    4-08.25 
 14 Bach, Kayla                  Pacific Luth             1.38m    4-06.25 
 14 Starts, Lauren               Multnomah                1.38m    4-06.25 
 14 Johnson, Myranda             Northwest Ch             1.38m    4-06.25 
 14 Munson, Breanna              Clark Colleg             1.38m    4-06.25 
 14 Collins, Katie               Spokane CC               1.38m    4-06.25 
 14 Curl, Sarah                  Pacific (Ore             1.38m    4-06.25 
 14 Sundet, Dani                 Oregon Tech              1.38m    4-06.25 
 21 Schroeder, Victoria          George Fox               1.33m    4-04.25 
 -- Berg, Miranda                Pacific Luth                NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wright, Stephanie            Spokane CC               3.43m   11-03.00 
  2 Taylor, Marissa              Unattached               3.28m   10-09.00 
  2 Robertson, Sierra            George Fox               3.28m   10-09.00 
  2 McDaniel, Olivia             Linfield                 3.28m   10-09.00 
  2 Shay, Mikena                 Unattached               3.28m   10-09.00 
  2 Asplund, Lindsay             Corban                   3.28m   10-09.00 
  2 Theis, Lauren                Clackamas CC             3.28m   10-09.00 
  8 Collmer, Saraia              Clackamas CC             3.13m   10-03.25 
  9 Ingram, Katie                Oregon Tech              2.83m    9-03.25 
 10 Udell, Katie                 Corban                   2.68m    8-09.50 
 10 Watson, Maggie               Pacific Luth             2.68m    8-09.50 
 10 Bentley, Katie               Unattached               2.68m    8-09.50 
 -- Raymond, Olivia              Pacific Luth                NH            
 -- DeLong, Kylee                George Fox                  NH            
 -- Pierce, Sophia               Linfield                    NH            
 -- Morton, Codi                 George Fox                  NH            
 -- Freitas, Gillian             Unattached                  NH            
 -- Close, Brynna                Pacific (Ore                NH            
 -- Sundet, Dani                 Oregon Tech                 NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Buhler, Dakota               George Fox               5.38m  +0.0  17-08.00 
  2 Frazier, Sarah               George Fox               5.32m  +0.0  17-05.50 
  3 Bannerot, Olivia             Linfield                 5.15m  +0.0  16-10.75 
  4 Cameron, Karis               Clackamas CC             5.14m  +0.0  16-10.50 
  5 Larsen, Lis                  George Fox               5.06m  +0.0  16-07.25 
  6 Meinhart, Kenna              George Fox               5.04m  +0.0  16-06.50 
  7 Troupe, Tayler               Clark Colleg             5.02m  +0.0  16-05.75 
  8 Rose, Olivia                 Clark Colleg             4.96m  +0.0  16-03.25 
  9 Gomez, Brenna                Linfield                 4.89m  +0.0  16-00.50 
 10 Sabado-Halpern, Mehana       Linfield                 4.88m  +0.0  16-00.25 
 11 Rowland, Erin                George Fox               4.86m  +0.0  15-11.50 
 12 Bernard, Madelyn             Pacific Luth             4.85m   1.0  15-11.00 
 13 Rhoads, Alyssa               Spokane CC               4.71m  +0.0  15-05.50 
 13 O'Connor, Kylee              Lane CC                  4.71m  +0.0  15-05.50 
 15 Curteman, Adrianna           Corban                   4.68m  +0.0  15-04.25 
 15 Loomis, Kelsie               Lane CC                  4.68m   0.2  15-04.25 
 17 Burgess, Jaida               Spokane CC               4.67m  -1.8  15-04.00 
 18 Bone, Chelsea                Clackamas CC             4.61m  +0.0  15-01.50 
 19 Nelson, Madeleine            Northwest Ch             4.57m  +0.0  15-00.00 
 20 Ramirez, Leslie              Linfield                 4.49m  -0.3  14-08.75 
 21 Ingram, Cassandra            Pacific Luth             4.42m  +0.0  14-06.00 
 21 Pease, Kinsey                Clark Colleg             4.42m  +0.0  14-06.00 
 21 Burk, Emily                  Pacific Luth             4.42m  +0.0  14-06.00 
 24 Fischer, Micaiah             George Fox               4.40m  +0.0  14-05.25 
 25 Knauss, Taylor               Unattached               4.37m  -0.8  14-04.00 
 25 Thompson, Shelby             Oregon Tech              4.37m  +0.0  14-04.00 
 27 Smith, Hannah                SW Oregon CC             4.32m  +0.0  14-02.25 
 28 Martinez, Tatiana            Lane CC                  4.25m  +0.0  13-11.50 
 28 Russell, Megan               Spokane CC               4.25m  +0.0  13-11.50 
 30 Robinson, Charmayne          Unattached               4.24m  -0.2  13-11.00 
 31 Fojas, Jasmine               Linfield                 4.23m  +0.0  13-10.50 
 32 Graddy, Machaela             Pacific Luth             4.21m  +0.0  13-09.75 
 33 Rose, Emily                  Corban                   4.15m   2.1  13-07.50 
 34 Steelquist, Frances          Pacific Luth             4.08m  +0.0  13-04.75 
 35 Coleman, Brianna             Clackamas CC             3.82m  +0.0  12-06.50 
 36 Starts, Lauren               Multnomah                3.53m  -0.5  11-07.00 
 -- Shirley, Madeline            Linfield                  FOUL                 
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Rose, Olivia                 Clark Colleg            10.85m  -0.1  35-07.25 
  2 Rhoads, Alyssa               Spokane CC              10.69m  -1.2  35-01.00 
  3 Frazier, Sarah               George Fox              10.67m  -0.7  35-00.25 
  4 Buhler, Dakota               George Fox              10.63m  +0.0  34-10.50 
  4 Gernhart, Rachael            Linfield                10.63m  -1.5  34-10.50 
  6 Applegate, Shaneesa          Northwest Ch            10.60m  +0.0  34-09.50 
  7 Sabado-Halpern, Mehana       Linfield                10.50m  -0.5  34-05.50 
  8 Bernard, Madelyn             Pacific Luth            10.39m  -1.6  34-01.25 
  9 Rowland, Erin                George Fox              10.17m  -1.0  33-04.50 
 10 Ehrhardt, Alli               Corban                  10.11m  -1.1  33-02.00 
 11 Davies, Sarah                George Fox              10.01m  +0.0  32-10.25 
 12 Robinson, Charmayne          Unattached               9.83m  -1.3  32-03.00 
 13 Nelson, Madeleine            Northwest Ch             9.77m  +0.0  32-00.75 
 14 Martinez, Tatiana            Lane CC                  9.71m  -0.7  31-10.25 
 15 Hammond, Shannon             Pacific (Ore             9.61m  -0.3  31-06.50 
 16 Burk, Emily                  Pacific Luth             9.58m  +0.0  31-05.25 
 17 Burch, Alyssa                George Fox               9.55m  +0.0  31-04.00 
 18 Smith, Hannah                SW Oregon CC             9.48m  +0.0  31-01.25 
 18 Reeves, Patricia             Linfield                 9.48m  +0.0  31-01.25 
 20 Rose, Emily                  Corban                   9.42m  +0.0  30-11.00 
 21 Ramirez, Leslie              Linfield                 9.37m  -0.9  30-09.00 
 22 Thompson, Shelby             Oregon Tech              9.34m  -0.3  30-07.75 
 23 Fojas, Jasmine               Linfield                 9.31m  +0.0  30-06.50 
 24 Coleman, Brianna             Clackamas CC             8.86m  +0.0  29-01.00 
 
Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Stovall, Charene             Pacific Luth            11.77m   38-07.50 
  2 Kilgour, Yvonne              Spokane CC              11.60m   38-00.75 
  3 Church, Dianna               Pacific (Ore            11.57m   37-11.50 
  4 Jackson, Dominique           Pacific Luth            11.17m   36-07.75 
  5 Lynch, Krystal               Corban                  11.07m   36-04.00 
  5 Biando, Kayee                Unattached              11.07m   36-04.00 
  7 Wesel, Megan                 Pacific (Ore            10.92m   35-10.00 
  8 Shirley, Madeline            Linfield                10.63m   34-10.50 
  9 Ross, Nyirenda               Spokane CC              10.52m   34-06.25 
 10 Loyd, Emily                  George Fox              10.49m   34-05.00 
 11 Hamilton, Emily              George Fox              10.47m   34-04.25 
 12 Du, Karen                    Pacific (Ore            10.41m   34-02.00 
 12 Waldrop, Annie               Pacific Luth            10.41m   34-02.00 
 14 Hidalgo, McKenzie            Clackamas CC            10.29m   33-09.25 
 15 Rowland, Natasha             Linfield                10.25m   33-07.50 
 16 Smith, Allison               Unattached              10.02m   32-10.50 
 17 Mendoza, Guadalupe           Clark Colleg             9.97m   32-08.50 
 17 Woodward, Emily              George Fox               9.97m   32-08.50 
 19 Rock, Katie                  Pacific (Ore             9.90m   32-05.75 
 20 Kavapalu, Helen              Unattached               9.75m   32-00.00 
 21 harter, myah                 Unattached               9.67m   31-08.75 
 22 Runco, Paige                 Pacific Luth             9.28m   30-05.50 
 23 Trimble, Caley               SW Oregon CC             8.93m   29-03.75 
 24 Herman, Grace                SW Oregon CC             8.70m   28-06.50 
 25 Howell, Mackenzie            Corban                   8.69m   28-06.25 
 26 McQueary, Lexi               Corban                   8.65m   28-04.50 
 27 Gorringe, Taylor             SW Oregon CC             8.55m   28-00.75 
 28 Creech, Kyla                 Corban                   8.50m   27-10.75 
 29 Munson, Breanna              Clark Colleg             8.06m   26-05.50 
 30 Kuiper, Johanna              Corban                   7.76m   25-05.50 
 31 Steelquist, Frances          Pacific Luth             7.01m   23-00.00 
 32 Ehrhardt, Alli               Corban                   6.84m   22-05.25 
 
Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Lynch, Krystal               Corban                  35.37m     116-00 
  2 Bucknovitz, Sarah            Lewis & Clar            35.01m     114-10 
