Licensed to Community College of Spokane
HY-TEK's Meet Manager 4/6/2019 06:07 PM
WAR 12 - 4/6/2018 to 4/7/2018
Northwest Scoring Clash
Spokane Falls Track Complex
Results
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Suit, Hailey Green River 12.47 12.53 -0.7 1 10
2 Raines, Samantha Eastern Wash 12.52 12.84 -0.7 1 8
3 Hill, Tia Central Wash 13.11 12.94 -0.9 2 6
4 Vongsaveng, Mariyah Central Wash 12.53 12.95 -0.7 1 5
5 Bowles, Sophie Eastern Wash 12.70 13.08 -0.7 1 4
6 Carson, Madison Lewis-Clark 12.92 13.10 -0.9 2 3
7 Endy, Brooke Carroll (Mon 12.59 J13.10 -0.7 1 2
8 Rhodes, Kinnah Eastern Oreg 12.77 13.14 -0.9 2 1
9 Helterbran, Shae Carroll (Mon 12.91 13.22 -0.9 2
9 Carter, Troi Central Wash 12.63 13.22 -0.7 1
11 Mael, Jillian Spokane CC 12.81 13.33 -0.9 2
12 Robydek, Morgan Central Wash 12.88 13.42 -0.9 2
13 Hansen, Makenna Central Wash 13.17 13.46 -0.9 2
14 Tellis, Brittany Eastern Wash 13.47 -0.8 3
15 Bard, Bailey Rocky Mounta 12.76 13.68 -0.7 1
16 Brown, Cheris Spokane CC 13.54 13.72 -0.8 3
17 Baldwin-Case, Allie Central Wash 13.50 13.74 -0.8 3
18 Lange, Shelby Eastern Wash 13.64 13.81 -0.8 3
19 Ward, Mackenzie Whitworth 13.70 13.90 -0.8 3
20 Samra, Gurneet Green River 13.90 14.03 -0.8 3
21 Rowe, Abby Eastern Wash 13.48 14.08 -0.8 3
22 Madden, Michaela Lewis-Clark 13.89 14.09 -0.8 3
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Bowles, Sophie Eastern Wash 25.40 25.75 -1.1 1 10
2 Paven, Lauren Idaho 25.22 26.03 -1.1 1 8
3 Kurucz, Aaryanna Idaho 27.26 26.16 -0.3 4 6
4 Mane, Jaree Montana 25.60 26.31 -1.1 1 5
5 Schroeder, Nikole Green River 26.05 26.37 -1.1 1 4
6 Vongsaveng, Mariyah Central Wash 25.30 26.51 -1.1 1 3
7 Hill, Tia Central Wash 27.82 26.53 -0.3 4 2
8 Neria, Jasmyne Central Wash 26.03 26.75 -1.1 1 1
9 Bryan, Jazzmin Lewis-Clark 26.73 26.78 -2.8 2
10 Carson, Madison Lewis-Clark 27.34 26.82 -0.3 4
11 Juarez, Noelia Central Wash 26.71 27.08 -2.8 2
12 Mael, Jillian Spokane CC 26.26 27.11 -2.8 2
13 Snyder, Abby Lewis-Clark 27.14 -0.2 6
14 Litton, McKinley Lewis-Clark 26.98 27.34 -1.1 3
15 McAnally, Mattison Montana 27.40 27.44 -0.3 4
16 Hansen, Makenna Central Wash 27.34 27.46 -0.3 4
17 Smith, Karlie Lewis-Clark 27.35 27.50 -0.3 4
18 Vasquez, Brianna Gonzaga 26.82 27.54 -2.8 2
19 Rhodes, Kinnah Eastern Oreg 27.03 27.62 -1.1 3
20 Lange, Shelby Eastern Wash 27.74 27.81 -0.3 4
21 Burgess, Kaitlyn Eastern Oreg 27.98 28.04 +0.0 5
22 Sawyer, Carlie Spokane CC 27.23 28.05 -1.1 3
23 Bard, Bailey Rocky Mounta 26.89 28.07 -1.1 3
24 Thomas, Sidney Eastern Oreg 28.21 28.09 +0.0 5
25 Ward, Mackenzie Whitworth 27.92 28.11 -0.3 4
26 Vowles, Sammy Gonzaga 28.48 28.23 +0.0 5
27 Robydek, Morgan Central Wash 27.05 28.41 -1.1 3
28 Bacher, Gianna Gonzaga 29.03 28.47 -0.2 6
29 Sattoriva, Jatinas Rocky Mounta 28.26 28.64 +0.0 5
30 Bland, Emily Central Wash 26.23 28.72 -2.8 2
31 Carter, Troi Central Wash 26.81 28.79 -2.8 2
32 Cunningham, Mariah Eastern Wash 28.27 29.39 +0.0 5
33 Reiman, Hannah Idaho 30.19 30.01 -0.2 6
34 Dawson, Lexi Spokane CC 30.34 30.39 -0.2 6
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bryan, Jazzmin Lewis-Clark 58.55 58.16 1 10
2 Herbes, Elizabeth Eastern Oreg 58.49 58.70 1 8
3 Juarez, Noelia Central Wash 59.29 59.29 1 6
4 Neria, Jasmyne Central Wash 57.94 59.32 1 5
5 Litton, McKinley Lewis-Clark 1:00.00 59.39 1 4
6 Bloomquist, Kayla Central Wash 1:00.35 1:00.67 2 3
7 Medallada, Kameha Whitworth 1:00.18 1:00.77 2 2
8 Smith, Karlie Lewis-Clark 1:00.40 1:00.82 2 1
9 Staroverova, Anastasia Green River 1:02.99 3
10 McAnally, Mattison Montana 1:01.68 1:03.19 2
11 Vowles, Sammy Gonzaga 1:05.36 1:03.66 3
12 Blyckert, Amy Whitworth 1:01.72 1:03.80 2
13 Bacher, Gianna Gonzaga 1:04.83 1:04.29 3
14 Burgess, Kaitlyn Eastern Oreg 1:03.61 1:05.80 3
15 Flood, Emma Gonzaga 1:02.99 1:06.43 3
16 Dawson, Lexi Spokane CC 1:07.52 1:08.36 3
17 Howery, Bryanna Green River 1:06.98 1:12.64 3
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hamilton, Madeline Montana 2:10.89 2:13.80 1 10
2 Smiedala, Carly Montana 2:06.22 2:13.88 1 8
3 Lowry, Maryn Montana 2:14.49 2:15.74 1 6
4 Rich, Whitney Whitman 2:17.67 2:16.74 1 5
5 Schenk, Jenny Southern Ida 2:18.68 2:17.58 1 4
6 Franz, Megan Montana 2:11.26 2:17.99 1 3
7 Borrego, Dallas Lewis-Clark 2:19.03 2:20.70 1 2
8 Greene, Morgan Gonzaga 2:20.50 2:20.95 2 1
9 Tyrrell, Lily Central Wash 2:16.56 2:21.49 1
10 Brown, Rylee Lewis-Clark 2:19.71 2:23.78 2
11 Herbes, Michelle Eastern Oreg 2:20.72 2:24.23 2
12 Homer, Faith Eastern Oreg 2:16.29 2:24.45 1
13 Plaznik, Maja Lewis-Clark 2:19.34 2:24.62 1
14 Schuler, Makenna Idaho 2:19.11 2:26.71 2
15 Mattson, Molly Central Wash 2:27.66 5
16 Machado, Elly Carroll (Mon 2:24.60 2:27.73 2
17 Cota, Carrie Rocky Mounta 2:28.88 2:27.77 3
18 Smith, Brazee Gonzaga 2:28.00 2:27.90 3
19 Whiteley, Jolene Spokane CC 2:27.71 2:28.86 3
20 Gebhardt, Katie Jo Eastern Oreg 2:27.99 2:31.42 3
21 Norris, Madison Southern Ida 2:27.59 2:32.34 3
22 Beaman, Molly Eastern Wash 2:24.54 2:32.53 2
23 Evans, Ariel Gonzaga 2:28.00 2:33.10 3
24 Johnson, Callie Lewis-Clark 2:32.13 2:33.33 4
25 Arreola, Ashley Eastern Wash 2:30.64 2:34.04 4
26 Galbraith, Megan Southern Ida 2:27.24 2:34.71 3
27 Foster, Molly Gonzaga 2:32.25 2:34.81 4
28 Devries, Lyric Montana 2:34.97 5
29 Stark, Courtney Spokane CC 2:27.42 2:35.24 3
30 Barnes, Allie Carroll (Mon 2:36.53 2:35.63 4
31 Neder, Mary Whitworth 2:32.28 2:35.72 4
32 Hammermeister, Abby Carroll (Mon 2:25.46 2:37.69 2
33 Pierson, Kendyl Carroll (Mon 2:23.98 2:39.48 2
34 Stevens, Mei-Li Rocky Mounta 2:28.79 2:42.59 3
35 Weingart, Kita Providence ( 2:39.05 2:42.76 4
36 Bayley, Aubrie Green River 2:43.36 2:42.85 5
37 Bracy, Carina Rocky Mounta 2:45.34 2:43.25 5
38 Richards, Kenzie Gonzaga 2:42.01 2:46.66 4
39 Young, Jordan Providence ( 2:49.87 5
40 Whitmer, Alley Treasure Val 2:34.30 2:57.14 4
41 Medina, Cecilia Green River 3:13.67 3:09.98 5
Women 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lowry, Maryn Montana 4:31.56 4:33.81 1 10
2 Rich, Whitney Whitman 4:33.73 4:40.37 1 8
3 Whiteley, Jolene Spokane CC 4:50.05 4:49.81 1 6
4 Homer, Faith Eastern Oreg 4:49.07 4:51.21 1 5
5 Boals, Megan Eastern Oreg 5:05.20 4:51.42 2 4
6 Tyrrell, Lily Central Wash 4:44.45 4:52.96 1 3
7 Deleon, Delia Treasure Val 4:44.00 4:53.44 1 2
8 O'Connor, Eireann Montana West 5:04.66 4:54.35 2 1
9 Kaufman, Mindy Montana West 4:58.23 4:55.11 1
10 Withers, Kami Southern Ida 4:50.11 4:59.78 1
11 Haas, Lauren Gonzaga 5:05.00 5:00.66 2
12 Teemant, Allison Southern Ida 4:55.38 5:02.14 1
13 Welch, Amanda Eastern Oreg 4:59.97 5:03.28 1
14 Johnson, Callie Lewis-Clark 5:04.35 5:06.01 2
15 Devries, Lyric Montana 5:00.98 5:08.38 1
16 Arreola, Ashley Eastern Wash 5:03.00 5:09.07 2
17 Pierson, Kendyl Carroll (Mon 5:17.39 5:10.66 3
18 Boyle, Erin Gonzaga 5:06.88 5:11.20 2
19 Galbraith, Megan Southern Ida 5:13.26 5:12.28 2
20 Brewer, Maizy Idaho 4:54.43 5:12.70 1
21 Stites, Lizzie Eastern Wash 5:03.27 5:12.73 2
22 Bourgeois, Lauren Gonzaga 5:05.00 5:13.32 2
23 Norris, Madison Southern Ida 5:13.33 3
24 Stevens, Mei-Li Rocky Mounta 5:14.65 5:14.23 2
25 Hamilton, Corinne Rocky Mounta 4:54.76 5:15.85 1
26 Pitzman, Megan Eastern Wash 5:05.62 5:16.25 2
27 Neder, Mary Whitworth 5:16.80 5:19.48 3
28 Blake, Kendra Eastern Oreg 5:20.57 3
29 Stark, Courtney Spokane CC 5:18.99 5:20.78 3
30 Gibson, Allie Treasure Val 5:23.19 5:20.90 3
31 Cerveny, Alex Gonzaga 5:17.06 5:21.36 3
32 Morris, Emma Gonzaga 5:12.39 5:22.27 2
33 Bracy, Carina Rocky Mounta 5:27.96 5:22.58 3
34 Foster, Molly Gonzaga 5:10.40 5:25.55 2
35 Vasquez, Brianna Gonzaga 5:27.58 3
36 Bruns, Michaela Gonzaga 5:37.57 5:31.10 3
37 Eike, Christina Providence ( 5:48.30 5:45.25 3
38 Manzer, Mekenna Southern Ida 6:01.31 3
Women 5000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lewis, Samantha Unattached 17:07.54 17:28.67 1 10
2 Hamilton, Keri Unattached 17:36.27 1 8
3 Kaufman, Mindy Montana West 18:32.02 17:44.81 1 6
4 Hill, Shaylee Southern Ida 18:09.65 18:10.51 1 5
5 Mattson, Molly Central Wash 18:01.17 18:17.49 1 4
6 Deleon, Delia Treasure Val 18:52.03 18:20.43 1 3
7 Gustafson, Katherine Unattached 18:27.03 18:31.14 1 2
8 Zitzer, Kelsie Unattached 18:40.92 18:31.74 1 1
9 Kiefer, Amanda Unattached 18:11.31 18:32.49 1
10 Carlson, Bryn Whitman 18:38.20 18:34.82 1
11 Chepsat, Ruth Rocky Mounta 18:50.26 18:48.75 2
12 Gomez, Gabi Montana West 19:54.08 18:50.76 2
13 Evans, Kate Central Wash 19:03.72 19:01.99 1
14 Leinweber, Erika Eastern Wash 18:44.00 19:03.55 1
15 Child, Madison Central Wash 18:19.81 19:16.25 1
16 Soleim, Nicole Central Wash 19:00.11 19:19.12 1
17 Michaels, Chloe Whitman 19:29.11 2
18 Hess, Julia Whitman 19:53.50 2
19 Bigio, Sophia Whitman 20:14.83 2
20 Letham, Mary Treasure Val 19:55.60 20:15.38 2
21 Adams, Emma Montana West 20:24.24 20:27.37 2
22 Chidsey, Ellie Whitman 20:34.01 20:32.91 2
23 Thomas, Maisie Whitman 20:41.22 20:51.42 2
24 Thornton, Elizabeth Spokane CC 20:08.52 21:03.11 2
25 Corwin, Sylvie Whitman 21:33.90 2
26 Mendoza, Lauren Whitman 21:58.98 2
27 Payne, Devi Whitman 22:48.58 2
28 Mathus-vichi, Natashia Treasure Val 20:06.39 23:13.83 2
29 Hettick, Erika Central Wash 22:29.97 23:48.18 2
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Engebretsen, Samantha Montana 37:15.95 37:07.84 10
2 Torrey, Rachel Unattached 38:11.70 8
3 Wylie, Hannah Unattached 38:19.27 6
4 Clem, Delaney Central Wash 38:42.87 38:53.44 5
5 Rohrer-Fitzhugh, Hannah West Minster Col 38:55.58 4
6 Ledwith, Gracie Eastern Wash 39:02.50 38:58.28 3
7 Kent, Erica Southern Ida 40:12.01 2
8 Ward, Alyssa Unattached 40:20.82 1
9 Mount, Marissa Whitworth 42:04.63
10 Kimminau, Kiersten Central Wash 41:22.67 42:21.99
11 McKay, Dierdre Eastern Oreg 42:22.72
12 Gulden, Molly Eastern Oreg 42:25.76
13 Farden, Emily Spokane CC 41:32.25 43:04.24
14 Bates, Emma Whitworth 43:12.93
15 Reyes, Naomi Whitworth 43:45.15
16 Snyder, Isabelle Whitworth 43:51.95
17 Swettenam, Hannah Spokane CC 44:48.80
-- Roberts, Krystal Whitworth 40:26.51 DNF
-- Flippence, Madison Southern Ida DNF
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Vongsaveng, Mariyah Central Wash 13.64 14.47 -0.2 1 10
2 Ellis, Olivia Montana 14.75 14.87 -0.2 1 8
3 Trinidad, Sidney Central Wash 14.50 14.96 -0.2 1 6
4 Fiedler, Henrike Idaho 14.89 15.18 -0.2 1 5
5 Weems, Erykah Central Wash 14.20 15.21 -0.2 1 4
6 Hoffman, Alyssa Eastern Wash 15.21 15.22 -0.7 2 3
7 Clark, Isabel Whitworth 14.76 J15.22 -0.2 1 2
8 Mpouli, Aulane Eastern Wash 15.55 15.72 -0.7 2 1
9 Thareek, Rebecca Eastern Wash 15.92 15.73 -0.7 2
9 White, Haley Eastern Oreg 15.19 15.73 -0.7 2
11 Sapp, Jenny Lewis-Clark 15.35 15.89 -0.7 2
12 Sulser, Morgan Montana 14.52 16.17 -0.2 1
13 Everman, Sierra Spokane CC 16.08 16.24 -0.7 2
14 Warwick, Parker Spokane CC 15.40 16.32 -0.7 2
15 Ditter, Kaitlyn Central Wash 16.71 16.49 -0.8 3
16 Hill, Tia Central Wash 16.51 16.64 -0.8 3
17 Lane, Olivia Eastern Oreg 16.27 16.65 -0.8 3
18 Tucker, Kellie Treasure Val 16.47 16.86 -0.8 3
19 Collins, Katie Central Wash 15.42 16.92 -0.7 2
20 Hempstead, Felicity Eastern Wash 16.31 17.17 -0.8 3
21 Nelson, Margaret Eastern Wash 17.77 17.19 -0.4 4
22 Drivdahl, Ember Carroll (Mon 16.27 17.26 -0.8 3
23 Hamilton, Rachelle Central Wash 17.57 17.51 -0.4 4
24 Collins, Cheyanne Eastern Oreg 17.43 18.33 -0.4 4
25 Aguayo, Alexandra Treasure Val 18.37 18.48 -0.4 4
26 Smith, Alvanique Spokane CC 17.88 18.80 -0.4 4
27 Dewey, Katie Spokane CC 19.27 19.93 -0.4 4
28 Cunningham, Mariah Eastern Wash 17.79 20.09 -0.4 4
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Trinidad, Sidney Central Wash 1:01.00 1:00.44 1 10
2 Weems, Erykah Central Wash 1:00.10 1:04.17 1 8
3 Ellis, Olivia Montana 1:00.28 1:04.41 1 6
4 Collins, Katie Central Wash 1:02.54 1:04.47 1 5
5 Kurucz, Aaryanna Idaho 1:03.29 1:04.55 1 4
6 Njadoe, Ami Eastern Wash 1:03.53 1:04.65 1 3
7 Lane, Olivia Eastern Oreg 1:07.74 3 2
8 Bland, Emily Central Wash 1:00.58 1:08.17 1 1
9 Ehmann, Keely Carroll (Mon 1:05.18 1:08.77 2
10 Hockett, Anne Carroll (Mon 1:09.62 1:09.72 2
11 Rickey, Olivia Eastern Wash 1:07.75 1:10.85 2
12 Schweiger, Anna Belle Whitworth 1:08.82 1:11.07 2
13 Robinson, Natalie Lewis-Clark 1:09.20 1:11.14 2
14 White, Haley Eastern Oreg 1:03.98 1:11.56 1
15 Pendergast, Megan Carroll (Mon 1:12.58 3
16 Aguayo, Alexandra Treasure Val 1:19.62 1:18.53 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wall, Bailey Southern Ida 11:42.70 11:22.54 10
2 Mount, Marissa Whitworth 10:24.65 11:32.61 8
3 Bailey, Jessica Montana 10:24.09 11:37.00 6
4 Emmanuel, Kayli Southern Ida 11:30.40 11:43.99 5
5 Gohr, Caitlin Central Wash 11:55.56 4
6 Wanke, Kristen Whitman 12:08.53 11:58.42 3
7 Christopherson, Katie Southern Ida 11:52.32 12:07.15 2
8 Shoop, Ellie Whitworth 12:02.82 12:10.84 1
9 May, Marley Southern Ida 12:24.91 12:17.71
10 Simison, Erica Montana 12:26.70
11 Goedde, Sam Central Wash 12:32.20
12 O'Connor, Eireann Montana West 12:40.46
13 Stephenson, Molly Lewis-Clark 13:07.61
14 Cleavenger, Hailey Whitworth 12:26.84 13:49.69
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Central Washington 'A' 46.83 48.13 1 5
1) Ochoa, Yareli 2) Hansen, Makenna
3) 4) Robydek, Morgan
2 Carroll (Mont.) 'A' 47.79 49.38 1 3
1) Endy, Brooke 2) Helterbran, Shae
3) Ehmann, Keely 4) White, Monica
3 Green River College 'A' 50.48 49.51 2 1
1) Samra, Gurneet 2) Suit, Hailey
3) Staroverova, Anastasia 4) Schroeder, Nikole
4 Lewis-Clark 'A' 49.29 49.88 1
1) Carson, Madison 2) Kalmbach, Rebekka
3) Smith, Karlie 4) Snyder, Abby
5 Eastern Oregon 'A' 48.09 49.89 1
1) White, Haley 2) Jolley, Payton
3) Rhodes, Kinnah 4) Herbes, Elizabeth
6 Whitworth 'A' 47.86 49.93 1
1) Ward, Mackenzie 2) Clark, Isabel
3) Medallada, Kameha 4) Lytle, Olivia
7 Lewis-Clark 'B' 49.29 50.71 2
1) Bryan, Jazzmin 2) Sapp, Jenny
3) Litton, McKinley 4) Madden, Michaela
8 Spokane CC 'A' 49.51 50.89 1
1) Sawyer, Carlie 2) Brown, Cheris
3) Smith, Alvanique 4) Mael, Jillian
9 Rocky Mountain 'A' 51.86 53.51 2
1) Bard, Bailey 2) Laakso, Rayna
3) Sattoriva, Jatinas 4) Cota, Carrie
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Central Washington 'A' 3:45.52 3:54.49 5
1) Trinidad, Sidney 2) Collins, Katie
3) Neria, Jasmyne 4) Weems, Erykah
2 Lewis-Clark 'B' 3:48.60 3:56.82 3
1) McManus, Maisie 2) Bryan, Jazzmin
3) Snyder, Abby 4) Sapp, Jenny
3 Central Washington 'B' 3:59.00 4:09.85 1
1) Bloomquist, Kayla 2) Bland, Emily
3) Juarez, Noelia 4) Tyrrell, Lily
4 Lewis-Clark 'A' 3:48.60 4:11.08
1) Borrego, Dallas 2) Brown, Rylee
3) Johnson, Callie 4) Plaznik, Maja
5 Whitworth 'A' 3:51.90 4:14.05
1) Blyckert, Amy 2) Clark, Isabel
3) Schweiger, Anna Belle 4) Neder, Mary
6 Rocky Mountain 'A' 4:18.79 4:18.06
1) Hamilton, Corinne 2) Cota, Carrie
3) Sattoriva, Jatinas 4) Bard, Bailey
7 Central Washington 'C' 4:03.00 4:30.72
1) Ditter, Kaitlyn 2) Hill, Tia
3) Hamilton, Rachelle 4) Meadows, Shaddia
8 Whitman 'A' 4:30.96 4:51.91
1) Rich, Whitney 2) Wanke, Kristen
3) Carlson, Bryn 4) Michaels, Chloe
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ngaida, Kalulusno Eastern Oreg 5-03.75 1.55m 5-01.00 10
2 Dodge, Abby Montana 5-05.75 J1.55m 5-01.00 8
3 Koon, Selina Eastern Wash 5-03.25 1.50m 4-11.00 6
4 Thareek, Rebecca Eastern Wash 5-03.00 1.45m 4-09.00 4
4 Kaylor, Monica Spokane CC 5-00.25 1.45m 4-09.00 4
4 McCurdy, Maegan Eastern Wash 5-00.50 1.45m 4-09.00 4
7 Sapp, Jenny Lewis-Clark 5-01.75 J1.45m 4-09.00 2
8 Gibson, Allie Treasure Val 4-09.75 1.40m 4-07.00 0.50
8 Oats, Alyssa Eastern Wash 5-02.50 1.40m 4-07.00 0.50
10 Nelson, Margaret Eastern Wash 5-00.50 J1.40m 4-07.00
10 Clark, Isabel Whitworth 4-11.50 J1.40m 4-07.00
10 Cunningham, Mariah Eastern Wash 4-10.50 J1.40m 4-07.00
-- Lytle, Olivia Whitworth 5-01.25 NH
-- Drivdahl, Ember Carroll (Mon 5-02.25 NH
-- Ditter, Kaitlyn Central Wash 5-01.00 NH
-- Perry, Emma Carroll (Mon 4-09.00 NH
-- Carter, Sydney Central Wash 4-09.00 NH
-- Booth, Jane Montana 5-09.25 NH
-- Hamilton, Rachelle Central Wash 5-02.50 NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Terry, Katrina Eastern Wash 12-04.75 3.45m 11-03.75 10
2 Irvine, Halle Central Wash 12-10.75 J3.45m 11-03.75 8
3 Fossen, Morgan Eastern Wash 11-07.75 3.30m 10-10.00 5.50
3 Bassett, Kelsey Carroll (Mon 12-05.50 3.30m 10-10.00 5.50
5 Ruff, Hally Eastern Wash 11-05.00 J3.30m 10-10.00 4
6 Robinson, Mika Carroll (Mon 12-01.50 3.15m 10-04.00 3
7 Wyatt, Kayla Central Wash 10-11.75 J3.15m 10-04.00 1
7 Benson, Kahsiah Montana 11-10.75 J3.15m 10-04.00 1
7 Stevens, Brittany Central Wash 11-05.75 J3.15m 10-04.00 1
10 Blyckert, Amy Whitworth 10-08.00 3.00m 9-10.00
11 Jolley, Payton Eastern Oreg 10-11.75 J3.00m 9-10.00
-- Lake, Kennedy Eastern Oreg 10-06.00 NH
-- Eiswald, Erin Central Wash 10-04.00 NH
-- Jacka, Carrie Montana 12-10.00 NH
-- Otto von Askervold, Kend Central Wash 10-00.00 NH
-- Helterbran, Shae Carroll (Mon 12-00.00 NH
-- Blankenship, Tawni Central Wash 10-11.75 NH
-- Campbell, JoAnna Eastern Oreg 9-00.25 NH
Women Long Jump
==================================================================================================
Name Year School Seed Finals Wind H# Points
==================================================================================================
1 Fiedler, Henrike Idaho 19-04.25 5.80m 2.5 19-00.50 3 10
2 McCurdy, Maegan Eastern Wash 19-04.00 5.46m 1.4 17-11.00 3 8
3 Rauer, Jordyn Idaho 17-11.75 5.32m +0.0 17-05.50 3 6
4 Welk, Bayley Unattached 17-11.00 5.25m +0.0 17-02.75 3 5
5 Mpouli, Aulane Eastern Wash 17-05.25 5.19m 0.4 17-00.50 3 4
6 Reddington, Morgan Eastern Oreg 17-11.50 5.14m 0.3 16-10.50 3 3
7 Sawyer, Carlie Spokane CC 17-04.00 5.03m 1.7 16-06.00 2 2
8 Rostad, Reilly Carroll (Mon 17-05.50 5.01m 0.9 16-05.25 3 1
9 Taylor, Jillyan Central Wash 17-01.50 4.98m 6.8 16-04.25 2
10 Branch, Victoria Eastern Oreg 16-11.50 4.91m 2.9 16-01.50 2
11 Coburn, Hannah Montana 4.84m 2.5 15-10.50 1
12 Guenther, Kenna Carroll (Mon 17-04.75 4.83m 1.8 15-10.25 3
13 Madden, Michaela Lewis-Clark 16-01.50 4.79m 2.5 15-08.75 2
13 Mane, Jaree Montana 17-00.00 4.79m 2.6 15-08.75 2
15 Hamilton, Rachelle Central Wash 15-06.00 4.73m 1.5 15-06.25 1
16 Smith, Alvanique Spokane CC 17-07.50 4.72m 1.8 15-06.00 3
17 Lytle, Olivia Whitworth 16-08.75 4.68m 1.7 15-04.25 2
18 Tucker, Kellie Treasure Val 16-02.50 4.67m 0.2 15-04.00 2
19 Bard, Bailey Rocky Mounta 16-00.25 4.64m 1.1 15-02.75 2
20 Lane, Olivia Eastern Oreg 16-02.50 4.52m 2.3 14-10.00 2
21 Clark, Isabel Whitworth 17-00.50 4.48m 2.6 14-08.50 2
21 Kikuyama, Keaton Treasure Val 15-03.25 4.48m +0.0 14-08.50 1
23 Carter, Sydney Central Wash 14-05.00 4.47m 3.6 14-08.00 1
24 Baldwin-Case, Allie Central Wash 15-03.50 4.40m 2.2 14-05.25 1
25 Robydek, Morgan Central Wash 14-02.25 4.35m 0.6 14-03.25 1
26 Ditter, Kaitlyn Central Wash 14-09.75 4.34m 2.2 14-03.00 1
27 Drivdahl, Ember Carroll (Mon 15-08.25 4.31m 2.6 14-01.75 1
28 Dewey, Katie Spokane CC 14-01.25 4.14m 1.6 13-07.00 1
-- Kaylor, Monica Spokane CC 15-00.50 FOUL 1
Women Triple Jump
==================================================================================================
Name Year School Seed Finals Wind H# Points
==================================================================================================
1 Nicosia, Carla Montana 39-01.25 11.37m 0.5 37-03.75 2 10
2 Lewis, Rachel Montana 36-05.00 11.09m 1.8 36-04.75 2 8
3 Kuhne, Greta Idaho 36-06.25 10.99m 3.4 36-00.75 2 6
4 Ngaida, Kalulusno Eastern Oreg 38-03.25 10.98m 3.2 36-00.25 2 5
5 Welk, Bayley Unattached 36-07.00 10.93m 2.6 35-10.50 2 4
6 Branch, Victoria Eastern Oreg 36-00.75 10.81m 2.6 35-05.75 2 3
7 Curlanis, Lauren Idaho 35-06.00 10.65m 1.7 34-11.25 2 2
8 Rostad, Reilly Carroll (Mon 33-06.00 10.16m 1.2 33-04.00 1 1
9 Lytle, Olivia Whitworth 35-10.00 10.13m 2.3 33-03.00 2
10 Tucker, Kellie Treasure Val 34-02.25 10.02m 2.3 32-10.50 1
11 Sawyer, Carlie Spokane CC 34-04.25 9.97m 2.4 32-08.50 1
12 Guenther, Kenna Carroll (Mon 33-03.25 9.77m 1.6 32-00.75 1
13 Madden, Michaela Lewis-Clark 32-04.25 9.55m 1.0 31-04.00 1
14 Carter, Sydney Central Wash 32-08.25 9.35m 1.2 30-08.25 1
-- Taylor, Jillyan Central Wash 34-05.50 FOUL 1
Women Shot Put
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Ringel, Hannah Idaho 48-10.25 14.19m 46-06.75 2 10
2 Flenoy, Paris Eastern Wash 47-09.00 13.80m 45-03.50 2 8
3 Ward, Hadassah Eastern Wash 46-03.50 13.58m 44-06.75 2 6
4 Houston, Holly Montana 43-09.75 12.47m 40-11.00 2 5
5 Krueger, Nikki Carroll (Mon 42-05.25 12.39m 40-07.75 2 4
6 Rambo, Kayla Whitworth 38-11.00 12.22m 40-01.25 1 3
7 Fink, Jordan Montana Stat 42-00.00 12.13m 39-09.75 2 2
8 Landis, Justean Eastern Wash 42-11.75 11.97m 39-03.25 2 1
9 Boudreau, Samantha Eastern Wash 43-06.50 11.87m 38-11.50 2
10 Larsen, Erika Idaho 40-04.75 11.50m 37-08.75 2
11 Harvey, Mariah Montana 43-08.50 11.44m 37-06.50 2
12 Ledbetter, Maggie Eastern Oreg 40-00.75 11.34m 37-02.50 2
13 Clark, Ariel Montana 40-11.75 11.21m 36-09.50 2
14 Church, Danielle Eastern Oreg 39-06.50 11.14m 36-06.75 1
15 Dodge, Brittany Central Wash 39-09.75 11.13m 36-06.25 1
16 Clark, Isabel Whitworth 40-00.75 10.73m 35-02.50 2
17 Fisk, Avery Central Wash 39-00.50 10.71m 35-01.75 1
18 Leeking, Hailey Eastern Wash 40-04.00 10.70m 35-01.25 2
19 Carlson, Abbie Jo Whitworth 35-08.75 10.58m 34-08.50 1
