Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

2006 NWAACC VOLLEYBALL

Green River


Overall Team Statistics


  

                             2006 NWAACC VOLLEYBALL
            Green River Overall Team Statistics (as of Oct 31, 2006)
                                  All matches

      Overall record: 14-1  Conf: 9-0  Home: 9-0  Away: 4-1  Neutral: 1-0

TEAM STATISTICS                        GRCC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          677          532
  Errors......................          308          391
  Total Attacks...............         1806         1922
  Attack Pct..................         .204         .073
  Kills/Game..................         12.1          9.5
SET...........................
  Assists.....................          579          473
  Assists/Game................         10.3          8.4
SERVE.........................
  Aces........................          153          131
  Errors......................          165          109
  Aces/Game...................          2.7          2.3
SERVE RECEPTIONS..............
  Errors......................           98          140
  Errors/Game.................          1.8          2.5
DEFENSE.......................
  Digs........................          813          918
  Digs/Game...................         14.5         16.4
BLOCKING......................
  Block Solo..................           64           52
  Block Assist................          110          119
  Total Blocks................        119.0        111.5
  Blocks Per Game.............          2.1          2.0
  Block Errors................            3           18
BALL HANDLING ERRORS..........            4           20
ATTENDANCE....................
  Total.......................         1160          118
  Dates/Avg Per Date..........        9/129         5/24
  Neutral site #/Avg..........         1/10
  Current win streak..........            3            -
  Home win streak.............            9            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Green River.........    0    0    6    6    2 -    14
Opponents...........    0    0    0    1    0 -     1

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Green River.........   12   12   11    6    2 -    43
Opponents...........    3    3    4    3    0 -    13

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Green River.........  438  439  439  261   30 -  1607
Opponents...........  351  374  347  236   22 -  1330





  

Overall Individual Statistics


  

                             2006 NWAACC VOLLEYBALL
         Green River Overall Individual Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 14-1  Conf: 9-0  Home: 9-0  Away: 4-1  Neutral: 1-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
8  Rachael Guild          4  1-      8   2.00    3   17   .294    0   0.00    0   0.00    1
8  Rachel Guild          44 12-    103   2.34   35  252   .270    4   0.09   11   0.25   20
1  Kathleen Paine        40 13-      1   0.03    0    4   .250    2   0.05    9   0.22   11
7  Trish Mowatt          47 13-    187   3.98   73  472   .242    9   0.19   24   0.51   26
14 Ola Halahuni          44 12-    100   2.27   32  284   .239  248   5.64   26   0.59   17
15 Taryn Baker           48 13-     90   1.88   47  210   .205    4   0.08    4   0.08   10
11 Gwen Leituala         44 12-    142   3.23   68  380   .195   14   0.32   32   0.73   37
11 Gwen Leitaula          4  1-     14   3.50    8   32   .188    0   0.00    1   0.25    5
14 Liliola Halahuni       4  1-      4   1.00    2   11   .182   19   4.75    3   0.75    1
13 Aulani Maikui          3  1-      0   0.00    0    0   .000    1   0.33    0   0.00    0
4  Tiffany Baldwin       29 12-     21   0.72   23   84  -.024   10   0.34    4   0.14    7
3  Brittney O'Neil       44 12-      1   0.02    3   21  -.095   11   0.25    9   0.20   11
2  Rebecca Fister        45 13-      4   0.09   12   34  -.235  256   5.69   23   0.51   13
3  Brittany O'Neil        4  1-      0   0.00    1    2  -.500    0   0.00    5   1.25    0
13 'Aulani Maikui        16 11-      0   0.00    1    1 -1.000    0   0.00    2   0.12    6
   GREEN RIVER.........  56 13-    677  12.09  308 1806   .204  579  10.34  153   2.73  165
   Opponents...........  56 15-    532   9.50  391 1922   .073  473   8.45  131   2.34  109

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
8  Rachael Guild          4    -    0   0.00    1    0     1   0.25    0   0
8  Rachel Guild          44    -   21   0.48   22   33    55   1.25    1   0
1  Kathleen Paine        40    -   61   1.52    1    0     1   0.03    0   0
7  Trish Mowatt          47    -  154   3.28   10   22    32   0.68    1   1
14 Ola Halahuni          44    -  139   3.16    6   17    23   0.52    0   0
15 Taryn Baker           48    -   22   0.46   18   21    39   0.81    0   0
11 Gwen Leituala         44    -  140   3.18    1    6     7   0.16    1   0
11 Gwen Leitaula          4    -    4   1.00    1    0     1   0.25    0   0
14 Liliola Halahuni       4    -   11   2.75    1    0     1   0.25    0   1
13 Aulani Maikui          3    -    2   0.67    0    0     0   0.00    0   0
4  Tiffany Baldwin       29    -   23   0.79    1    4     5   0.17    0   2
3  Brittney O'Neil       44    -  129   2.93    0    0     0   0.00    0   0
2  Rebecca Fister        45    -   77   1.71    2    7     9   0.20    0   0
3  Brittany O'Neil        4    -   10   2.50    0    0     0   0.00    0   0
13 'Aulani Maikui        16    -   20   1.25    0    0     0   0.00    0   0
   TEAM                        -
   GREEN RIVER.........  56   98  813  14.52   64  110 119.0   2.12    3   4
   Opponents...........  56  140  918  16.39   52  119 111.5   1.99   18  20






  

Category Leaders


  

                             2006 NWAACC VOLLEYBALL
               Green River Category Leaders (as of Oct 31, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
8  Rachael Guild          4    8   2.00    3   17   .294
8  Rachel Guild          44  103   2.34   35  252   .270
1  Kathleen Paine        40    1   0.03    0    4   .250
7  Trish Mowatt          47  187   3.98   73  472   .242
14 Ola Halahuni          44  100   2.27   32  284   .239
15 Taryn Baker           48   90   1.88   47  210   .205
11 Gwen Leituala         44  142   3.23   68  380   .195
11 Gwen Leitaula          4   14   3.50    8   32   .188
14 Liliola Halahuni       4    4   1.00    2   11   .182
4  Tiffany Baldwin       29   21   0.72   23   84  -.024
3  Brittney O'Neil       44    1   0.02    3   21  -.095
2  Rebecca Fister        45    4   0.09   12   34  -.235
3  Brittany O'Neil        4    0   0.00    1    2  -.500
13 'Aulani Maikui        16    0   0.00    1    1 -1.000
   GREEN RIVER.........  56  677  12.09  308 1806   .204
   Opponents...........  56  532   9.50  391 1922   .073

## SET (by A/Game)        G    A A/Game
---------------------------------------
2  Rebecca Fister        45  256   5.69
14 Ola Halahuni          44  248   5.64
14 Liliola Halahuni       4   19   4.75
4  Tiffany Baldwin       29   10   0.34
13 Aulani Maikui          3    1   0.33
11 Gwen Leituala         44   14   0.32
3  Brittney O'Neil       44   11   0.25
7  Trish Mowatt          47    9   0.19
8  Rachel Guild          44    4   0.09

15 Taryn Baker           48    4   0.08
1  Kathleen Paine        40    2   0.05
13 'Aulani Maikui        16    0   0.00
3  Brittany O'Neil        4    0   0.00
8  Rachael Guild          4    0   0.00
11 Gwen Leitaula          4    0   0.00
   GREEN RIVER.........  56  579  10.34
   Opponents...........  56  473   8.45

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
8  Rachel Guild          44   22   33  55.0   1.25    1
15 Taryn Baker           48   18   21  39.0   0.81    0
7  Trish Mowatt          47   10   22  32.0   0.68    1
14 Ola Halahuni          44    6   17  23.0   0.52    0
8  Rachael Guild          4    1    0   1.0   0.25    0
14 Liliola Halahuni       4    1    0   1.0   0.25    0
11 Gwen Leitaula          4    1    0   1.0   0.25    0
2  Rebecca Fister        45    2    7   9.0   0.20    0
4  Tiffany Baldwin       29    1    4   5.0   0.17    0
11 Gwen Leituala         44    1    6   7.0   0.16    1
1  Kathleen Paine        40    1    0   1.0   0.03    0
   GREEN RIVER.........  56   64  110 119.0   2.12    3
   Opponents...........  56   52  119 111.5   1.99   18


## KILL (by K/Game)       G    K K/Game
----------------------------------------
7  Trish Mowatt          47  187   3.98
11 Gwen Leitaula          4   14   3.50
11 Gwen Leituala         44  142   3.23
8  Rachel Guild          44  103   2.34
14 Ola Halahuni          44  100   2.27
8  Rachael Guild          4    8   2.00
15 Taryn Baker           48   90   1.88
14 Liliola Halahuni       4    4   1.00
4  Tiffany Baldwin       29   21   0.72
2  Rebecca Fister        45    4   0.09
1  Kathleen Paine        40    1   0.03
3  Brittney O'Neil       44    1   0.02
13 'Aulani Maikui        16    0   0.00
3  Brittany O'Neil        4    0   0.00
   GREEN RIVER.........  56  677  12.09
   Opponents...........  56  532   9.50

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Kathleen Paine        40    9   11   0.22
2  Rebecca Fister        45   23   13   0.51
3  Brittany O'Neil        4    5    0   1.25
3  Brittney O'Neil       44    9   11   0.20
4  Tiffany Baldwin       29    4    7   0.14
7  Trish Mowatt          47   24   26   0.51
8  Rachel Guild          44   11   20   0.25
8  Rachael Guild          4    0    1   0.00
11 Gwen Leitaula          4    1    5   0.25
11 Gwen Leituala         44   32   37   0.73
13 'Aulani Maikui        16    2    6   0.12
13 Aulani Maikui          3    0    0   0.00
14 Ola Halahuni          44   26   17   0.59
14 Liliola Halahuni       4    3    1   0.75
15 Taryn Baker           48    4   10   0.08
   GREEN RIVER.........  56  153  165   2.73
   Opponents...........  56  131  109   2.34

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
7  Trish Mowatt          47  154   3.28    1
11 Gwen Leituala         44  140   3.18    0
14 Ola Halahuni          44  139   3.16    0
3  Brittney O'Neil       44  129   2.93    0
14 Liliola Halahuni       4   11   2.75    1
3  Brittany O'Neil        4   10   2.50    0
2  Rebecca Fister        45   77   1.71    0
1  Kathleen Paine        40   61   1.52    0
13 'Aulani Maikui        16   20   1.25    0
11 Gwen Leitaula          4    4   1.00    0
4  Tiffany Baldwin       29   23   0.79    2
13 Aulani Maikui          3    2   0.67    0
8  Rachel Guild          44   21   0.48    0
15 Taryn Baker           48   22   0.46    0
8  Rachael Guild          4    0   0.00    0
   GREEN RIVER.........  56  813  14.52    4
   Opponents...........  56  918  16.39   20





  

Volleyball Statistics


  

                             2006 NWAACC VOLLEYBALL
             Green River Volleyball Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 14-1  Conf: 9-0  Home: 9-0  Away: 4-1  Neutral: 1-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
8  Rachael Guild.......   4    8  2.00    3   17   .294    0  0.00             -
8  Rachel Guild........  44  103  2.34   35  252   .270    4  0.09            33   77  2.33   33  193   .228    1  0.03
1  Kathleen Paine......  40    1  0.03    0    4   .250    2  0.05            27    1  0.04    0    4   .250    1  0.04
7  Trish Mowatt........  47  187  3.98   73  472   .242    9  0.19            32  137  4.28   43  302   .311    5  0.16
14 Ola Halahuni........  44  100  2.27   32  284   .239  248  5.64            33   81  2.45   26  228   .241  204  6.18
15 Taryn Baker.........  48   90  1.88   47  210   .205    4  0.08            33   60  1.82   26  137   .248    2  0.06
11 Gwen Leituala.......  44  142  3.23   68  380   .195   14  0.32            33  102  3.09   48  270   .200   11  0.33
11 Gwen Leitaula.......   4   14  3.50    8   32   .188    0  0.00             -
14 Liliola Halahuni....   4    4  1.00    2   11   .182   19  4.75             -
13 Aulani Maikui.......   3    0  0.00    0    0   .000    1  0.33             -
4  Tiffany Baldwin.....  29   21  0.72   23   84  -.024   10  0.34            23   19  0.83   17   73   .027    6  0.26
3  Brittney O'Neil.....  44    1  0.02    3   21  -.095   11  0.25            33    1  0.03    2   14  -.071    7  0.21
2  Rebecca Fister......  45    4  0.09   12   34  -.235  256  5.69            31    2  0.06    7   18  -.278  174  5.61
3  Brittany O'Neil.....   4    0  0.00    1    2  -.500    0  0.00             -
13 'Aulani Maikui......  16    0  0.00    1    1 -1.000    0  0.00            12    0  0.00    1    1 -1.000    0  0.00
   GREEN RIVER.........  56  677 12.09  308 1806   .204  579 10.34            33  481 14.58  203 1241   .224  411 12.45
   Opponents...........  56  532  9.50  391 1922   .073  473  8.45            33  299  9.06  231 1146   .059  265  8.03



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Rachael Guild.......    0   0.00   -    0   0.00   1   0     1   0.25           -
Rachel Guild........   11   0.25   -   21   0.48  22  33    55   1.25           9   0.27   -   15   0.45  19  23    42   1.27
Kathleen Paine......    9   0.22   -   61   1.52   1   0     1   0.03           5   0.19   -   50   1.85   0   0     0   0.00
Trish Mowatt........   24   0.51   -  154   3.28  10  22    32   0.68          18   0.56   -  114   3.56   8  14    22   0.69
Ola Halahuni........   26   0.59   -  139   3.16   6  17    23   0.52          24   0.73   -  104   3.15   4  12    16   0.48
Taryn Baker.........    4   0.08   -   22   0.46  18  21    39   0.81           2   0.06   -   19   0.58  10  15    25   0.76
Gwen Leituala.......   32   0.73   -  140   3.18   1   6     7   0.16          27   0.82   -  107   3.24   1   6     7   0.21
Gwen Leitaula.......    1   0.25   -    4   1.00   1   0     1   0.25           -
Liliola Halahuni....    3   0.75   -   11   2.75   1   0     1   0.25           -
Aulani Maikui.......    0   0.00   -    2   0.67   0   0     0   0.00           -
Tiffany Baldwin.....    4   0.14   -   23   0.79   1   4     5   0.17           2   0.09   -   18   0.78   0   4     4   0.17
Brittney O'Neil.....    9   0.20   -  129   2.93   0   0     0   0.00           5   0.15   -   91   2.76   0   0     0   0.00
Rebecca Fister......   23   0.51   -   77   1.71   2   7     9   0.20          17   0.55   -   56   1.81   1   4     5   0.16
Brittany O'Neil.....    5   1.25   -   10   2.50   0   0     0   0.00           -
'Aulani Maikui......    2   0.12   -   20   1.25   0   0     0   0.00           1   0.08   -   17   1.42   0   0     0   0.00
TEAM................               -                                                       -
GREEN RIVER.........  153   2.73  98  813  14.52  64 110 119.0   2.12         110   3.33  58  591  17.91  43  78  82.0   2.48
Opponents...........  131   2.34 140  918  16.39  52 119 111.5   1.99          70   2.12  99  557  16.88  26  53  52.5   1.59