Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

2006 NWAACC VOLLEYBALL

Highline


Overall Team Statistics


  

                             2006 NWAACC VOLLEYBALL
             Highline Overall Team Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 6-5  Conf: 6-3  Home: 3-3  Away: 3-2  Neutral: 0-0

TEAM STATISTICS                         HCC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          489          439
  Errors......................          216          232
  Total Attacks...............         1439         1637
  Attack Pct..................         .190         .126
  Kills/Game..................         12.2         11.0
SET...........................
  Assists.....................          434          387
  Assists/Game................         10.9          9.7
SERVE.........................
  Aces........................          104          140
  Errors......................           89          119
  Aces/Game...................          2.6          3.5
SERVE RECEPTIONS..............
  Errors......................           49           62
  Errors/Game.................          1.2          1.5
DEFENSE.......................
  Digs........................          796          826
  Digs/Game...................         19.9         20.6
BLOCKING......................
  Block Solo..................           66          111
  Block Assist................           66           94
  Total Blocks................         99.0        158.0
  Blocks Per Game.............          2.5          4.0
  Block Errors................           32           33
BALL HANDLING ERRORS..........            5            7
ATTENDANCE....................
  Total.......................          249          270
  Dates/Avg Per Date..........         6/42         5/54
  Neutral site #/Avg..........          0/0
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Highline............    0    0    3    3    0 -     6
Opponents...........    0    0    2    2    1 -     5

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Highline............    4    7    8    3    0 -    22
Opponents...........    7    4    3    3    1 -    18

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Highline............  272  303  299  168    9 -  1051
Opponents...........  278  269  263  170   15 -   995





  

Overall Individual Statistics


  

                             2006 NWAACC VOLLEYBALL
          Highline Overall Individual Statistics (as of Oct 31, 2006)
                                  All matches

        Overall record: 6-5  Conf: 6-3  Home: 3-3  Away: 3-2  Neutral: 0-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
2  Hermason               3  1-      6   2.00    1    9   .556    0   0.00    2   0.67    0
6  Moe                    7  2-     10   1.43    1   24   .375    0   0.00    0   0.00    5
4  Lord                   7  2-     10   1.43    2   23   .348    1   0.14    3   0.43    6
5  MERCEDES FERNANDEZ    29  8-    136   4.69   35  333   .303    7   0.24   14   0.48   10
1  Fernandez              7  2-     22   3.14    7   55   .273    0   0.00    2   0.29    3
3  CHANTE ALESALO        22  7-      6   0.27    3   11   .273    0   0.00    6   0.27    6
2  agy                    5  1-      2   0.40    0    9   .222    2   0.40    3   0.60    1
8  LINDSAY HOVEE         25  7-    113   4.52   50  301   .209    7   0.28   15   0.60    3
8  Hovee                  7  2-     25   3.57   11   75   .187    1   0.14    2   0.29    2
7  FERONITA MOE          25  7-     43   1.72   21  118   .186    4   0.16    5   0.20    7
7  Gouveia                7  2-      2   0.29    0   13   .154   70  10.00    7   1.00    3
5  mercedes               5  1-     17   3.40    9   57   .140    0   0.00    3   0.60    3
1  BRITTNEY HERMANSON    25  7-     29   1.16   14  111   .135    1   0.04    8   0.32    5
8  linsay                 5  1-     15   3.00    7   64   .125    2   0.40    0   0.00    2
13 CHELSEA CAGAMPANG     25  7-      2   0.08    1   18   .056    7   0.28    2   0.08    4
15 ANJELIKA GOUVEIA      25  7-     11   0.44   10   54   .019  278  11.12   13   0.52   12
13 chelsea                5  1-      0   0.00    0    0   .000    0   0.00    0   0.00    1
15 angelika               5  1-      2   0.40    2   12   .000   37   7.40    3   0.60    2
2  AGY LORD              25  7-     27   1.08   27  104   .000   16   0.64   16   0.64    9
12 Alesalo                5  2-      0   0.00    0    0   .000    0   0.00    0   0.00    2
13 Cagampang              7  2-      0   0.00    0    0   .000    0   0.00    0   0.00    0
3  chante                 4  1-      1   0.25    1    2   .000    0   0.00    0   0.00    1
1  brittney               5  1-      2   0.40    2   11   .000    1   0.20    0   0.00    1
7  feronita               5  1-      6   1.20    8   26  -.077    0   0.00    0   0.00    0
1  Brittany Hermanson     0  0-      2   0.00    4    9  -.222    0   0.00    0   0.00    1
   HIGHLINE............  40 10-    489  12.23  216 1439   .190  434  10.85  104   2.60   89
   Opponents...........  40 11-    439  10.98  232 1637   .126  387   9.68  140   3.50  119

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
2  Hermason               3    -    0   0.00    0    0     0   0.00    0   0
6  Moe                    7    -    9   1.29    1    0     1   0.14    0   0
4  Lord                   7    -    9   1.29    1    1     2   0.29    1   0
5  MERCEDES FERNANDEZ    29    -  125   4.31   14   11    25   0.86    4   0
1  Fernandez              7    -   14   2.00    1    1     2   0.29    0   0
3  CHANTE ALESALO        22    -   28   1.27    1    0     1   0.05    0   0
2  agy                    5    -    9   1.80    0    3     3   0.60    0   1
8  LINDSAY HOVEE         25    -  114   4.56    6    3     9   0.36    3   0
8  Hovee                  7    -    6   0.86    0    0     0   0.00    0   0
7  FERONITA MOE          25    -   28   1.12   18   19    37   1.48    5   0
7  Gouveia                7    -    3   0.43    0    0     0   0.00    1   0
5  mercedes               5    -   22   4.40    0    0     0   0.00    0   0
1  BRITTNEY HERMANSON    25    -   41   1.64   10   11    21   0.84    4   0
8  linsay                 5    -   20   4.00    0    0     0   0.00    0   0
13 CHELSEA CAGAMPANG     25    -  117   4.68    0    0     0   0.00    0   0
15 ANJELIKA GOUVEIA      25    -  115   4.60    5    6    11   0.44   10   0
15 angelika               5    -    9   1.80    0    1     1   0.20    0   3
2  AGY LORD              25    -   87   3.48    9    4    13   0.52    0   0
12 Alesalo                5    -    5   1.00    0    0     0   0.00    0   0
3  chante                 4    -   12   3.00    0    0     0   0.00    0   1
1  brittney               5    -    0   0.00    0    2     2   0.40    0   0
13 chelsea                5    -   16   3.20    0    0     0   0.00    0   0
13 Cagampang              7    -    7   1.00    0    0     0   0.00    0   0
7  feronita               5    -    0   0.00    0    2     2   0.40    0   0
1  Brittany Hermanson     0    -    0   0.00    0    2     2   0.00    4   0
   TEAM                        -
   HIGHLINE............  40   49  796  19.90   66   66  99.0   2.47   32   5
   Opponents...........  40   62  826  20.65  111   94 158.0   3.95   33   7






  

Category Leaders


  

                             2006 NWAACC VOLLEYBALL
                 Highline Category Leaders (as of Oct 31, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Hermason               3    6   2.00    1    9   .556
6  Moe                    7   10   1.43    1   24   .375
4  Lord                   7   10   1.43    2   23   .348
5  MERCEDES FERNANDEZ    29  136   4.69   35  333   .303
1  Fernandez              7   22   3.14    7   55   .273
3  CHANTE ALESALO        22    6   0.27    3   11   .273
2  agy                    5    2   0.40    0    9   .222
8  LINDSAY HOVEE         25  113   4.52   50  301   .209
8  Hovee                  7   25   3.57   11   75   .187
7  FERONITA MOE          25   43   1.72   21  118   .186
7  Gouveia                7    2   0.29    0   13   .154
5  mercedes               5   17   3.40    9   57   .140
1  BRITTNEY HERMANSON    25   29   1.16   14  111   .135
8  linsay                 5   15   3.00    7   64   .125
13 CHELSEA CAGAMPANG     25    2   0.08    1   18   .056
15 ANJELIKA GOUVEIA      25   11   0.44   10   54   .019
2  AGY LORD              25   27   1.08   27  104   .000
3  chante                 4    1   0.25    1    2   .000
15 angelika               5    2   0.40    2   12   .000
1  brittney               5    2   0.40    2   11   .000
7  feronita               5    6   1.20    8   26  -.077
1  Brittany Hermanson     0    2   0.00    4    9  -.222
   HIGHLINE............  40  489  12.23  216 1439   .190
   Opponents...........  40  439  10.98  232 1637   .126

## SET (by A/Game)        G    A A/Game
---------------------------------------
15 ANJELIKA GOUVEIA      25  278  11.12
7  Gouveia                7   70  10.00
15 angelika               5   37   7.40
2  AGY LORD              25   16   0.64
2  agy                    5    2   0.40
8  linsay                 5    2   0.40
8  LINDSAY HOVEE         25    7   0.28
13 CHELSEA CAGAMPANG     25    7   0.28
5  MERCEDES FERNANDEZ    29    7   0.24
1  brittney               5    1   0.20
7  FERONITA MOE          25    4   0.16
4  Lord                   7    1   0.14
8  Hovee                  7    1   0.14
1  BRITTNEY HERMANSON    25    1   0.04
7  feronita               5    0   0.00
13 chelsea                5    0   0.00
3  chante                 4    0   0.00
5  mercedes               5    0   0.00
3  CHANTE ALESALO        22    0   0.00
1  Fernandez              7    0   0.00
2  Hermason               3    0   0.00
   HIGHLINE............  40  434  10.85
   Opponents...........  40  387   9.68

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
7  FERONITA MOE          25   18   19  37.0   1.48    5
5  MERCEDES FERNANDEZ    29   14   11  25.0   0.86    4
1  BRITTNEY HERMANSON    25   10   11  21.0   0.84    4
2  agy                    5    0    3   3.0   0.60    0
2  AGY LORD              25    9    4  13.0   0.52    0
15 ANJELIKA GOUVEIA      25    5    6  11.0   0.44   10
1  brittney               5    0    2   2.0   0.40    0
7  feronita               5    0    2   2.0   0.40    0
8  LINDSAY HOVEE         25    6    3   9.0   0.36    3
4  Lord                   7    1    1   2.0   0.29    1
1  Fernandez              7    1    1   2.0   0.29    0
15 angelika               5    0    1   1.0   0.20    0
6  Moe                    7    1    0   1.0   0.14    0
3  CHANTE ALESALO        22    1    0   1.0   0.05    0
5  mercedes               5    0    0   0.0   0.00    0
1  Brittany Hermanson     0    0    2   2.0   0.00    4
7  Gouveia                7    0    0   0.0   0.00    1
8  linsay                 5    0    0   0.0   0.00    0
   HIGHLINE............  40   66   66  99.0   2.47   32
   Opponents...........  40  111   94 158.0   3.95   33


## KILL (by K/Game)       G    K K/Game
----------------------------------------
5  MERCEDES FERNANDEZ    29  136   4.69
8  LINDSAY HOVEE         25  113   4.52
8  Hovee                  7   25   3.57
5  mercedes               5   17   3.40
1  Fernandez              7   22   3.14
8  linsay                 5   15   3.00
2  Hermason               3    6   2.00
7  FERONITA MOE          25   43   1.72
6  Moe                    7   10   1.43
4  Lord                   7   10   1.43
7  feronita               5    6   1.20
1  BRITTNEY HERMANSON    25   29   1.16
2  AGY LORD              25   27   1.08
15 ANJELIKA GOUVEIA      25   11   0.44
1  brittney               5    2   0.40
2  agy                    5    2   0.40
15 angelika               5    2   0.40
7  Gouveia                7    2   0.29
3  CHANTE ALESALO        22    6   0.27
3  chante                 4    1   0.25
13 CHELSEA CAGAMPANG     25    2   0.08
1  Brittany Hermanson     0    2   0.00
   HIGHLINE............  40  489  12.23
   Opponents...........  40  439  10.98

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Brittany Hermanson     0    0    1   0.00
1  BRITTNEY HERMANSON    25    8    5   0.32
1  Fernandez              7    2    3   0.29
1  brittney               5    0    1   0.00
2  AGY LORD              25   16    9   0.64
2  agy                    5    3    1   0.60
2  Hermason               3    2    0   0.67
3  CHANTE ALESALO        22    6    6   0.27
3  chante                 4    0    1   0.00
4  Lord                   7    3    6   0.43
5  MERCEDES FERNANDEZ    29   14   10   0.48
5  mercedes               5    3    3   0.60
6  Moe                    7    0    5   0.00
7  Gouveia                7    7    3   1.00
7  FERONITA MOE          25    5    7   0.20
7  feronita               5    0    0   0.00
8  Hovee                  7    2    2   0.29
8  LINDSAY HOVEE         25   15    3   0.60
8  linsay                 5    0    2   0.00
12 Alesalo                5    0    2   0.00
13 chelsea                5    0    1   0.00
13 CHELSEA CAGAMPANG     25    2    4   0.08
15 angelika               5    3    2   0.60
15 ANJELIKA GOUVEIA      25   13   12   0.52
   HIGHLINE............  40  104   89   2.60
   Opponents...........  40  140  119   3.50

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
13 CHELSEA CAGAMPANG     25  117   4.68    0
15 ANJELIKA GOUVEIA      25  115   4.60    0
8  LINDSAY HOVEE         25  114   4.56    0
5  mercedes               5   22   4.40    0
5  MERCEDES FERNANDEZ    29  125   4.31    0
8  linsay                 5   20   4.00    0
2  AGY LORD              25   87   3.48    0
13 chelsea                5   16   3.20    0
3  chante                 4   12   3.00    1
1  Fernandez              7   14   2.00    0
15 angelika               5    9   1.80    3
2  agy                    5    9   1.80    1
1  BRITTNEY HERMANSON    25   41   1.64    0
6  Moe                    7    9   1.29    0
4  Lord                   7    9   1.29    0
3  CHANTE ALESALO        22   28   1.27    0
7  FERONITA MOE          25   28   1.12    0
12 Alesalo                5    5   1.00    0
13 Cagampang              7    7   1.00    0
8  Hovee                  7    6   0.86    0
7  Gouveia                7    3   0.43    0
TM TEAM                  40    0   0.00    0
7  feronita               5    0   0.00    0
1  brittney               5    0   0.00    0
   HIGHLINE............  40  796  19.90    5
   Opponents...........  40  826  20.65    7





  

Volleyball Statistics


  

                             2006 NWAACC VOLLEYBALL
              Highline Volleyball Statistics (as of Oct 31, 2006)
                                  All matches

        Overall record: 6-5  Conf: 6-3  Home: 3-3  Away: 3-2  Neutral: 0-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
2  Hermason............   3    6  2.00    1    9   .556    0  0.00             3    6  2.00    1    9   .556    0  0.00
6  Moe.................   7   10  1.43    1   24   .375    0  0.00             7   10  1.43    1   24   .375    0  0.00
4  Lord................   7   10  1.43    2   23   .348    1  0.14             7   10  1.43    2   23   .348    1  0.14
5  MERCEDES FERNANDEZ..  29  136  4.69   35  333   .303    7  0.24            29  118  4.07   31  300   .290    7  0.24
1  Fernandez...........   7   22  3.14    7   55   .273    0  0.00             7   22  3.14    7   55   .273    0  0.00
3  CHANTE ALESALO......  22    6  0.27    3   11   .273    0  0.00            22    6  0.27    3   11   .273    0  0.00
2  agy.................   5    2  0.40    0    9   .222    2  0.40             -
8  LINDSAY HOVEE.......  25  113  4.52   50  301   .209    7  0.28            25  107  4.28   44  279   .226    6  0.24
8  Hovee...............   7   25  3.57   11   75   .187    1  0.14             7   25  3.57   11   75   .187    1  0.14
7  FERONITA MOE........  25   43  1.72   21  118   .186    4  0.16            25   38  1.52   19  107   .178    4  0.16
7  Gouveia.............   7    2  0.29    0   13   .154   70 10.00             7    2  0.29    0   13   .154   70 10.00
5  mercedes............   5   17  3.40    9   57   .140    0  0.00             -
1  BRITTNEY HERMANSON..  25   29  1.16   14  111   .135    1  0.04            25   29  1.16   14  111   .135    1  0.04
8  linsay..............   5   15  3.00    7   64   .125    2  0.40             -
13 CHELSEA CAGAMPANG...  25    2  0.08    1   18   .056    7  0.28            25    2  0.08    1   18   .056    7  0.28
15 ANJELIKA GOUVEIA....  25   11  0.44   10   54   .019  278 11.12            25   11  0.44    9   52   .038  249  9.96
13 chelsea.............   5    0  0.00    0    0   .000    0  0.00             -
15 angelika............   5    2  0.40    2   12   .000   37  7.40             -
2  AGY LORD............  25   27  1.08   27  104   .000   16  0.64            25   26  1.04   22   94   .043   15  0.60
12 Alesalo.............   5    0  0.00    0    0   .000    0  0.00             5    0  0.00    0    0   .000    0  0.00
13 Cagampang...........   7    0  0.00    0    0   .000    0  0.00             7    0  0.00    0    0   .000    0  0.00
3  chante..............   4    1  0.25    1    2   .000    0  0.00             -
1  brittney............   5    2  0.40    2   11   .000    1  0.20             -
7  feronita............   5    6  1.20    8   26  -.077    0  0.00             -
1  Brittany Hermanson..   0    2  0.00    4    9  -.222    0  0.00             -
   HIGHLINE............  40  489 12.23  216 1439   .190  434 10.85            32  412 12.88  165 1171   .211  361 11.28
   Opponents...........  40  439 10.98  232 1637   .126  387  9.68            32  333 10.41  180 1314   .116  286  8.94



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Hermason............    2   0.67   -    0   0.00   0   0     0   0.00           2   0.67   -    0   0.00   0   0     0   0.00
Moe.................    0   0.00   -    9   1.29   1   0     1   0.14           0   0.00   -    9   1.29   1   0     1   0.14
Lord................    3   0.43   -    9   1.29   1   1     2   0.29           3   0.43   -    9   1.29   1   1     2   0.29
MERCEDES FERNANDEZ..   14   0.48   -  125   4.31  14  11    25   0.86          14   0.48   -  125   4.31  14  11    25   0.86
Fernandez...........    2   0.29   -   14   2.00   1   1     2   0.29           2   0.29   -   14   2.00   1   1     2   0.29
CHANTE ALESALO......    6   0.27   -   28   1.27   1   0     1   0.05           5   0.23   -   28   1.27   1   0     1   0.05
agy.................    3   0.60   -    9   1.80   0   3     3   0.60           -
LINDSAY HOVEE.......   15   0.60   -  114   4.56   6   3     9   0.36          14   0.56   -  109   4.36   3   3     6   0.24
Hovee...............    2   0.29   -    6   0.86   0   0     0   0.00           2   0.29   -    6   0.86   0   0     0   0.00
FERONITA MOE........    5   0.20   -   28   1.12  18  19    37   1.48           4   0.16   -   28   1.12  18  17    35   1.40
Gouveia.............    7   1.00   -    3   0.43   0   0     0   0.00           7   1.00   -    3   0.43   0   0     0   0.00
mercedes............    3   0.60   -   22   4.40   0   0     0   0.00           -
BRITTNEY HERMANSON..    8   0.32   -   41   1.64  10  11    21   0.84           8   0.32   -   41   1.64  10  11    21   0.84
linsay..............    0   0.00   -   20   4.00   0   0     0   0.00           -
CHELSEA CAGAMPANG...    2   0.08   -  117   4.68   0   0     0   0.00           2   0.08   -  116   4.64   0   0     0   0.00
ANJELIKA GOUVEIA....   13   0.52   -  115   4.60   5   6    11   0.44           9   0.36   -  114   4.56   4   6    10   0.40
chelsea.............    0   0.00   -   16   3.20   0   0     0   0.00           -
angelika............    3   0.60   -    9   1.80   0   1     1   0.20           -
AGY LORD............   16   0.64   -   87   3.48   9   4    13   0.52          14   0.56   -   83   3.32   9   4    13   0.52
Alesalo.............    0   0.00   -    5   1.00   0   0     0   0.00           0   0.00   -    5   1.00   0   0     0   0.00
Cagampang...........    0   0.00   -    7   1.00   0   0     0   0.00           0   0.00   -    7   1.00   0   0     0   0.00
chante..............    0   0.00   -   12   3.00   0   0     0   0.00           -
brittney............    0   0.00   -    0   0.00   0   2     2   0.40           -
feronita............    0   0.00   -    0   0.00   0   2     2   0.40           -
Brittany Hermanson..    0   0.00   -    0   0.00   0   2     2   0.00           -
TEAM................               -                                                       -
HIGHLINE............  104   2.60  49  796  19.90  66  66  99.0   2.47          86   2.69  32  697  21.78  62  54  89.0   2.78
Opponents...........  140   3.50  62  826  20.65 111  94 158.0   3.95         105   3.28  34  664  20.75  88  59 117.5   3.67