Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

2006 NWAACC VOLLEYBALL

Linn-Benton


Overall Team Statistics


  

                             2006 NWAACC VOLLEYBALL
            Linn-Benton Overall Team Statistics (as of Oct 31, 2006)
                                  All matches

      Overall record: 7-10  Conf: 2-3  Home: 2-3  Away: 4-2  Neutral: 1-5

TEAM STATISTICS                        LBCC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          533          580
  Errors......................          330          247
  Total Attacks...............         1881         1693
  Attack Pct..................         .108         .197
  Kills/Game..................          9.0          9.8
SET...........................
  Assists.....................          456          481
  Assists/Game................          7.7          8.2
SERVE.........................
  Aces........................           84          116
  Errors......................           99           95
  Aces/Game...................          1.4          2.0
SERVE RECEPTIONS..............
  Errors......................          110          219
  Errors/Game.................          1.9          3.7
DEFENSE.......................
  Digs........................          745          853
  Digs/Game...................         12.6         14.5
BLOCKING......................
  Block Solo..................           65           73
  Block Assist................           76           75
  Total Blocks................        103.0        110.5
  Blocks Per Game.............          1.7          1.9
  Block Errors................           23           57
BALL HANDLING ERRORS..........           35           18
ATTENDANCE....................
  Total.......................            0            0
  Dates/Avg Per Date..........          5/0          6/0
  Neutral site #/Avg..........         6/13
  Current win streak..........            3            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Linn-Benton.........    0    0    5    1    1 -     7
Opponents...........    0    0    6    3    1 -    10

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Linn-Benton.........    8    6    9    2    1 -    26
Opponents...........    9   11    8    4    1 -    33

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Linn-Benton.........  434  416  451  155   25 -  1481
Opponents...........  444  482  452  177   24 -  1579





  

Overall Individual Statistics


  

                             2006 NWAACC VOLLEYBALL
         Linn-Benton Overall Individual Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 7-10  Conf: 2-3  Home: 2-3  Away: 4-2  Neutral: 1-5



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
12 Tara Stuart           21 11-      2   0.10    0    6   .333    3   0.14    4   0.19    1
1  Cady Coates           50 15-    126   2.52   42  343   .245    4   0.08   16   0.32   20
5  Cheri Kisor           17 10-      3   0.18    1   11   .182   95   5.59    1   0.06    4
8  Darci Williamson      44 15-     36   0.82   12  135   .178  306   6.95   12   0.27   12
9  Jessica Morrison      48 15-    112   2.33   65  373   .126    4   0.08    8   0.17   10
4  Bethany Vodrup        43 15-     51   1.19   35  179   .089    2   0.05    1   0.02    1
6  Shauna Robinson       41 15-     88   2.15   68  277   .072    7   0.17    7   0.17   13
7  Amanda Douglass       36 15-     57   1.58   48  219   .041    5   0.14    2   0.06    8
10 Kori Iverson          47 15-     39   0.83   37  214   .009   15   0.32    6   0.13    9
3  Jenifer Bassett        5  2-      0   0.00    0    1   .000    3   0.60    0   0.00    0
2  Lei Himan-Teves       49 15-      4   0.08    4   37   .000    6   0.12   23   0.47   18
13 Erica Miller          17 12-     11   0.65   12   57  -.018    3   0.18    1   0.06    1
14 Mandy Wheadon         35 14-      3   0.09    6   28  -.107    3   0.09    3   0.09    2
   LINN-BENTON.........  59 15-    533   9.03  330 1881   .108  456   7.73   84   1.42   99
   Opponents...........  59 13-    580   9.83  247 1693   .197  481   8.15  116   1.97   95

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
12 Tara Stuart           21    -   45   2.14    0    0     0   0.00    0   0
1  Cady Coates           50    -   39   0.78   22   19    41   0.82    3   0
5  Cheri Kisor           17    -   21   1.24    1    4     5   0.29    0   0
8  Darci Williamson      44    -   90   2.05    3    5     8   0.18    2  20
9  Jessica Morrison      48    -   46   0.96   14   11    25   0.52    7   5
4  Bethany Vodrup        43    -    3   0.07   17   12    29   0.67    3   2
6  Shauna Robinson       41    -   98   2.39    2    5     7   0.17    2   0
7  Amanda Douglass       36    -   81   2.25    2   11    13   0.36    1   1
10 Kori Iverson          47    -   68   1.45    3    8    11   0.23    3   2
3  Jenifer Bassett        5    -    2   0.40    0    0     0   0.00    0   0
2  Lei Himan-Teves       49    -  194   3.96    0    0     0   0.00    1   1
13 Erica Miller          17    -    6   0.35    1    1     2   0.12    1   0
14 Mandy Wheadon         35    -   52   1.49    0    0     0   0.00    0   4
   TEAM                        -
   LINN-BENTON.........  59  110  745  12.63   65   76 103.0   1.75   23  35
   Opponents...........  59  219  853  14.46   73   75 110.5   1.87   57  18






  

Category Leaders


  

                             2006 NWAACC VOLLEYBALL
               Linn-Benton Category Leaders (as of Oct 31, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
12 Tara Stuart           21    2   0.10    0    6   .333
1  Cady Coates           50  126   2.52   42  343   .245
5  Cheri Kisor           17    3   0.18    1   11   .182
8  Darci Williamson      44   36   0.82   12  135   .178
9  Jessica Morrison      48  112   2.33   65  373   .126
4  Bethany Vodrup        43   51   1.19   35  179   .089
6  Shauna Robinson       41   88   2.15   68  277   .072
7  Amanda Douglass       36   57   1.58   48  219   .041
10 Kori Iverson          47   39   0.83   37  214   .009
3  Jenifer Bassett        5    0   0.00    0    1   .000
2  Lei Himan-Teves       49    4   0.08    4   37   .000
13 Erica Miller          17   11   0.65   12   57  -.018
14 Mandy Wheadon         35    3   0.09    6   28  -.107
   LINN-BENTON.........  59  533   9.03  330 1881   .108
   Opponents...........  59  580   9.83  247 1693   .197

## SET (by A/Game)        G    A A/Game
---------------------------------------
8  Darci Williamson      44  306   6.95
5  Cheri Kisor           17   95   5.59
3  Jenifer Bassett        5    3   0.60
10 Kori Iverson          47   15   0.32
13 Erica Miller          17    3   0.18
6  Shauna Robinson       41    7   0.17
12 Tara Stuart           21    3   0.14
7  Amanda Douglass       36    5   0.14
2  Lei Himan-Teves       49    6   0.12
14 Mandy Wheadon         35    3   0.09
9  Jessica Morrison      48    4   0.08
1  Cady Coates           50    4   0.08
4  Bethany Vodrup        43    2   0.05
   LINN-BENTON.........  59  456   7.73
   Opponents...........  59  481   8.15

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
1  Cady Coates           50   22   19  41.0   0.82    3
4  Bethany Vodrup        43   17   12  29.0   0.67    3
9  Jessica Morrison      48   14   11  25.0   0.52    7
7  Amanda Douglass       36    2   11  13.0   0.36    1
5  Cheri Kisor           17    1    4   5.0   0.29    0
10 Kori Iverson          47    3    8  11.0   0.23    3
8  Darci Williamson      44    3    5   8.0   0.18    2
6  Shauna Robinson       41    2    5   7.0   0.17    2
13 Erica Miller          17    1    1   2.0   0.12    1
14 Mandy Wheadon         35    0    0   0.0   0.00    0
2  Lei Himan-Teves       49    0    0   0.0   0.00    1
   LINN-BENTON.........  59   65   76 103.0   1.75   23
   Opponents...........  59   73   75 110.5   1.87   57


## KILL (by K/Game)       G    K K/Game
----------------------------------------
1  Cady Coates           50  126   2.52
9  Jessica Morrison      48  112   2.33
6  Shauna Robinson       41   88   2.15
7  Amanda Douglass       36   57   1.58
4  Bethany Vodrup        43   51   1.19
10 Kori Iverson          47   39   0.83
8  Darci Williamson      44   36   0.82
13 Erica Miller          17   11   0.65
5  Cheri Kisor           17    3   0.18
12 Tara Stuart           21    2   0.10
14 Mandy Wheadon         35    3   0.09
2  Lei Himan-Teves       49    4   0.08
3  Jenifer Bassett        5    0   0.00
   LINN-BENTON.........  59  533   9.03
   Opponents...........  59  580   9.83

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Cady Coates           50   16   20   0.32
2  Lei Himan-Teves       49   23   18   0.47
4  Bethany Vodrup        43    1    1   0.02
5  Cheri Kisor           17    1    4   0.06
6  Shauna Robinson       41    7   13   0.17
7  Amanda Douglass       36    2    8   0.06
8  Darci Williamson      44   12   12   0.27
9  Jessica Morrison      48    8   10   0.17
10 Kori Iverson          47    6    9   0.13
12 Tara Stuart           21    4    1   0.19
13 Erica Miller          17    1    1   0.06
14 Mandy Wheadon         35    3    2   0.09
   LINN-BENTON.........  59   84   99   1.42
   Opponents...........  59  116   95   1.97

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
2  Lei Himan-Teves       49  194   3.96    1
6  Shauna Robinson       41   98   2.39    0
7  Amanda Douglass       36   81   2.25    1
12 Tara Stuart           21   45   2.14    0
8  Darci Williamson      44   90   2.05   20
14 Mandy Wheadon         35   52   1.49    4
10 Kori Iverson          47   68   1.45    2
5  Cheri Kisor           17   21   1.24    0
9  Jessica Morrison      48   46   0.96    5
1  Cady Coates           50   39   0.78    0
3  Jenifer Bassett        5    2   0.40    0
13 Erica Miller          17    6   0.35    0
4  Bethany Vodrup        43    3   0.07    2
   LINN-BENTON.........  59  745  12.63   35
   Opponents...........  59  853  14.46   18





  

Volleyball Statistics


  

                             2006 NWAACC VOLLEYBALL
             Linn-Benton Volleyball Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 7-10  Conf: 2-3  Home: 2-3  Away: 4-2  Neutral: 1-5




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
12 Tara Stuart.........  21    2  0.10    0    6   .333    3  0.14            11    1  0.09    0    3   .333    3  0.27
1  Cady Coates.........  50  126  2.52   42  343   .245    4  0.08            17   55  3.24   10  140   .321    2  0.12
5  Cheri Kisor.........  17    3  0.18    1   11   .182   95  5.59             9    1  0.11    1    7   .000   40  4.44
8  Darci Williamson....  44   36  0.82   12  135   .178  306  6.95            15   16  1.07    3   46   .283  117  7.80
9  Jessica Morrison....  48  112  2.33   65  373   .126    4  0.08            17   45  2.65   26  159   .119    2  0.12
4  Bethany Vodrup......  43   51  1.19   35  179   .089    2  0.05            17   18  1.06   14   68   .059    1  0.06
6  Shauna Robinson.....  41   88  2.15   68  277   .072    7  0.17            16   36  2.25   25  102   .108    2  0.12
7  Amanda Douglass.....  36   57  1.58   48  219   .041    5  0.14            10   14  1.40   10   51   .078    1  0.10
10 Kori Iverson........  47   39  0.83   37  214   .009   15  0.32            16   18  1.12   20   83  -.024    7  0.44
3  Jenifer Bassett.....   5    0  0.00    0    1   .000    3  0.60             2    0  0.00    0    1   .000    0  0.00
2  Lei Himan-Teves.....  49    4  0.08    4   37   .000    6  0.12            17    1  0.06    0   13   .077    3  0.18
13 Erica Miller........  17   11  0.65   12   57  -.018    3  0.18             9    7  0.78    6   30   .033    1  0.11
14 Mandy Wheadon.......  35    3  0.09    6   28  -.107    3  0.09            14    1  0.07    3   10  -.200    1  0.07
   LINN-BENTON.........  59  533  9.03  330 1881   .108  456  7.73            18  214 11.89  118  714   .134  180 10.00
   Opponents...........  59  580  9.83  247 1693   .197  481  8.15            18  239 13.28   95  700   .206  212 11.78



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Tara Stuart.........    4   0.19   -   45   2.14   0   0     0   0.00           1   0.09   -   26   2.36   0   0     0   0.00
Cady Coates.........   16   0.32   -   39   0.78  22  19    41   0.82           4   0.24   -   14   0.82  11   8    19   1.12
Cheri Kisor.........    1   0.06   -   21   1.24   1   4     5   0.29           0   0.00   -   13   1.44   0   1     1   0.11
Darci Williamson....   12   0.27   -   90   2.05   3   5     8   0.18           3   0.20   -   26   1.73   1   1     2   0.13
Jessica Morrison....    8   0.17   -   46   0.96  14  11    25   0.52           1   0.06   -   22   1.29   4   4     8   0.47
Bethany Vodrup......    1   0.02   -    3   0.07  17  12    29   0.67           0   0.00   -    2   0.12   6   6    12   0.71
Shauna Robinson.....    7   0.17   -   98   2.39   2   5     7   0.17           1   0.06   -   26   1.62   1   1     2   0.12
Amanda Douglass.....    2   0.06   -   81   2.25   2  11    13   0.36           0   0.00   -   20   2.00   0   2     2   0.20
Kori Iverson........    6   0.13   -   68   1.45   3   8    11   0.23           3   0.19   -   28   1.75   0   6     6   0.38
Jenifer Bassett.....    0   0.00   -    2   0.40   0   0     0   0.00           0   0.00   -    2   1.00   0   0     0   0.00
Lei Himan-Teves.....   23   0.47   -  194   3.96   0   0     0   0.00           4   0.24   -   71   4.18   0   0     0   0.00
Erica Miller........    1   0.06   -    6   0.35   1   1     2   0.12           1   0.11   -    3   0.33   0   1     1   0.11
Mandy Wheadon.......    3   0.09   -   52   1.49   0   0     0   0.00           0   0.00   -   23   1.64   0   0     0   0.00
TEAM................               -                                                       -
LINN-BENTON.........   84   1.42 110  745  12.63  65  76 103.0   1.75          18   1.00  35  276  15.33  23  30  38.0   2.11
Opponents...........  116   1.97 219  853  14.46  73  75 110.5   1.87          41   2.28 134  352  19.56  22  32  38.0   2.11