Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!
The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.
2006 NWAACC VOLLEYBALL
Lower Columbia Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 3-19 Conf: 1-4 Home: 0-10 Away: 3-6 Neutral: 0-3
TEAM STATISTICS LCC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 736 1064
Errors...................... 493 511
Total Attacks............... 2720 3082
Attack Pct.................. .089 .179
Kills/Game.................. 8.0 11.6
SET...........................
Assists..................... 633 923
Assists/Game................ 6.9 10.0
SERVE.........................
Aces........................ 215 209
Errors...................... 234 260
Aces/Game................... 2.3 2.3
SERVE RECEPTIONS..............
Errors...................... 147 180
Errors/Game................. 1.6 2.0
DEFENSE.......................
Digs........................ 1223 1448
Digs/Game................... 13.3 15.7
BLOCKING......................
Block Solo.................. 58 79
Block Assist................ 134 149
Total Blocks................ 125.0 153.5
Blocks Per Game............. 1.4 1.7
Block Errors................ 65 63
BALL HANDLING ERRORS.......... 40 37
ATTENDANCE....................
Total....................... 125 317
Dates/Avg Per Date.......... 10/12 9/35
Neutral site #/Avg.......... 3/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lower Columbia...... 0 0 1 1 1 - 3
Opponents........... 0 0 3 9 7 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lower Columbia...... 11 9 9 2 1 - 32
Opponents........... 11 13 13 16 7 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lower Columbia...... 578 530 569 440 90 - 2207
Opponents........... 594 596 628 520 116 - 2454
2006 NWAACC VOLLEYBALL
Lower Columbia Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 3-19 Conf: 1-4 Home: 0-10 Away: 3-6 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Vanessa Ramsey 5 3- 4 0.80 1 6 .500 1 0.20 0 0.00 0
10 Amanda Harris 79 19- 135 1.71 58 369 .209 7 0.09 15 0.19 42
7 Sarah Womack 76 19- 133 1.75 59 439 .169 20 0.26 7 0.09 10
13 Traci Goodin 74 18- 124 1.68 69 368 .149 4 0.05 17 0.23 10
8 Sammie Stephenson 56 15- 72 1.29 45 256 .105 245 4.38 16 0.29 23
9 Stefanie Steadman 58 19- 86 1.48 66 351 .057 2 0.03 7 0.12 19
14 Kinzie Rustvold 65 19- 80 1.23 70 342 .029 3 0.05 0 0.00 1
4 Magen Drabandt 57 17- 47 0.82 48 176 -.006 4 0.07 2 0.04 4
2 Amanda Versteeg 76 18- 18 0.24 23 139 -.036 9 0.12 44 0.58 31
5 Riki Creger-Zier 79 19- 17 0.22 22 93 -.054 317 4.01 40 0.51 44
6 Holly Bauer 76 19- 8 0.11 13 81 -.062 12 0.16 37 0.49 26
3 Rachel Rahn 78 19- 11 0.14 17 96 -.062 9 0.12 30 0.38 24
LOWER COLUMBIA...... 92 19- 736 8.00 493 2720 .089 633 6.88 215 2.34 234
Opponents........... 92 21- 1064 11.57 511 3082 .179 923 10.03 209 2.27 260
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Vanessa Ramsey 5 - 0 0.00 0 0 0 0.00 0 0
10 Amanda Harris 79 - 32 0.41 33 44 77 0.97 15 2
7 Sarah Womack 76 - 73 0.96 4 16 20 0.26 8 4
13 Traci Goodin 74 - 63 0.85 6 18 24 0.32 13 1
8 Sammie Stephenson 56 - 89 1.59 7 19 26 0.46 9 10
9 Stefanie Steadman 58 - 56 0.97 0 7 7 0.12 5 2
14 Kinzie Rustvold 65 - 27 0.42 3 10 13 0.20 6 0
4 Magen Drabandt 57 - 14 0.25 1 14 15 0.26 6 0
2 Amanda Versteeg 76 - 204 2.68 0 0 0 0.00 1 0
5 Riki Creger-Zier 79 - 163 2.06 2 5 7 0.09 2 21
6 Holly Bauer 76 - 159 2.09 2 1 3 0.04 0 0
3 Rachel Rahn 78 - 342 4.38 0 0 0 0.00 0 0
TEAM -
LOWER COLUMBIA...... 92 147 1223 13.29 58 134 125.0 1.36 65 40
Opponents........... 92 180 1448 15.74 79 149 153.5 1.67 63 37
2006 NWAACC VOLLEYBALL
Lower Columbia Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Vanessa Ramsey 5 4 0.80 1 6 .500
10 Amanda Harris 79 135 1.71 58 369 .209
7 Sarah Womack 76 133 1.75 59 439 .169
13 Traci Goodin 74 124 1.68 69 368 .149
8 Sammie Stephenson 56 72 1.29 45 256 .105
9 Stefanie Steadman 58 86 1.48 66 351 .057
14 Kinzie Rustvold 65 80 1.23 70 342 .029
4 Magen Drabandt 57 47 0.82 48 176 -.006
2 Amanda Versteeg 76 18 0.24 23 139 -.036
5 Riki Creger-Zier 79 17 0.22 22 93 -.054
6 Holly Bauer 76 8 0.11 13 81 -.062
3 Rachel Rahn 78 11 0.14 17 96 -.062
TM TEAM 92 0 0.00 1 1 -1.000
LOWER COLUMBIA...... 92 736 8.00 493 2720 .089
Opponents........... 92 1064 11.57 511 3082 .179
## SET (by A/Game) G A A/Game
---------------------------------------
8 Sammie Stephenson 56 245 4.38
5 Riki Creger-Zier 79 317 4.01
7 Sarah Womack 76 20 0.26
12 Vanessa Ramsey 5 1 0.20
6 Holly Bauer 76 12 0.16
2 Amanda Versteeg 76 9 0.12
3 Rachel Rahn 78 9 0.12
10 Amanda Harris 79 7 0.09
4 Magen Drabandt 57 4 0.07
13 Traci Goodin 74 4 0.05
14 Kinzie Rustvold 65 3 0.05
9 Stefanie Steadman 58 2 0.03
TM TEAM 92 0 0.00
LOWER COLUMBIA...... 92 633 6.88
Opponents........... 92 923 10.03
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Amanda Harris 79 33 44 77.0 0.97 15
8 Sammie Stephenson 56 7 19 26.0 0.46 9
13 Traci Goodin 74 6 18 24.0 0.32 13
7 Sarah Womack 76 4 16 20.0 0.26 8
4 Magen Drabandt 57 1 14 15.0 0.26 6
14 Kinzie Rustvold 65 3 10 13.0 0.20 6
9 Stefanie Steadman 58 0 7 7.0 0.12 5
5 Riki Creger-Zier 79 2 5 7.0 0.09 2
6 Holly Bauer 76 2 1 3.0 0.04 0
2 Amanda Versteeg 76 0 0 0.0 0.00 1
LOWER COLUMBIA...... 92 58 134 125.0 1.36 65
Opponents........... 92 79 149 153.5 1.67 63
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Sarah Womack 76 133 1.75
10 Amanda Harris 79 135 1.71
13 Traci Goodin 74 124 1.68
9 Stefanie Steadman 58 86 1.48
8 Sammie Stephenson 56 72 1.29
14 Kinzie Rustvold 65 80 1.23
4 Magen Drabandt 57 47 0.82
12 Vanessa Ramsey 5 4 0.80
2 Amanda Versteeg 76 18 0.24
5 Riki Creger-Zier 79 17 0.22
3 Rachel Rahn 78 11 0.14
6 Holly Bauer 76 8 0.11
TM TEAM 92 0 0.00
LOWER COLUMBIA...... 92 736 8.00
Opponents........... 92 1064 11.57
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Amanda Versteeg 76 44 31 0.58
3 Rachel Rahn 78 30 24 0.38
4 Magen Drabandt 57 2 4 0.04
5 Riki Creger-Zier 79 40 44 0.51
6 Holly Bauer 76 37 26 0.49
7 Sarah Womack 76 7 10 0.09
8 Sammie Stephenson 56 16 23 0.29
9 Stefanie Steadman 58 7 19 0.12
10 Amanda Harris 79 15 42 0.19
12 Vanessa Ramsey 5 0 0 0.00
13 Traci Goodin 74 17 10 0.23
14 Kinzie Rustvold 65 0 1 0.00
LOWER COLUMBIA...... 92 215 234 2.34
Opponents........... 92 209 260 2.27
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Rachel Rahn 78 342 4.38 0
2 Amanda Versteeg 76 204 2.68 0
6 Holly Bauer 76 159 2.09 0
5 Riki Creger-Zier 79 163 2.06 21
8 Sammie Stephenson 56 89 1.59 10
9 Stefanie Steadman 58 56 0.97 2
7 Sarah Womack 76 73 0.96 4
13 Traci Goodin 74 63 0.85 1
14 Kinzie Rustvold 65 27 0.42 0
10 Amanda Harris 79 32 0.41 2
4 Magen Drabandt 57 14 0.25 0
LOWER COLUMBIA...... 92 1223 13.29 40
Opponents........... 92 1448 15.74 37
2006 NWAACC VOLLEYBALL
Lower Columbia Volleyball Statistics (as of Oct 31, 2006)
All matches
Overall record: 3-19 Conf: 1-4 Home: 0-10 Away: 3-6 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Vanessa Ramsey...... 5 4 0.80 1 6 .500 1 0.20 2 4 2.00 1 5 .600 0 0.00
10 Amanda Harris....... 79 135 1.71 58 369 .209 7 0.09 19 25 1.32 17 79 .101 3 0.16
7 Sarah Womack........ 76 133 1.75 59 439 .169 20 0.26 20 36 1.80 13 110 .209 9 0.45
13 Traci Goodin........ 74 124 1.68 69 368 .149 4 0.05 18 45 2.50 18 109 .248 3 0.17
8 Sammie Stephenson... 56 72 1.29 45 256 .105 245 4.38 18 15 0.83 10 54 .093 97 5.39
9 Stefanie Steadman... 58 86 1.48 66 351 .057 2 0.03 11 20 1.82 15 82 .061 0 0.00
14 Kinzie Rustvold..... 65 80 1.23 70 342 .029 3 0.05 13 20 1.54 20 84 .000 0 0.00
4 Magen Drabandt...... 57 47 0.82 48 176 -.006 4 0.07 18 17 0.94 9 63 .127 2 0.11
2 Amanda Versteeg..... 76 18 0.24 23 139 -.036 9 0.12 16 1 0.06 3 21 -.095 5 0.31
5 Riki Creger-Zier.... 79 17 0.22 22 93 -.054 317 4.01 20 3 0.15 6 31 -.097 38 1.90
6 Holly Bauer......... 76 8 0.11 13 81 -.062 12 0.16 20 1 0.05 3 18 -.111 2 0.10
3 Rachel Rahn......... 78 11 0.14 17 96 -.062 9 0.12 20 1 0.05 0 17 .059 1 0.05
LOWER COLUMBIA...... 92 736 8.00 493 2720 .089 633 6.88 20 188 9.40 117 675 .105 160 8.00
Opponents........... 92 1064 11.57 511 3082 .179 923 10.03 20 217 10.85 122 738 .129 201 10.05
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Vanessa Ramsey...... 0 0.00 - 0 0.00 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
Amanda Harris....... 15 0.19 - 32 0.41 33 44 77 0.97 6 0.32 - 11 0.58 9 14 23 1.21
Sarah Womack........ 7 0.09 - 73 0.96 4 16 20 0.26 0 0.00 - 14 0.70 1 6 7 0.35
Traci Goodin........ 17 0.23 - 63 0.85 6 18 24 0.32 3 0.17 - 25 1.39 1 0 1 0.06
Sammie Stephenson... 16 0.29 - 89 1.59 7 19 26 0.46 6 0.33 - 23 1.28 3 7 10 0.56
Stefanie Steadman... 7 0.12 - 56 0.97 0 7 7 0.12 0 0.00 - 11 1.00 0 3 3 0.27
Kinzie Rustvold..... 0 0.00 - 27 0.42 3 10 13 0.20 0 0.00 - 3 0.23 2 3 5 0.38
Magen Drabandt...... 2 0.04 - 14 0.25 1 14 15 0.26 0 0.00 - 4 0.22 0 6 6 0.33
Amanda Versteeg..... 44 0.58 - 204 2.68 0 0 0 0.00 10 0.62 - 52 3.25 0 0 0 0.00
Riki Creger-Zier.... 40 0.51 - 163 2.06 2 5 7 0.09 7 0.35 - 45 2.25 0 0 0 0.00
Holly Bauer......... 37 0.49 - 159 2.09 2 1 3 0.04 12 0.60 - 37 1.85 0 0 0 0.00
Rachel Rahn......... 30 0.38 - 342 4.38 0 0 0 0.00 8 0.40 - 82 4.10 0 0 0 0.00
TEAM................ - -
LOWER COLUMBIA...... 215 2.34 147 1223 13.29 58 134 125.0 1.36 52 2.60 31 308 15.40 16 39 35.5 1.77
Opponents........... 209 2.27 180 1448 15.74 79 149 153.5 1.67 41 2.05 28 342 17.10 25 18 34.0 1.70