Join Indonesia's most trusted online poker site now! Enjoy the thrill of Idn Poker with a variety of tables, a secure, and fair system. Get a first deposit bonus and other exciting promotions to boost your playing capital. Fast transactions and 24/7 support are ready to support your experience. Register now and experience the thrill of winning even more excitingly, only at Nirwanapoker.
In today's digital era, slot qris have become a flexible, universal payment method for slot game fans. See how QRIS can simplify the transaction process with one scan for all e-wallet applications, so that playing time is not disturbed by administrative matters. This is important for active idn slot players who want to continue playing without bank hours.
Finally, Toto Macau allows anyone to enter a live draw and then check the results directly via a data table that automatically fills in after the draw is complete. This result Macau provides added value for users who appreciate fast and transparent updates of the numbers announced during each Macau lottery draw period.
Don't wait any longer! Register now at vio88, enjoy profitable bonuses, fast service and the best poker online Indonesia experience. Feel the sensation of winning more excitingly and gain more profits every day!
2006 NWAACC VOLLEYBALL
Umpqua Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 0-13 Conf: 0-7 Home: 0-6 Away: 0-6 Neutral: 0-1
TEAM STATISTICS UCC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 310 604
Errors...................... 230 155
Total Attacks............... 1188 1418
Attack Pct.................. .067 .317
Kills/Game.................. 7.6 14.7
SET...........................
Assists..................... 279 517
Assists/Game................ 6.8 12.6
SERVE.........................
Aces........................ 76 145
Errors...................... 73 116
Aces/Game................... 1.9 3.5
SERVE RECEPTIONS..............
Errors...................... 192 246
Errors/Game................. 4.7 6.0
DEFENSE.......................
Digs........................ 599 693
Digs/Game................... 14.6 16.9
BLOCKING......................
Block Solo.................. 33 41
Block Assist................ 19 122
Total Blocks................ 42.5 102.0
Blocks Per Game............. 1.0 2.5
Block Errors................ 16 25
BALL HANDLING ERRORS.......... 7 4
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 6/0 6/0
Neutral site #/Avg.......... 1/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Umpqua.............. 0 0 0 0 0 - 0
Opponents........... 0 0 11 2 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Umpqua.............. 1 0 1 0 0 - 2
Opponents........... 12 13 12 2 0 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Umpqua.............. 231 240 230 47 0 - 748
Opponents........... 381 390 383 60 0 - 1214
2006 NWAACC VOLLEYBALL
Umpqua Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 0-13 Conf: 0-7 Home: 0-6 Away: 0-6 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Beth Grote 2 2- 1 0.50 0 3 .333 0 0.00 0 0.00 0
7 Ashley Powell 32 10- 85 2.66 52 293 .113 2 0.06 22 0.69 11
4 Shawna Bryant 32 10- 108 3.38 68 382 .105 1 0.03 11 0.34 11
11 Katherine Dolan 32 10- 26 0.81 16 102 .098 1 0.03 0 0.00 2
3 Shannon Miller 32 10- 32 1.00 22 114 .088 236 7.38 10 0.31 10
8 TONYA ANDERSON 26 8- 4 0.15 4 12 .000 7 0.27 5 0.19 5
1 Becky Beam 32 10- 6 0.19 6 26 .000 4 0.12 5 0.16 10
9 Sammy Jo Fernlund 32 10- 18 0.56 20 101 -.020 9 0.28 12 0.38 11
12 Rocksi Miller 32 10- 29 0.91 42 150 -.087 1 0.03 11 0.34 12
UMPQUA.............. 41 10- 310 7.56 230 1188 .067 279 6.80 76 1.85 73
Opponents........... 41 13- 604 14.73 155 1418 .317 517 12.61 145 3.54 116
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Beth Grote 2 - 0 0.00 0 0 0 0.00 0 0
7 Ashley Powell 32 - 122 3.81 8 4 12 0.38 0 2
4 Shawna Bryant 32 - 67 2.09 3 1 4 0.12 3 0
11 Katherine Dolan 32 - 5 0.16 11 5 16 0.50 4 0
3 Shannon Miller 32 - 81 2.53 2 5 7 0.22 6 4
1 Becky Beam 32 - 80 2.50 0 0 0 0.00 0 0
8 TONYA ANDERSON 26 - 93 3.58 0 0 0 0.00 0 0
9 Sammy Jo Fernlund 32 - 125 3.91 0 1 1 0.03 0 1
12 Rocksi Miller 32 - 23 0.72 8 3 11 0.34 3 0
TEAM -
UMPQUA.............. 41 192 599 14.61 33 19 42.5 1.04 16 7
Opponents........... 41 246 693 16.90 41 122 102.0 2.49 25 4
2006 NWAACC VOLLEYBALL
Umpqua Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Beth Grote 2 1 0.50 0 3 .333
7 Ashley Powell 32 85 2.66 52 293 .113
4 Shawna Bryant 32 108 3.38 68 382 .105
11 Katherine Dolan 32 26 0.81 16 102 .098
3 Shannon Miller 32 32 1.00 22 114 .088
8 TONYA ANDERSON 26 4 0.15 4 12 .000
1 Becky Beam 32 6 0.19 6 26 .000
9 Sammy Jo Fernlund 32 18 0.56 20 101 -.020
12 Rocksi Miller 32 29 0.91 42 150 -.087
TM TEAM 41 1 0.02 0 1 1.000
UMPQUA.............. 41 310 7.56 230 1188 .067
Opponents........... 41 604 14.73 155 1418 .317
## SET (by A/Game) G A A/Game
---------------------------------------
3 Shannon Miller 32 236 7.38
TM TEAM 41 18 0.44
9 Sammy Jo Fernlund 32 9 0.28
8 TONYA ANDERSON 26 7 0.27
1 Becky Beam 32 4 0.12
7 Ashley Powell 32 2 0.06
4 Shawna Bryant 32 1 0.03
12 Rocksi Miller 32 1 0.03
11 Katherine Dolan 32 1 0.03
UMPQUA.............. 41 279 6.80
Opponents........... 41 517 12.61
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Katherine Dolan 32 11 5 16.0 0.50 4
7 Ashley Powell 32 8 4 12.0 0.38 0
12 Rocksi Miller 32 8 3 11.0 0.34 3
3 Shannon Miller 32 2 5 7.0 0.22 6
4 Shawna Bryant 32 3 1 4.0 0.12 3
9 Sammy Jo Fernlund 32 0 1 1.0 0.03 0
8 TONYA ANDERSON 26 0 0 0.0 0.00 0
1 Becky Beam 32 0 0 0.0 0.00 0
UMPQUA.............. 41 33 19 42.5 1.04 16
Opponents........... 41 41 122 102.0 2.49 25
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Shawna Bryant 32 108 3.38
7 Ashley Powell 32 85 2.66
3 Shannon Miller 32 32 1.00
12 Rocksi Miller 32 29 0.91
11 Katherine Dolan 32 26 0.81
9 Sammy Jo Fernlund 32 18 0.56
10 Beth Grote 2 1 0.50
1 Becky Beam 32 6 0.19
8 TONYA ANDERSON 26 4 0.15
TM TEAM 41 1 0.02
UMPQUA.............. 41 310 7.56
Opponents........... 41 604 14.73
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Becky Beam 32 5 10 0.16
3 Shannon Miller 32 10 10 0.31
4 Shawna Bryant 32 11 11 0.34
7 Ashley Powell 32 22 11 0.69
8 TONYA ANDERSON 26 5 5 0.19
9 Sammy Jo Fernlund 32 12 11 0.38
11 Katherine Dolan 32 0 2 0.00
12 Rocksi Miller 32 11 12 0.34
UMPQUA.............. 41 76 73 1.85
Opponents........... 41 145 116 3.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Sammy Jo Fernlund 32 125 3.91 1
7 Ashley Powell 32 122 3.81 2
8 TONYA ANDERSON 26 93 3.58 0
3 Shannon Miller 32 81 2.53 4
1 Becky Beam 32 80 2.50 0
4 Shawna Bryant 32 67 2.09 0
12 Rocksi Miller 32 23 0.72 0
11 Katherine Dolan 32 5 0.16 0
UMPQUA.............. 41 599 14.61 7
Opponents........... 41 693 16.90 4
2006 NWAACC VOLLEYBALL
Umpqua Volleyball Statistics (as of Oct 31, 2006)
All matches
Overall record: 0-13 Conf: 0-7 Home: 0-6 Away: 0-6 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Beth Grote.......... 2 1 0.50 0 3 .333 0 0.00 1 1 1.00 0 1 1.000 0 0.00
7 Ashley Powell....... 32 85 2.66 52 293 .113 2 0.06 19 35 1.84 34 141 .007 0 0.00
4 Shawna Bryant....... 32 108 3.38 68 382 .105 1 0.03 19 37 1.95 30 165 .042 1 0.05
11 Katherine Dolan..... 32 26 0.81 16 102 .098 1 0.03 19 12 0.63 8 46 .087 1 0.05
3 Shannon Miller...... 32 32 1.00 22 114 .088 236 7.38 19 19 1.00 16 70 .043 116 6.11
8 TONYA ANDERSON...... 26 4 0.15 4 12 .000 7 0.27 19 4 0.21 2 7 .286 6 0.32
1 Becky Beam.......... 32 6 0.19 6 26 .000 4 0.12 19 2 0.11 5 14 -.214 1 0.05
9 Sammy Jo Fernlund... 32 18 0.56 20 101 -.020 9 0.28 19 13 0.68 9 49 .082 2 0.11
12 Rocksi Miller....... 32 29 0.91 42 150 -.087 1 0.03 19 22 1.16 21 76 .013 1 0.05
UMPQUA.............. 41 310 7.56 230 1188 .067 279 6.80 22 145 6.59 125 571 .035 128 5.82
Opponents........... 41 604 14.73 155 1418 .317 517 12.61 22 316 14.36 63 739 .342 255 11.59
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Beth Grote.......... 0 0.00 - 0 0.00 0 0 0 0.00 0 0.00 - 0 0.00 0 0 0 0.00
Ashley Powell....... 22 0.69 - 122 3.81 8 4 12 0.38 10 0.53 - 70 3.68 4 4 8 0.42
Shawna Bryant....... 11 0.34 - 67 2.09 3 1 4 0.12 2 0.11 - 41 2.16 1 1 2 0.11
Katherine Dolan..... 0 0.00 - 5 0.16 11 5 16 0.50 0 0.00 - 4 0.21 7 5 12 0.63
Shannon Miller...... 10 0.31 - 81 2.53 2 5 7 0.22 3 0.16 - 46 2.42 1 5 6 0.32
TONYA ANDERSON...... 5 0.19 - 93 3.58 0 0 0 0.00 3 0.16 - 64 3.37 0 0 0 0.00
Becky Beam.......... 5 0.16 - 80 2.50 0 0 0 0.00 1 0.05 - 55 2.89 0 0 0 0.00
Sammy Jo Fernlund... 12 0.38 - 125 3.91 0 1 1 0.03 3 0.16 - 56 2.95 0 1 1 0.05
Rocksi Miller....... 11 0.34 - 23 0.72 8 3 11 0.34 4 0.21 - 13 0.68 4 3 7 0.37
TEAM................ - -
UMPQUA.............. 76 1.85 192 599 14.61 33 19 42.5 1.04 26 1.18 90 349 15.86 17 19 26.5 1.20
Opponents........... 145 3.54 246 693 16.90 41 122 102.0 2.49 73 3.32 208 369 16.77 30 74 67.0 3.05