Join Indonesia's most trusted online poker site now! Enjoy the thrill of Idn Poker with a variety of tables, a secure, and fair system. Get a first deposit bonus and other exciting promotions to boost your playing capital. Fast transactions and 24/7 support are ready to support your experience. Register now and experience the thrill of winning even more excitingly, only at Nirwanapoker.

In today's digital era, slot qris have become a flexible, universal payment method for slot game fans. See how QRIS can simplify the transaction process with one scan for all e-wallet applications, so that playing time is not disturbed by administrative matters. This is important for active idn slot players who want to continue playing without bank hours.

Finally, Toto Macau allows anyone to enter a live draw and then check the results directly via a data table that automatically fills in after the draw is complete. This result Macau provides added value for users who appreciate fast and transparent updates of the numbers announced during each Macau lottery draw period.

Don't wait any longer! Register now at vio88, enjoy profitable bonuses, fast service and the best poker online Indonesia experience. Feel the sensation of winning more excitingly and gain more profits every day!

2006 NWAACC VOLLEYBALL

Whatcom CC


Overall Team Statistics


  

                             2006 NWAACC VOLLEYBALL
            Whatcom CC Overall Team Statistics (as of Oct 31, 2006)
                                  All matches

     Overall record: 17-13  Conf: 1-0  Home: 10-1  Away: 2-6  Neutral: 5-6

TEAM STATISTICS                         WCC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1046          661
  Errors......................          500          441
  Total Attacks...............         3122         2243
  Attack Pct..................         .175         .098
  Kills/Game..................          9.6          6.1
SET...........................
  Assists.....................          931          575
  Assists/Game................          8.5          5.3
SERVE.........................
  Aces........................          223           92
  Errors......................          181          127
  Aces/Game...................          2.0          0.8
SERVE RECEPTIONS..............
  Errors......................          176          130
  Errors/Game.................          1.6          1.2
DEFENSE.......................
  Digs........................         1654         1208
  Digs/Game...................         15.2         11.1
BLOCKING......................
  Block Solo..................           96           65
  Block Assist................          191           77
  Total Blocks................        191.5        103.5
  Blocks Per Game.............          1.8          0.9
  Block Errors................           12           12
BALL HANDLING ERRORS..........            4            2
ATTENDANCE....................
  Total.......................           60          103
  Dates/Avg Per Date..........         11/5         8/13
  Neutral site #/Avg..........         11/0
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Whatcom CC..........    0    0   11    2    4 -    17
Opponents...........    0    1    5    4    3 -    13

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Whatcom CC..........   14   18   18    7    4 -    61
Opponents...........   16   12   11    6    3 -    48

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Whatcom CC..........  788  808  768  355  100 -  2819
Opponents...........  735  695  669  322   83 -  2504





  

Overall Individual Statistics


  

                             2006 NWAACC VOLLEYBALL
         Whatcom CC Overall Individual Statistics (as of Oct 31, 2006)
                                  All matches

      Overall record: 17-13  Conf: 1-0  Home: 10-1  Away: 2-6  Neutral: 5-6



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
6  Stacey White          12  5-      1   0.08    0    1  1.000   54   4.50    1   0.08    0
3  Whitney Buck          78 25-     66   0.85   20  162   .284  448   5.74   24   0.31   14
5  Jackie Nethery        51 19-    102   2.00   35  251   .267    6   0.12    8   0.16   12
4  Jessica Peterson      23  7-     45   1.96   11  133   .256   25   1.09    6   0.26    1
1  Katlyn Hammons        87 25-    207   2.38   89  516   .229    4   0.05   30   0.34   35
12 Dani Barrett          86 23-    165   1.92   62  471   .219    3   0.03    0   0.00    0
8  Meghan Hemstra        49 22-      8   0.16    4   22   .182    6   0.12    8   0.16   14
10 Anna Bordner          68 24-    129   1.90   67  363   .171    5   0.07   19   0.28   13
7  Kristy White          81 24-    183   2.26   87  632   .152    7   0.09   47   0.58   49
4  Jessica Petersen      61 18-     83   1.36   51  278   .115   63   1.03    2   0.03    0
6  Stacy White           50 17-      4   0.08    3   20   .050  281   5.62   26   0.52    2
11 Stacey Schneider      43 23-     49   1.14   49  208   .000    2   0.05   18   0.42    9
2  Kristin DeHaan        53 18-      2   0.04   10   35  -.229    9   0.17   12   0.23   16
2  Kristin De Haan       24  7-      1   0.04    4   13  -.231   15   0.62   10   0.42    5
9  Jennifer Redmon       32 18-      1   0.03    8   17  -.412    0   0.00   12   0.38   11
   WHATCOM CC.......... 109 25-   1046   9.60  500 3122   .175  931   8.54  223   2.05  181
   Opponents........... 109 17-    661   6.06  441 2243   .098  575   5.28   92   0.84  127

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
6  Stacey White          12    -   22   1.83    0    0     0   0.00    0   0
3  Whitney Buck          78    -   92   1.18    6   19    25   0.32    0   3
5  Jackie Nethery        51    -   53   1.04    5    4     9   0.18    1   0
4  Jessica Peterson      23    -   10   0.43    1   14    15   0.65    0   0
1  Katlyn Hammons        87    -   38   0.44   22   42    64   0.74    5   0
12 Dani Barrett          86    -   10   0.12   41   52    93   1.08    1   0
8  Meghan Hemstra        49    -   97   1.98    0    0     0   0.00    0   0
10 Anna Bordner          68    -  226   3.32    4    7    11   0.16    0   0
7  Kristy White          81    -  333   4.11    0    9     9   0.11    0   0
4  Jessica Petersen      61    -   24   0.39    9   32    41   0.67    2   0
6  Stacy White           50    -   80   1.60    0    3     3   0.06    1   1
11 Stacey Schneider      43    -   88   2.05    8    8    16   0.37    2   0
2  Kristin DeHaan        53    -  336   6.34    0    1     1   0.02    0   0
2  Kristin De Haan       24    -  151   6.29    0    0     0   0.00    0   0
9  Jennifer Redmon       32    -   92   2.88    0    0     0   0.00    0   0
   TEAM                        -
   WHATCOM CC.......... 109  176 1654  15.17   96  191 191.5   1.76   12   4
   Opponents........... 109  130 1208  11.08   65   77 103.5   0.95   12   2






  

Category Leaders


  

                             2006 NWAACC VOLLEYBALL
                Whatcom CC Category Leaders (as of Oct 31, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
6  Stacey White          12    1   0.08    0    1  1.000
3  Whitney Buck          78   66   0.85   20  162   .284
5  Jackie Nethery        51  102   2.00   35  251   .267
4  Jessica Peterson      23   45   1.96   11  133   .256
1  Katlyn Hammons        87  207   2.38   89  516   .229
12 Dani Barrett          86  165   1.92   62  471   .219
8  Meghan Hemstra        49    8   0.16    4   22   .182
10 Anna Bordner          68  129   1.90   67  363   .171
7  Kristy White          81  183   2.26   87  632   .152
4  Jessica Petersen      61   83   1.36   51  278   .115
6  Stacy White           50    4   0.08    3   20   .050
11 Stacey Schneider      43   49   1.14   49  208   .000
2  Kristin DeHaan        53    2   0.04   10   35  -.229
2  Kristin De Haan       24    1   0.04    4   13  -.231
9  Jennifer Redmon       32    1   0.03    8   17  -.412
   WHATCOM CC.......... 109 1046   9.60  500 3122   .175
   Opponents........... 109  661   6.06  441 2243   .098

## SET (by A/Game)        G    A A/Game
---------------------------------------
3  Whitney Buck          78  448   5.74
6  Stacy White           50  281   5.62
6  Stacey White          12   54   4.50
4  Jessica Peterson      23   25   1.09
4  Jessica Petersen      61   63   1.03
2  Kristin De Haan       24   15   0.62
2  Kristin DeHaan        53    9   0.17
8  Meghan Hemstra        49    6   0.12
5  Jackie Nethery        51    6   0.12
7  Kristy White          81    7   0.09
10 Anna Bordner          68    5   0.07
11 Stacey Schneider      43    2   0.05
1  Katlyn Hammons        87    4   0.05
12 Dani Barrett          86    3   0.03
TM TEAM                 109    3   0.03
9  Jennifer Redmon       32    0   0.00
   WHATCOM CC.......... 109  931   8.54
   Opponents........... 109  575   5.28

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
12 Dani Barrett          86   41   52  93.0   1.08    1
1  Katlyn Hammons        87   22   42  64.0   0.74    5
4  Jessica Petersen      61    9   32  41.0   0.67    2
4  Jessica Peterson      23    1   14  15.0   0.65    0
11 Stacey Schneider      43    8    8  16.0   0.37    2
3  Whitney Buck          78    6   19  25.0   0.32    0
5  Jackie Nethery        51    5    4   9.0   0.18    1
10 Anna Bordner          68    4    7  11.0   0.16    0
7  Kristy White          81    0    9   9.0   0.11    0
6  Stacy White           50    0    3   3.0   0.06    1
2  Kristin DeHaan        53    0    1   1.0   0.02    0
   WHATCOM CC.......... 109   96  191 191.5   1.76   12
   Opponents........... 109   65   77 103.5   0.95   12


## KILL (by K/Game)       G    K K/Game
----------------------------------------
1  Katlyn Hammons        87  207   2.38
7  Kristy White          81  183   2.26
5  Jackie Nethery        51  102   2.00
4  Jessica Peterson      23   45   1.96
12 Dani Barrett          86  165   1.92
10 Anna Bordner          68  129   1.90
4  Jessica Petersen      61   83   1.36
11 Stacey Schneider      43   49   1.14
3  Whitney Buck          78   66   0.85
8  Meghan Hemstra        49    8   0.16
6  Stacey White          12    1   0.08
6  Stacy White           50    4   0.08
2  Kristin De Haan       24    1   0.04
2  Kristin DeHaan        53    2   0.04
9  Jennifer Redmon       32    1   0.03
   WHATCOM CC.......... 109 1046   9.60
   Opponents........... 109  661   6.06

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Katlyn Hammons        87   30   35   0.34
2  Kristin De Haan       24   10    5   0.42
2  Kristin DeHaan        53   12   16   0.23
3  Whitney Buck          78   24   14   0.31
4  Jessica Petersen      61    2    0   0.03
4  Jessica Peterson      23    6    1   0.26
5  Jackie Nethery        51    8   12   0.16
6  Stacey White          12    1    0   0.08
6  Stacy White           50   26    2   0.52
7  Kristy White          81   47   49   0.58
8  Meghan Hemstra        49    8   14   0.16
9  Jennifer Redmon       32   12   11   0.38
10 Anna Bordner          68   19   13   0.28
11 Stacey Schneider      43   18    9   0.42
12 Dani Barrett          86    0    0   0.00
   WHATCOM CC.......... 109  223  181   2.05
   Opponents........... 109   92  127   0.84

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
2  Kristin DeHaan        53  336   6.34    0
2  Kristin De Haan       24  151   6.29    0
7  Kristy White          81  333   4.11    0
10 Anna Bordner          68  226   3.32    0
9  Jennifer Redmon       32   92   2.88    0
11 Stacey Schneider      43   88   2.05    0
8  Meghan Hemstra        49   97   1.98    0
6  Stacey White          12   22   1.83    0
6  Stacy White           50   80   1.60    1
3  Whitney Buck          78   92   1.18    3
5  Jackie Nethery        51   53   1.04    0
1  Katlyn Hammons        87   38   0.44    0
4  Jessica Peterson      23   10   0.43    0
4  Jessica Petersen      61   24   0.39    0
12 Dani Barrett          86   10   0.12    0
   WHATCOM CC.......... 109 1654  15.17    4
   Opponents........... 109 1208  11.08    2





  

Volleyball Statistics


  

                             2006 NWAACC VOLLEYBALL
             Whatcom CC Volleyball Statistics (as of Oct 31, 2006)
                                  All matches

      Overall record: 17-13  Conf: 1-0  Home: 10-1  Away: 2-6  Neutral: 5-6




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
6  Stacey White........  12    1  0.08    0    1  1.000   54  4.50             -
3  Whitney Buck........  78   66  0.85   20  162   .284  448  5.74             2    4  2.00    0    5   .800   11  5.50
5  Jackie Nethery......  51  102  2.00   35  251   .267    6  0.12             3    6  2.00    1    8   .625    0  0.00
4  Jessica Peterson....  23   45  1.96   11  133   .256   25  1.09             -
1  Katlyn Hammons......  87  207  2.38   89  516   .229    4  0.05             3    6  2.00    2   11   .364    0  0.00
12 Dani Barrett........  86  165  1.92   62  471   .219    3  0.03             3    5  1.67    3    9   .222    0  0.00
8  Meghan Hemstra......  49    8  0.16    4   22   .182    6  0.12             2    2  1.00    0    2  1.000    0  0.00
10 Anna Bordner........  68  129  1.90   67  363   .171    5  0.07             2    0  0.00    0    0   .000    0  0.00
7  Kristy White........  81  183  2.26   87  632   .152    7  0.09             2    7  3.50    2   15   .333    1  0.50
4  Jessica Petersen....  61   83  1.36   51  278   .115   63  1.03             3    3  1.00    1    6   .333    1  0.33
6  Stacy White.........  50    4  0.08    3   20   .050  281  5.62             2    0  0.00    0    2   .000   21 10.50
11 Stacey Schneider....  43   49  1.14   49  208   .000    2  0.05             3    4  1.33    3   15   .067    0  0.00
2  Kristin DeHaan......  53    2  0.04   10   35  -.229    9  0.17             2    0  0.00    0    0   .000    0  0.00
2  Kristin De Haan.....  24    1  0.04    4   13  -.231   15  0.62             -
9  Jennifer Redmon.....  32    1  0.03    8   17  -.412    0  0.00             1    0  0.00    1    2  -.500    0  0.00
   WHATCOM CC.......... 109 1046  9.60  500 3122   .175  931  8.54             3   37 12.33   13   75   .320   37 12.33
   Opponents........... 109  661  6.06  441 2243   .098  575  5.28             3   12  4.00   22   70  -.143   12  4.00



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Stacey White........    1   0.08   -   22   1.83   0   0     0   0.00           -
Whitney Buck........   24   0.31   -   92   1.18   6  19    25   0.32           0   0.00   -    3   1.50   0   0     0   0.00
Jackie Nethery......    8   0.16   -   53   1.04   5   4     9   0.18           1   0.33   -    3   1.00   0   0     0   0.00
Jessica Peterson....    6   0.26   -   10   0.43   1  14    15   0.65           -
Katlyn Hammons......   30   0.34   -   38   0.44  22  42    64   0.74           1   0.33   -    0   0.00   0   0     0   0.00
Dani Barrett........    0   0.00   -   10   0.12  41  52    93   1.08           0   0.00   -    0   0.00   0   0     0   0.00
Meghan Hemstra......    8   0.16   -   97   1.98   0   0     0   0.00           1   0.50   -    3   1.50   0   0     0   0.00
Anna Bordner........   19   0.28   -  226   3.32   4   7    11   0.16           0   0.00   -    2   1.00   0   0     0   0.00
Kristy White........   47   0.58   -  333   4.11   0   9     9   0.11           9   4.50   -    3   1.50   0   0     0   0.00
Jessica Petersen....    2   0.03   -   24   0.39   9  32    41   0.67           0   0.00   -    0   0.00   0   0     0   0.00
Stacy White.........   26   0.52   -   80   1.60   0   3     3   0.06           5   2.50   -    3   1.50   0   0     0   0.00
Stacey Schneider....   18   0.42   -   88   2.05   8   8    16   0.37           0   0.00   -    4   1.33   4   0     4   1.33
Kristin DeHaan......   12   0.23   -  336   6.34   0   1     1   0.02           1   0.50   -    8   4.00   0   0     0   0.00
Kristin De Haan.....   10   0.42   -  151   6.29   0   0     0   0.00           -
Jennifer Redmon.....   12   0.38   -   92   2.88   0   0     0   0.00           3   3.00   -    2   2.00   0   0     0   0.00
TEAM................               -                                                       -
WHATCOM CC..........  223   2.05 176 1654  15.17  96 191 191.5   1.76          21   7.00   3   31  10.33   4   0   4.0   1.33
Opponents...........   92   0.84 130 1208  11.08  65  77 103.5   0.95           3   1.00  21   21   7.00   0   0   0.0   0.00