Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

2006 NWAACC VOLLEYBALL

Yakima Valley


Overall Team Statistics


  

                             2006 NWAACC VOLLEYBALL
           Yakima Valley Overall Team Statistics (as of Oct 31, 2006)
                                  All matches

       Overall record: 7-7  Conf: 3-3  Home: 3-2  Away: 2-4  Neutral: 2-1

TEAM STATISTICS                        YVCC          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          607          384
  Errors......................          232          161
  Total Attacks...............         1607         1139
  Attack Pct..................         .233         .196
  Kills/Game..................         12.6          8.0
SET...........................
  Assists.....................          452          300
  Assists/Game................          9.4          6.2
SERVE.........................
  Aces........................           61           62
  Errors......................           69           64
  Aces/Game...................          1.3          1.3
SERVE RECEPTIONS..............
  Errors......................          124           78
  Errors/Game.................          2.6          1.6
DEFENSE.......................
  Digs........................          688          734
  Digs/Game...................         14.3         15.3
BLOCKING......................
  Block Solo..................           49           56
  Block Assist................           58           45
  Total Blocks................         78.0         78.5
  Blocks Per Game.............          1.6          1.6
  Block Errors................           47           41
BALL HANDLING ERRORS..........            4            1
ATTENDANCE....................
  Total.......................          144          182
  Dates/Avg Per Date..........         5/29         6/30
  Neutral site #/Avg..........         3/24
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Yakima Valley.......    0    1    3    3    0 -     7
Opponents...........    0    0    4    2    1 -     7

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Yakima Valley.......    7    8    5    4    0 -    24
Opponents...........    7    6    8    2    1 -    24

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Yakima Valley.......  370  372  332  171   13 -  1258
Opponents...........  365  359  351  163   15 -  1253





  

Overall Individual Statistics


  

                             2006 NWAACC VOLLEYBALL
        Yakima Valley Overall Individual Statistics (as of Oct 31, 2006)
                                  All matches

        Overall record: 7-7  Conf: 3-3  Home: 3-2  Away: 2-4  Neutral: 2-1



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
7  Cameran Hill          16  7-      9   0.56    2   21   .333    1   0.06    2   0.12    1
11 Nancy Donato          42 13-    104   2.48   31  253   .289    2   0.05    2   0.05    8
3  Mari Cornejo          45 13-    168   3.73   65  385   .268    4   0.09   10   0.22   10
8  Erika Hanson          42 12-     84   2.00   29  222   .248   39   0.93    9   0.21    8
14 Danielle Palacios     46 13-     51   1.11   16  151   .232  399   8.67   18   0.39   13
5  Amy Schilperoort      35 11-     32   0.91   12  100   .200    1   0.03    2   0.06    1
4  Chelsey Delvo         46 13-    137   2.98   64  401   .182    4   0.09    7   0.15   17
13 Teagan Johnston       46 13-     13   0.28    7   41   .146    2   0.04   10   0.22   10
1  Claire Moberg         19  9-      9   0.47    6   33   .091    0   0.00    1   0.05    1
   YAKIMA VALLEY.......  48 13-    607  12.65  232 1607   .233  452   9.42   61   1.27   69
   Opponents...........  48  8-    384   8.00  161 1139   .196  300   6.25   62   1.29   64

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
7  Cameran Hill          16    -    4   0.25    5    2     7   0.44    1   0
11 Nancy Donato          42    -   90   2.14    5    4     9   0.21    6   0
3  Mari Cornejo          45    -   62   1.38   14   16    30   0.67    9   0
8  Erika Hanson          42    -   56   1.33    7   10    17   0.40   10   0
14 Danielle Palacios     46    -   93   2.02    3   11    14   0.30    6   4
5  Amy Schilperoort      35    -   11   0.31    9   10    19   0.54   12   0
4  Chelsey Delvo         46    -  128   2.78    6    4    10   0.22    3   0
13 Teagan Johnston       46    -  197   4.28    0    0     0   0.00    0   0
1  Claire Moberg         19    -   47   2.47    0    1     1   0.05    0   0

   TEAM                        -
   YAKIMA VALLEY.......  48  124  688  14.33   49   58  78.0   1.62   47   4
   Opponents...........  48   78  734  15.29   56   45  78.5   1.64   41   1






  

Category Leaders


  

                             2006 NWAACC VOLLEYBALL
              Yakima Valley Category Leaders (as of Oct 31, 2006)
                                  All matches


## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
7  Cameran Hill          16    9   0.56    2   21   .333
11 Nancy Donato          42  104   2.48   31  253   .289
3  Mari Cornejo          45  168   3.73   65  385   .268
8  Erika Hanson          42   84   2.00   29  222   .248
14 Danielle Palacios     46   51   1.11   16  151   .232
5  Amy Schilperoort      35   32   0.91   12  100   .200
4  Chelsey Delvo         46  137   2.98   64  401   .182
13 Teagan Johnston       46   13   0.28    7   41   .146
1  Claire Moberg         19    9   0.47    6   33   .091
   YAKIMA VALLEY.......  48  607  12.65  232 1607   .233
   Opponents...........  48  384   8.00  161 1139   .196

## SET (by A/Game)        G    A A/Game
---------------------------------------
14 Danielle Palacios     46  399   8.67
8  Erika Hanson          42   39   0.93
3  Mari Cornejo          45    4   0.09
4  Chelsey Delvo         46    4   0.09
7  Cameran Hill          16    1   0.06
11 Nancy Donato          42    2   0.05
13 Teagan Johnston       46    2   0.04
5  Amy Schilperoort      35    1   0.03
1  Claire Moberg         19    0   0.00
   YAKIMA VALLEY.......  48  452   9.42
   Opponents...........  48  300   6.25

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
3  Mari Cornejo          45   14   16  30.0   0.67    9
5  Amy Schilperoort      35    9   10  19.0   0.54   12
7  Cameran Hill          16    5    2   7.0   0.44    1
8  Erika Hanson          42    7   10  17.0   0.40   10
14 Danielle Palacios     46    3   11  14.0   0.30    6
4  Chelsey Delvo         46    6    4  10.0   0.22    3
11 Nancy Donato          42    5    4   9.0   0.21    6
1  Claire Moberg         19    0    1   1.0   0.05    0
   YAKIMA VALLEY.......  48   49   58  78.0   1.62   47
   Opponents...........  48   56   45  78.5   1.64   41


## KILL (by K/Game)       G    K K/Game
----------------------------------------
3  Mari Cornejo          45  168   3.73
4  Chelsey Delvo         46  137   2.98
11 Nancy Donato          42  104   2.48
8  Erika Hanson          42   84   2.00
14 Danielle Palacios     46   51   1.11
5  Amy Schilperoort      35   32   0.91
7  Cameran Hill          16    9   0.56
1  Claire Moberg         19    9   0.47
13 Teagan Johnston       46   13   0.28
   YAKIMA VALLEY.......  48  607  12.65
   Opponents...........  48  384   8.00

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Claire Moberg         19    1    1   0.05
3  Mari Cornejo          45   10   10   0.22
4  Chelsey Delvo         46    7   17   0.15
5  Amy Schilperoort      35    2    1   0.06
7  Cameran Hill          16    2    1   0.12
8  Erika Hanson          42    9    8   0.21
11 Nancy Donato          42    2    8   0.05
13 Teagan Johnston       46   10   10   0.22
14 Danielle Palacios     46   18   13   0.39
   YAKIMA VALLEY.......  48   61   69   1.27
   Opponents...........  48   62   64   1.29

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
13 Teagan Johnston       46  197   4.28    0
4  Chelsey Delvo         46  128   2.78    0
1  Claire Moberg         19   47   2.47    0
11 Nancy Donato          42   90   2.14    0
14 Danielle Palacios     46   93   2.02    4
3  Mari Cornejo          45   62   1.38    0
8  Erika Hanson          42   56   1.33    0
5  Amy Schilperoort      35   11   0.31    0
7  Cameran Hill          16    4   0.25    0
   YAKIMA VALLEY.......  48  688  14.33    4
   Opponents...........  48  734  15.29    1





  

Volleyball Statistics


  

                             2006 NWAACC VOLLEYBALL
            Yakima Valley Volleyball Statistics (as of Oct 31, 2006)
                                  All matches

        Overall record: 7-7  Conf: 3-3  Home: 3-2  Away: 2-4  Neutral: 2-1




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
7  Cameran Hill........  16    9  0.56    2   21   .333    1  0.06             8    4  0.50    0    7   .571    0  0.00
11 Nancy Donato........  42  104  2.48   31  253   .289    2  0.05            20   38  1.90   20  128   .141    0  0.00
3  Mari Cornejo........  45  168  3.73   65  385   .268    4  0.09            19   49  2.58   30  155   .123    2  0.11
8  Erika Hanson........  42   84  2.00   29  222   .248   39  0.93            16   34  2.12   15   89   .213   13  0.81
14 Danielle Palacios...  46   51  1.11   16  151   .232  399  8.67            20   19  0.95    9   76   .132  140  7.00
5  Amy Schilperoort....  35   32  0.91   12  100   .200    1  0.03            17   12  0.71    6   46   .130    1  0.06
4  Chelsey Delvo.......  46  137  2.98   64  401   .182    4  0.09            20   44  2.20   32  166   .072    2  0.10
13 Teagan Johnston.....  46   13  0.28    7   41   .146    2  0.04            20    5  0.25    2   17   .176    2  0.10
1  Claire Moberg.......  19    9  0.47    6   33   .091    0  0.00             5    0  0.00    1    5  -.200    0  0.00
   YAKIMA VALLEY.......  48  607 12.65  232 1607   .233  452  9.42            20  205 10.25  115  689   .131  160  8.00
   Opponents...........  48  384  8.00  161 1139   .196  300  6.25            20  248 12.40  106  759   .187  195  9.75



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Cameran Hill........    2   0.12   -    4   0.25   5   2     7   0.44           2   0.25   -    2   0.25   2   1     3   0.38
Nancy Donato........    2   0.05   -   90   2.14   5   4     9   0.21           1   0.05   -   52   2.60   2   0     2   0.10
Mari Cornejo........   10   0.22   -   62   1.38  14  16    30   0.67           3   0.16   -   42   2.21   9   2    11   0.58
Erika Hanson........    9   0.21   -   56   1.33   7  10    17   0.40           5   0.31   -   19   1.19   3   3     6   0.38
Danielle Palacios...   18   0.39   -   93   2.02   3  11    14   0.30           9   0.45   -   37   1.85   1   3     4   0.20
Amy Schilperoort....    2   0.06   -   11   0.31   9  10    19   0.54           2   0.12   -    5   0.29   3   1     4   0.24
Chelsey Delvo.......    7   0.15   -  128   2.78   6   4    10   0.22           2   0.10   -   57   2.85   2   0     2   0.10
Teagan Johnston.....   10   0.22   -  197   4.28   0   0     0   0.00           3   0.15   -   79   3.95   0   0     0   0.00
Claire Moberg.......    1   0.05   -   47   2.47   0   1     1   0.05           0   0.00   -   13   2.60   0   0     0   0.00
TEAM................               -                                                       -
YAKIMA VALLEY.......   61   1.27 124  688  14.33  49  58  78.0   1.62          27   1.35  52  306  15.30  22  10  27.0   1.35
Opponents...........   62   1.29  78  734  15.29  56  45  78.5   1.64          33   1.65  32  385  19.25  30  36  48.0   2.40