Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!
The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.
2014 2014 NWAC VB Championships
Conference Team Leaders as of Nov 20, 2014 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Bellevue............ 0 0 0 0 .000
Blue Mountain....... 0 0 0 0 .000
Chemeketa........... 0 0 0 0 .000
Clackamas........... 0 0 0 0 .000
Clark............... 0 0 0 0 .000
Everett............. 0 0 0 0 .000
Green River......... 0 0 0 0 .000
Highline............ 0 0 0 0 .000
Linn-Benton......... 0 0 0 0 .000
Olympic College..... 0 0 0 0 .000
SW Oregon........... 0 0 0 0 .000
Skagit Valley....... 0 0 0 0 .000
Spokane............. 0 0 0 0 .000
Tacoma.............. 0 0 0 0 .000
Walla Walla......... 0 0 0 0 .000
Wenatchee Valley.... 0 0 0 0 .000
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Bellevue............ 0 0 0 0 .000
Blue Mountain....... 0 0 0 0 .000
Chemeketa........... 0 0 0 0 .000
Clackamas........... 0 0 0 0 .000
Clark............... 0 0 0 0 .000
Everett............. 0 0 0 0 .000
Green River......... 0 0 0 0 .000
Highline............ 0 0 0 0 .000
Linn-Benton......... 0 0 0 0 .000
Olympic College..... 0 0 0 0 .000
SW Oregon........... 0 0 0 0 .000
Skagit Valley....... 0 0 0 0 .000
Spokane............. 0 0 0 0 .000
Tacoma.............. 0 0 0 0 .000
Walla Walla......... 0 0 0 0 .000
Wenatchee Valley.... 0 0 0 0 .000
ASSISTS G No. Avg/G
-------------------------------------------
1. Bellevue............ 0 0 0.00
Blue Mountain....... 0 0 0.00
Chemeketa........... 0 0 0.00
Clackamas........... 0 0 0.00
Clark............... 0 0 0.00
Everett............. 0 0 0.00
Green River......... 0 0 0.00
Highline............ 0 0 0.00
Linn-Benton......... 0 0 0.00
Olympic College..... 0 0 0.00
SW Oregon........... 0 0 0.00
Skagit Valley....... 0 0 0.00
Spokane............. 0 0 0.00
Tacoma.............. 0 0 0.00
Walla Walla......... 0 0 0.00
Wenatchee Valley.... 0 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Bellevue............ 0 0 0.00
Blue Mountain....... 0 0 0.00
Chemeketa........... 0 0 0.00
Clackamas........... 0 0 0.00
Clark............... 0 0 0.00
Everett............. 0 0 0.00
Green River......... 0 0 0.00
Highline............ 0 0 0.00
Linn-Benton......... 0 0 0.00
Olympic College..... 0 0 0.00
SW Oregon........... 0 0 0.00
Skagit Valley....... 0 0 0.00
Spokane............. 0 0 0.00
Tacoma.............. 0 0 0.00
Walla Walla......... 0 0 0.00
Wenatchee Valley.... 0 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Bellevue............ 0 0 0 0.0 0.00
Blue Mountain....... 0 0 0 0.0 0.00
Chemeketa........... 0 0 0 0.0 0.00
Clackamas........... 0 0 0 0.0 0.00
Clark............... 0 0 0 0.0 0.00
Everett............. 0 0 0 0.0 0.00
Green River......... 0 0 0 0.0 0.00
Highline............ 0 0 0 0.0 0.00
Linn-Benton......... 0 0 0 0.0 0.00
Olympic College..... 0 0 0 0.0 0.00
SW Oregon........... 0 0 0 0.0 0.00
Skagit Valley....... 0 0 0 0.0 0.00
Spokane............. 0 0 0 0.0 0.00
Tacoma.............. 0 0 0 0.0 0.00
Walla Walla......... 0 0 0 0.0 0.00
Wenatchee Valley.... 0 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Bellevue............ 0 0 0.00
Blue Mountain....... 0 0 0.00
Chemeketa........... 0 0 0.00
Clackamas........... 0 0 0.00
Clark............... 0 0 0.00
Everett............. 0 0 0.00
Green River......... 0 0 0.00
Highline............ 0 0 0.00
Linn-Benton......... 0 0 0.00
Olympic College..... 0 0 0.00
SW Oregon........... 0 0 0.00
Skagit Valley....... 0 0 0.00
Spokane............. 0 0 0.00
Tacoma.............. 0 0 0.00
Walla Walla......... 0 0 0.00
Wenatchee Valley.... 0 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Bellevue............ 0-0 .000 0-0 .000
Blue Mountain....... 0-0 .000 0-0 .000
Chemeketa........... 0-0 .000 0-0 .000
Clackamas........... 0-0 .000 0-0 .000
Clark............... 0-0 .000 0-0 .000
Everett............. 0-0 .000 0-0 .000
Green River......... 0-0 .000 0-0 .000
Highline............ 0-0 .000 0-0 .000
Linn-Benton......... 0-0 .000 0-0 .000
Olympic College..... 0-0 .000 0-0 .000
SW Oregon........... 0-0 .000 0-0 .000
Skagit Valley....... 0-0 .000 0-0 .000
Spokane............. 0-0 .000 0-0 .000
Tacoma.............. 0-0 .000 0-0 .000
Walla Walla......... 0-0 .000 0-0 .000
Wenatchee Valley.... 0-0 .000 0-0 .000
DIGS G No. Avg/G
-------------------------------------------
1. Bellevue............ 0 0 0.00
Blue Mountain....... 0 0 0.00
Chemeketa........... 0 0 0.00
Clackamas........... 0 0 0.00
Clark............... 0 0 0.00
Everett............. 0 0 0.00
Green River......... 0 0 0.00
Highline............ 0 0 0.00
Linn-Benton......... 0 0 0.00
Olympic College..... 0 0 0.00
SW Oregon........... 0 0 0.00
Skagit Valley....... 0 0 0.00
Spokane............. 0 0 0.00
Tacoma.............. 0 0 0.00
Walla Walla......... 0 0 0.00
Wenatchee Valley.... 0 0 0.00
2014 2014 NWAC VB Championships
Conference Individual Leaders as of Nov 20, 2014 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------