Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Men's Basketball 2009-10 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present

REGION ONLY LEAGUE STATS: East | North | South | West     VIEW OVERALL: NWAC
Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

2009-10 NWAC LEADERS (minimum 17 game appearances)

Scoring Leaders
Name G Total Points PPG High
1 - Tapscott, Chehales (Clackamas) 24 612 25.50 34
2 - Snel, Dirk (Everett) 22 554 25.18 51
3 - Bush, Wil (Seattle) 25 555 22.20 42
4 - Kirkland Jr., Kenneth (Portland) 18 383 21.28 37
5 - Monroe, Tyler (Edmonds) 21 433 20.62 37
6 - Dorman, Jeff (Clackamas) 30 586 19.53 33
7 - Smith, Jason (Walla Walla) 28 535 19.11 38
8 - Thomas, Terriel (Treasure Valley) 22 420 19.09 31
9 - Phillips, Tyrone (Chemeketa) 26 494 19.00 37
10 - Lewis, Kashias (Portland) 26 491 18.88 39
11 - Nieves, Eliseo (Umpqua) 21 388 18.48 30
12 - Kidd, Jordan (Yakima Valley) 29 533 18.38 34
13 - Stanley, Terrence (SW Oregon) 22 403 18.32 33
14 - Jones, Griffon (Spokane) 30 522 17.40 37
15 - Roos, Taylor (Linn-Benton) 27 467 17.30 32
16 - Rutherford, Ryan (Peninsula) 26 448 17.23 41
17 - Henning, Emery (Walla Walla) 29 493 17.00 36
18 - Thompson, Isaiah (Olympic) 22 365 16.59 35
19 - Humphrey, Zack (Spokane) 30 494 16.47 29
20 - Johnson, Jamar (Mt. Hood) 27 444 16.44 35
Rebounding Leaders
Name G OREB DREB TREB Avg/Game
1 - Tapscott, Chehales (Clackamas) 24 138 186 324 13.50
2 - Bell, Marcus (Lower Columbia) 29 129 248 377 13.00
3 - Nieves, Eliseo (Umpqua) 21 104 105 209 9.95
4 - Gamblin, Jason (Peninsula) 26 84 165 249 9.58
5 - Jones, Paul (Whatcom) 19 64 101 165 8.68
6 - Ranstrom, Jeff (Big Bend) 24 100 105 205 8.54
7 - Bush, Wil (Seattle) 25 57 153 210 8.40
8 - Carter, Andrew (Linn-Benton) 27 69 155 224 8.30
9 - Rowland, Shiloh (Chemeketa) 24 72 126 198 8.25
10 - Brumfield, Dominick (Big Bend) 25 47 158 205 8.20
11 - McKee, Tyler (Treasure Valley) 20 44 120 164 8.20
12 - Stickney, Sean (Skagit Valley) 25 98 105 203 8.12
13 - Hobbs, Jeb (Skagit Valley) 25 71 127 198 7.92
14 - Hall, Michael (S. Puget Sound) 25 84 111 195 7.80
15 - Durham, Brandon (Lane) 25 80 111 191 7.64
16 - Tower, Dontese (Wenatchee Valley) 23 73 101 174 7.57
17 - McWilliams, Greg (Chemeketa) 27 72 131 203 7.52
18 - Thomas, Brandon (Pierce) 27 84 117 201 7.44
19 - Young, Dan (Highline) 23 64 107 171 7.43
20 - Clemo, Trevor (Umpqua) 24 76 102 178 7.42
Steals Leaders
Name G Total Steals AVG/Game
1 - Wilcox, Jake (Green River) 27 84 3.11
2 - Jones, Earl (Mt. Hood) 22 63 2.86
3 - Kidd, Jordan (Yakima Valley) 29 78 2.69
4 - Dorman, Jeff (Clackamas) 30 74 2.47
5 - Rowland, Shiloh (Chemeketa) 24 59 2.46
6 - McKissic, Shaquielle (Edmonds) 21 50 2.38
7 - Maddock, David (Bellevue) 24 55 2.29
8 - Mims, Bari (SW Oregon) 25 56 2.24
9 - Stores, Justin (Lower Columbia) 29 61 2.10
10 - Rutherford, Ryan (Peninsula) 26 54 2.08
11 - Vaughan, Jesse (Shoreline) 25 51 2.04
12 - Winn, Will (Big Bend) 21 41 1.95
13 - French-Toney, Cartiea (Olympic) 18 35 1.94
14 - Marsh, Alan (Big Bend) 25 47 1.88
15 - Mosley-Bolds, Isaac (Centralia) 23 43 1.87
16 - Thomas, Terriel (Treasure Valley) 22 40 1.82
17 - Bush, Wil (Seattle) 25 45 1.80
18 - McGregor, Matt (Blue Mountain) 18 32 1.78
19 - Mulberg, Taylor (Seattle) 25 44 1.76
20 - Phillips, Tyrone (Chemeketa) 26 45 1.73
Assist Leaders
Name G Total Assist Avg/Game
1 - Wilcox, Jake (Green River) 27 183 6.78
2 - Mulberg, Taylor (Seattle) 25 143 5.72
3 - Pynch, Chris (Spokane) 30 164 5.47
4 - Jones, Earl (Mt. Hood) 22 109 4.95
5 - Beatty, Andrew (Skagit Valley) 25 119 4.76
6 - Andrews, Ryan (Walla Walla) 28 129 4.61
7 - Phillips, Tyrone (Chemeketa) 26 110 4.23
8 - French-Toney, Cartiea (Olympic) 18 73 4.06
9 - Mayz, Ernesto (Portland) 24 95 3.96
10 - Gaskin, Asante (S. Puget Sound) 25 96 3.84
11 - Mims, Bari (SW Oregon) 25 95 3.80
12 - Key, Jeray (Lower Columbia) 29 110 3.79
13 - Starr, Jordan (Bellevue) 29 108 3.72
14 - Johnson, Chaz (Spokane) 30 109 3.63
15 - McKissic, Shaquielle (Edmonds) 21 76 3.62
16 - Williams, Darnell (Highline) 23 83 3.61
17 - Dorman, Jeff (Clackamas) 30 106 3.53
18 - Jones, Jordan (Treasure Valley) 20 70 3.50
19 - Tibbs, Marcus (Bellevue) 29 101 3.48
20 - Johnson, Drew (Mt. Hood) 28 97 3.46
Blocks Leaders
Name G Total Blocks AVG Blocks
1 - Evans, Bobby (Edmonds) 20 56 2.80
2 - Bell, Marcus (Lower Columbia) 29 73 2.52
3 - Tapscott, Chehales (Clackamas) 24 52 2.17
4 - McWilliams, Greg (Chemeketa) 27 52 1.93
5 - Kirvin, Jonathan (Yakima Valley) 27 46 1.70
6 - Weitzel, Chris (Mt. Hood) 28 44 1.57
7 - Henning, Emery (Walla Walla) 29 44 1.52
8 - Wright, DJ (Walla Walla) 27 38 1.41
9 - Young, Dan (Highline) 23 32 1.39
10 - Hall, Michael (S. Puget Sound) 25 32 1.28
11 - Jones, Griffon (Spokane) 30 37 1.23
12 - Kirkland Jr., Kenneth (Portland) 18 22 1.22
13 - Perry, Kyle (Highline) 19 22 1.16
14 - Jordan, Darryl (Grays Harbor) 22 25 1.14
15 - Taboh-Graziano, Wyatt (Seattle) 23 25 1.09
16 - Manzanza, Christian (Peninsula) 26 28 1.08
17 - Jones, Paul (Whatcom) 21 21 1.00
18 - Vaughan, Jesse (Shoreline) 25 25 1.00
19 - Freeman, Anthony (Chemeketa) 21 20 0.95
20 - Damitz, Andy (Centralia) 20 19 0.95
Field Goal Leaders (min 85 attempts)
Name G FGM/FGA AVG FGM
1 - Warner, Kyle (Lane) 25 66/104 63.5 %
2 - Henning, Emery (Walla Walla) 29 186/299 62.2 %
3 - Jones, Griffon (Spokane) 30 214/356 60.1 %
4 - Vaughan, Jesse (Shoreline) 25 146/243 60.1 %
5 - Marshall, Danny (Spokane) 30 109/183 59.6 %
6 - Mumm, Jason (Treasure Valley) 22 131/220 59.5 %
7 - Walker, Darious (Tacoma) 29 168/286 58.7 %
8 - Lewis, Kashias (Portland) 26 220/377 58.4 %
9 - Durham, Brandon (Lane) 25 127/220 57.7 %
10 - Clemo, Trevor (Umpqua) 24 113/200 56.5 %
11 - McKee, Tyler (Treasure Valley) 20 109/195 55.9 %
12 - Bell, Marcus (Lower Columbia) 29 208/377 55.2 %
13 - Suther, Jordan (Bellevue) 25 52/95 54.7 %
14 - Rowland, Shiloh (Chemeketa) 24 163/301 54.2 %
15 - Zarate, Jon (Chemeketa) 27 50/93 53.8 %
16 - Diver, Roberto (Pierce) 28 102/190 53.7 %
17 - Davis, Derrick (Tacoma) 29 110/205 53.7 %
18 - Goodwin, Jamil (Edmonds) 20 110/205 53.7 %
19 - Tapscott, Chehales (Clackamas) 24 221/412 53.6 %
20 - McWilliams, Greg (Chemeketa) 27 145/271 53.5 %
3-Pt Field Goal Leaders (min 70 attempts)
Name G 3pt-FGM/3pt-FGA AVG 3pt-FGM
1 - Beatty, Andrew (Skagit Valley) 25 41/82 50.0 %
2 - Lapasin, Matt (Bellevue) 29 43/95 45.3 %
3 - Roos, Trent (Chemeketa) 27 45/101 44.6 %
4 - Miller-Soukasen, Alfred (Shoreline) 23 65/147 44.2 %
5 - Bush, Wil (Seattle) 25 79/182 43.4 %
6 - Johnson, Jamar (Mt. Hood) 27 41/95 43.2 %
7 - Pynch, Chris (Spokane) 30 35/81 43.2 %
8 - Watson, Dominique (Lane) 17 30/70 42.9 %
9 - Maddock, David (Bellevue) 26 74/173 42.8 %
10 - Smith, Jason (Walla Walla) 28 140/332 42.2 %
11 - Brown, Jason (Whatcom) 28 38/90 42.2 %
12 - Wright, Aric (Lane) 19 68/163 41.7 %
13 - Van de Graaf, Aaron (Walla Walla) 28 46/111 41.4 %
14 - Blodgett, Willie (Yakima Valley) 27 30/73 41.1 %
15 - Brumfield, Dominick (Big Bend) 25 40/98 40.8 %
16 - Humphrey, Zack (Spokane) 30 135/331 40.8 %
17 - Dhillon, Rob (Everett) 22 44/111 39.6 %
18 - Geverola, Matt (Pierce) 27 36/91 39.6 %
19 - Terry, Donald (S. Puget Sound) 25 86/218 39.4 %
20 - Dorman, Jeff (Clackamas) 30 78/198 39.4 %
Free Throw Leaders (min 70 attempts)
Name G FTM/FTA FT AVG
1 - Bush, Wil (Seattle) 25 120/142 84.5 %
2 - Dornik, Ryan (Yakima Valley) 30 69/82 84.1 %
3 - Dorman, Jeff (Clackamas) 30 96/115 83.5 %
4 - Roos, Trent (Chemeketa) 27 104/128 81.3 %
5 - Stanley, Terrence (SW Oregon) 22 121/150 80.7 %
6 - Beatty, Andrew (Skagit Valley) 25 79/98 80.6 %
7 - Gamblin, Jason (Peninsula) 26 129/160 80.6 %
8 - Fernandez, Julian (Highline) 23 82/103 79.6 %
9 - Church, Drew (Columbia Basin) 25 62/78 79.5 %
10 - Pynch, Chris (Spokane) 30 146/184 79.3 %
11 - Vaughan, Jesse (Shoreline) 25 81/104 77.9 %
12 - Roos, Taylor (Linn-Benton) 27 172/222 77.5 %
13 - Burgoyne, Clint (Lower Columbia) 29 72/93 77.4 %
14 - Stickney, Sean (Skagit Valley) 25 83/109 76.1 %
15 - Phillips, Tyrone (Chemeketa) 26 98/129 76.0 %
16 - Watson, Dominique (Lane) 17 123/162 75.9 %
17 - Kirkland Jr., Kenneth (Portland) 18 63/83 75.9 %
18 - Maylsheff, Nick (Seattle) 25 77/102 75.5 %
19 - Montano, Robert (Columbia Basin) 25 55/73 75.3 %
20 - Clarington, Cedric (Bellevue) 28 103/137 75.2 %
PREV