Men's Basketball History
Standings History: view (1947-2017)
Tournament History: view (1947-2017)
Tournament Appearances: view (1947-2017)
Tournament Stats: view (2009-2016)
Archives (Standings, Stats, Results, All-Stars)
WSJCAC / WAACC
NWAC MEN'S BASKETBALL CHAMPIONS
(also see OCCAA Champions)
|
| YEAR | WAACC CHAMPION |
COACH | RUNNER-UP |
|---|---|---|---|
| 1970 | Peninsula | Jack Estes | Lower Columbia |
| 1969 | Green River | Bob Aubert | Tacoma |
| 1968 | Bellevue | Ernie Woods | Green River |
| 1967 | Spokane | Hank Coplen | Columbia Basin |
| 1966 | Yakima Valley | Ellwood Crosier | Highline |
| 1965 | Columbia Basin | Jim Rodgers | Olympic |
| YEAR | WSJCAC CHAMPION |
COACH | RUNNER-UP |
|---|---|---|---|
| 1964 | Columbia Basin | Jim Rodgers | Grays Harbor |
| 1963 | Columbia Basin | Jim Rodgers | Olympic |
| 1962 | Columbia Basin | Jim Rodgers | Clark |
| 1961 | Columbia Basin | Jim Rodgers | Clark |
| 1960 | Olympic | Phil Pesco | Skagit Valley |
| 1959 | Columbia Basin | Hank Coplen | |
| 1959 | Everett | Paul Blowers | |
| 1959 | Skagit Valley | Lowell Mikhelson | |
| 1959 | Olympic | Phil Pesco | |
| 1958 | Columbia Basin | Hank Coplen | Yakima Valley & Everett |
| 1957 | Olympic | Phil Pesco | Yakima Valley |
| 1956 | Clark | Skeet O'Connell | Grays Harbor |
| 1955 | Clark | Skeet O'Connell | Grays Harbor |
| 1954 | Lower Columbia | Claude Jones | Grays Harbor & Everett |
| 1953 | Clark | Skeet O'Connell | Lower Columbia |
| 1952 | Grays Harbor | Dan Melinkovich | Yakima Valley |
| 1951 | Olympic | Phil Pesco | Skagit Valley |
| 1950 | Olympic | Phil Pesco | |
| 1950 | Skagit Valley | Dave DuVall | |
| 1949 | Olympic | Phil Pesco | Everett |
| 1948 | Everett | Bill McLaughlin | |
| 1948 | Olympic | Gerald Cannon | |
| 1947 | Clark | Skeet O'Connell | Everett |
Oregon Community College Athetic Association
(OCCAA) MEN’S BASKETBALL CHAMPIONS
| YEAR | CHAMPION | COACH | RUNNER-UP |
|---|---|---|---|
| 1964 | Treasure Valley | Carlyle Dean | SW Oregon |
| 1965 | Treasure Valley | Carlyle Dean | SW Oregon |
| 1966 | Blue Mountain | Jerry Mosby | Central Oregon |
| 1967 | Treasure Valley | Carlyle Dean | Clatsop |
| 1968 | Treasure Valley | Carlyle Dean | Blue Mountain |
| 1969 | Mt. Hood | Herb Booth | Blue Mountain |
| 1970 | Blue Mountain | Jerry Mosby | Mt. Hood |
| 1971 | Mt. Hood | Herb Booth | SW Oregon |
| 1972 | Umpqua | Cy Perkins | Central Oregon |
| 1973 | Blue Mountain | Jerry Mosby | SW Oregon |
| 1974 | SW Oregon | Chuck Francis | Linn-Benton |
| 1975 | Lane | Dale Bates | Linn-Benton |
| Umpqua | |||
| 1976 | Lane | Dale Bates | Umpqua |
| 1977 | Central Oregon | Glenn Kinney | Linn-Benton |
| 1978 | Central Oregon | Glenn Kinney | |
| 1978 | Lane | Dale Bates | |
| 1979 | SW Oregon | Terry Stahel | Linn-Benton |
| 1980 | Chemeketa | Rick Adelman | |
| 1980 | Mt. Hood | Herb Booth | |
| 1981 | Chemeketa | Rick Adelman | Mt. Hood |
| 1982 | Chemeketa | Rick Adelman | |
| 1982 | Mt. Hood | Herb Booth | |
| 1983 | Lane | Dale Bates | Mt. Hood |
The Oregon Community Colleges Athletic Association (OCCAA) merged with the NWAACC following the completion of the 1983 season.













