Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Men's Basketball 2015-16 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present

REGION ONLY LEAGUE STATS: East | North | South | West     VIEW OVERALL: NWAC
Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

2015-16 NWAC LEADERS (minimum 17 game appearances)

Scoring Leaders
Name G Total Points PPG High
1 - Zaid, Usama (Lane) 28 678 24.21 41
2 - Brown Jr, Derek (Everett) 29 700 24.14 43
3 - Neal, Brian (Olympic) 23 549 23.87 43
4 - Boumann, Vince (Clackamas) 28 635 22.68 47
5 - Michaels, Bryan (Wenatchee Valley) 27 587 21.74 34
6 - Reddout, Andrew (Columbia Basin) 31 664 21.42 36
7 - Pierce, Ryker (Big Bend) 34 722 21.24 32
8 - Stoudamire, Dez (S. Puget Sound) 28 587 20.96 41
9 - Orme, Jamie (Highline) 29 573 19.76 39
10 - Porter, Charles (Umpqua) 28 536 19.14 38
11 - Taylor, Levi (Spokane) 34 633 18.62 40
12 - Kohn, Devan (Walla Walla) 18 328 18.22 28
13 - Radliff, Payton (Walla Walla) 22 397 18.05 37
14 - Warner, Josiah (Centralia) 25 450 18.00 33
15 - Jones, Max (Yakima Valley) 31 556 17.94 32
16 - Trammell, Demetrius (Yakima Valley) 31 547 17.65 36
17 - Berg, Bryan (Clark) 32 563 17.59 39
18 - Smarr, Jason (Shoreline) 25 429 17.16 28
19 - Russell, Lawrence (Lower Columbia) 29 497 17.14 30
20 - Johnson, Jordan (Whatcom) 28 474 16.93 44
Rebounding Leaders
Name G OREB DREB TREB Avg/Game
1 - Boumann, Vince (Clackamas) 28 94 210 304 10.86
2 - Butler, Elijah (Olympic) 25 109 158 267 10.68
3 - Reddout, Andrew (Columbia Basin) 31 68 240 308 9.94
4 - Orme, Jamie (Highline) 29 82 194 276 9.52
5 - Schilder, Logan (Whatcom) 31 87 202 289 9.32
6 - Zaid, Usama (Lane) 28 67 189 256 9.14
7 - Wyatt, Kahliel (Tacoma) 28 60 187 247 8.82
8 - Mathews, Jared (Blue Mountain) 25 72 147 219 8.76
9 - Michaels, Bryan (Wenatchee Valley) 27 58 160 218 8.07
10 - Harper, Anthony (Green River) 25 81 119 200 8.00
11 - LaCasse, Loren (Edmonds) 23 59 123 182 7.91
12 - Patchen, Dalton (Spokane) 31 80 161 241 7.77
13 - Lado, Mogga (Big Bend) 33 100 154 254 7.70
14 - Nelson, Derail (Portland) 20 76 73 149 7.45
15 - Russell, Lawrence (Lower Columbia) 29 47 168 215 7.41
16 - Kohn, Devan (Walla Walla) 18 50 83 133 7.39
17 - Lucero, Jake (SW Oregon) 26 56 134 190 7.31
18 - Reimer, Isaac (Whatcom) 32 101 129 230 7.19
19 - Bosco, Katahdin (Portland) 21 57 94 151 7.19
20 - Blackwell, Marquis (Green River) 25 82 97 179 7.16
Steals Leaders
Name G Total Steals AVG/Game
1 - Russell, Lawrence (Lower Columbia) 29 63 2.17
2 - Orme, Jamie (Highline) 29 60 2.07
3 - Zaid, Usama (Lane) 28 57 2.04
4 - Watts, Tyler (S. Puget Sound) 24 48 2.00
5 - McInnis, Makaleb (Pierce) 28 56 2.00
6 - Cleveland, Davonte (Lane) 29 57 1.97
7 - Harper, Ivan (SW Oregon) 28 54 1.93
8 - Namazi, Duce (Lane) 29 56 1.93
9 - Mathis, Darrius (Clark) 32 61 1.91
10 - Myles, Coby (Highline) 33 59 1.79
11 - Jones, Max (Yakima Valley) 31 55 1.77
12 - Radliff, Payton (Walla Walla) 22 39 1.77
13 - Hannan, Michael (Pierce) 28 49 1.75
14 - Evans, Andrew (Linn-Benton) 27 47 1.74
15 - Reddout, Andrew (Columbia Basin) 31 54 1.74
16 - Berg, Bryan (Clark) 32 55 1.72
17 - Thomas, Deon (Whatcom) 33 55 1.67
18 - Mingledoff, Raekwon (Lane) 29 48 1.66
19 - Balmes, Mikko (Umpqua) 26 43 1.65
20 - Porter, Charles (Umpqua) 28 45 1.61
Assist Leaders
Name G Total Assist Avg/Game
1 - Williams, Quadir (Everett) 29 153 5.28
2 - Frazier, Raven (Clackamas) 30 151 5.03
3 - Reddout, Andrew (Columbia Basin) 31 153 4.94
4 - Brown Jr, Derek (Everett) 29 136 4.69
5 - Thomas, Deon (Whatcom) 33 151 4.58
6 - Liggins, Keshawn (Big Bend) 34 145 4.26
7 - Cluff, Tyler (Yakima Valley) 31 122 3.94
8 - McInnis, Makaleb (Pierce) 28 109 3.89
9 - Ayre, Ben (Skagit Valley) 26 100 3.85
10 - Mathis, Darrius (Clark) 32 123 3.84
11 - Cleveland, Davonte (Lane) 29 104 3.59
12 - Starr, Cody (Skagit Valley) 27 94 3.48
13 - Muir-Keung, Jordan (Bellevue) 30 104 3.47
14 - Evans, Andrew (Linn-Benton) 27 93 3.44
15 - Neal, Brian (Olympic) 23 79 3.43
16 - Johnson, Jordan (Whatcom) 28 93 3.32
17 - Drake, Chris (Pierce) 28 91 3.25
18 - Bobo, Kyle (Lower Columbia) 29 92 3.17
19 - Balmes, Mikko (Umpqua) 26 81 3.12
20 - Coulson, Jas (Edmonds) 28 87 3.11
Blocks Leaders
Name G Total Blocks AVG Blocks
1 - Schilder, Logan (Whatcom) 31 73 2.35
2 - McKnight, Roman (Walla Walla) 29 58 2.00
3 - Schetzle, Jarek (Treasure Valley) 25 45 1.80
4 - Johnson, Devin (Lower Columbia) 29 50 1.72
5 - Bosco, Katahdin (Portland) 21 36 1.71
6 - McCowan, Andre (Portland) 20 33 1.65
7 - Gibson, Ryun (Clackamas) 26 38 1.46
8 - Price, Davonta (SW Oregon) 27 36 1.33
9 - Harper, Anthony (Green River) 25 32 1.28
10 - Butler, Elijah (Olympic) 25 28 1.12
11 - Jensen, Cameron (Yakima Valley) 31 31 1.00
12 - Reimer, Isaac (Whatcom) 32 32 1.00
13 - Chisolm, Jaurence (Tacoma) 28 28 1.00
14 - Harris, Hyrum (Umpqua) 20 19 0.95
15 - Spearman, Noah (Olympic) 25 23 0.92
16 - Edison, Jouvon (Umpqua) 26 24 0.92
17 - Orme, Jamie (Highline) 29 26 0.90
18 - Otis, Duncan (Mt. Hood) 26 23 0.88
19 - Lado, Mogga (Big Bend) 33 29 0.88
20 - Walton, Zach (Edmonds) 28 24 0.86
Field Goal Leaders (min 85 attempts)
Name G FGM/FGA AVG FGM
1 - Boumann, Vince (Clackamas) 28 238/364 65.4 %
2 - Gunderson, Kirk (Chemeketa) 27 98/154 63.6 %
3 - Lado, Mogga (Big Bend) 33 218/348 62.6 %
4 - Mathews, Jared (Blue Mountain) 25 154/253 60.9 %
5 - Moore, Quentin (Bellevue) 29 89/149 59.7 %
6 - Edison, Jouvon (Umpqua) 26 62/105 59.0 %
7 - Schetzle, Jarek (Treasure Valley) 25 75/131 57.3 %
8 - Harris, Isaiah (Blue Mountain) 28 75/131 57.3 %
9 - McLaughlin, Sean (Everett) 29 103/180 57.2 %
10 - Reimer, Isaac (Whatcom) 32 116/204 56.9 %
11 - Hobbs, Jeremiah (Peninsula) 29 70/124 56.5 %
12 - Peterson, Tregg (Chemeketa) 32 106/188 56.4 %
13 - Amos, Dimitri (Peninsula) 29 133/237 56.1 %
14 - Berg, Bryan (Clark) 32 188/338 55.6 %
15 - Nelson, Derail (Portland) 20 142/257 55.3 %
16 - Schilder, Logan (Whatcom) 31 105/190 55.3 %
17 - Porter, Charles (Umpqua) 28 201/368 54.6 %
18 - Bird, Deiondre (S. Puget Sound) 26 119/219 54.3 %
19 - Njadoe, Masamba (Edmonds) 27 57/106 53.8 %
20 - Clark, Marquice (Yakima Valley) 29 106/198 53.5 %
3-Pt Field Goal Leaders (min 70 attempts)
Name G 3pt-FGM/3pt-FGA AVG 3pt-FGM
1 - Trammell, Demetrius (Yakima Valley) 31 106/207 51.2 %
2 - Berg, Bryan (Clark) 32 69/153 45.1 %
3 - Smarr, Jason (Shoreline) 25 83/186 44.6 %
4 - Meyerhoffer, Connor (Big Bend) 34 36/81 44.4 %
5 - Downey, Jarid (Walla Walla) 28 47/106 44.3 %
6 - Carter, Dylan (Edmonds) 22 37/84 44.0 %
7 - Warner, Josiah (Centralia) 25 70/160 43.8 %
8 - Seymour, Matthew (Whatcom) 33 79/181 43.6 %
9 - Jackson, Devan (Shoreline) 25 44/101 43.6 %
10 - Baral, Glenn (Clark) 31 53/122 43.4 %
11 - Petragallo, Dustin (Columbia Basin) 29 39/90 43.3 %
12 - Fountain, Brenden (Tacoma) 28 45/104 43.3 %
13 - Hersi, Said (Everett) 29 105/244 43.0 %
14 - Pierce, Ryker (Big Bend) 34 103/241 42.7 %
15 - Love, Jake (Spokane) 28 46/108 42.6 %
16 - Neal, Brian (Olympic) 23 71/167 42.5 %
17 - Muir-Keung, Jordan (Bellevue) 30 53/125 42.4 %
18 - Hannan, Michael (Pierce) 28 47/111 42.3 %
19 - Michaels, Bryan (Wenatchee Valley) 27 63/150 42.0 %
20 - Taylor, Levi (Spokane) 34 69/165 41.8 %
Free Throw Leaders (min 70 attempts)
Name G FTM/FTA FT AVG
1 - Gerrand, Jaylen (Umpqua) 27 65/74 87.8 %
2 - Trammell, Demetrius (Yakima Valley) 31 67/77 87.0 %
3 - Berg, Bryan (Clark) 32 118/139 84.9 %
4 - Cluff, Tyler (Yakima Valley) 31 84/99 84.8 %
5 - Ayre, Ben (Skagit Valley) 26 105/124 84.7 %
6 - Michael, Yonathan (Bellevue) 30 81/96 84.4 %
7 - Huun, Collin (Chemeketa) 32 91/108 84.3 %
8 - Broughton, Joshua (Centralia) 25 91/109 83.5 %
9 - Demecilio, Bryce (Grays Harbor) 23 63/76 82.9 %
10 - Meyers, Luke (Blue Mountain) 29 97/117 82.9 %
11 - Love, Jake (Spokane) 28 71/86 82.6 %
12 - Margasa, Gadisa (Shoreline) 21 66/80 82.5 %
13 - Starr, Cody (Skagit Valley) 27 79/96 82.3 %
14 - Pierce, Ryker (Big Bend) 34 79/97 81.4 %
15 - Muhammad, Jamal (Mt. Hood) 25 82/101 81.2 %
16 - Peterson, Tregg (Chemeketa) 32 86/106 81.1 %
17 - Stoudamire, Dez (S. Puget Sound) 28 124/153 81.0 %
18 - Reddout, Andrew (Columbia Basin) 31 214/265 80.8 %
19 - Dixon, Deonte (Peninsula) 29 80/99 80.8 %
20 - Russell, Lawrence (Lower Columbia) 29 113/141 80.1 %
PREV