Experience the thrill of the poker table from the comfort of your home! Join our safe and secure online poker platform, where you can play anytime. Register an IDN Poker acount of your own at Nirwanapoker website now and start your adventure!

The data Macau reflects the history of the numbers drawn and can be analyzed to reveal specific patterns of Macau Prize winner number. If you're observant, you'll notice frequent number combinations or identical numbers appearing within a specific time frame. With a comprehensive data source, the website that provides them is a useful option. With a simple interface and daily updates, players can instantly check the latest results of Toto Macau loterry.

Northwest Athletic Conference NWAC basketball Sports Banner Image. NWAC Slogan: Character, Competition, Community

Men's Basketball 2016-17 Stats

Overall Stats
Leaders | Individual | Team

New!
View Stat Leaders 2009-Present

REGION ONLY LEAGUE STATS: East | North | South | West     VIEW OVERALL: NWAC
Select Stats Year : (For stats prior to 2008-09, view archive: Men | Women)

2016-17 NWAC LEADERS (minimum 17 game appearances)

Scoring Leaders
Name G Total Points PPG High
1 - McCord, Jacob (Big Bend) 30 768 25.60 43
2 - Porter, Gabe (Walla Walla) 32 709 22.16 35
3 - Brown, Brevin (Everett) 28 597 21.32 39
4 - Abe, Dana (Shoreline) 18 380 21.11 35
5 - McCowan , Andre (Portland) 20 419 20.95 37
6 - Taylor, Levi (Spokane) 29 605 20.86 38
7 - Thompson, Khalil (Tacoma) 30 623 20.77 48
8 - Bakalarski, Caulin (Walla Walla) 31 642 20.71 34
9 - Bigler, Jacob (Lane) 27 537 19.89 47
10 - Ellison, Grant (Umpqua) 27 533 19.74 31
11 - Stoudamire, Dez (S. Puget Sound) 29 566 19.52 39
12 - Huun, Collin (Chemeketa) 28 543 19.39 39
13 - Golder, Markus (North Idaho) 29 559 19.28 29
14 - Orme, Jamie (Highline) 22 420 19.09 30
15 - Carr, Nygil (Clackamas) 27 491 18.19 32
16 - Dowd, Sam (North Idaho) 28 499 17.82 33
17 - Crane, Kaelin (Green River) 27 479 17.74 26
18 - Luckett, Cole (Green River) 28 493 17.61 36
19 - Bailey, Hunter (Treasure Valley) 27 471 17.44 31
20 - Garrett, Gabe (Portland) 27 468 17.33 41
Rebounding Leaders
Name G OREB DREB TREB Avg/Game
1 - McCord, Jacob (Big Bend) 30 111 249 360 12.00
2 - Orme, Jamie (Highline) 22 82 155 237 10.77
3 - Mathews, Jared (Blue Mountain) 21 79 145 224 10.67
4 - Young, Dartavious (Everett) 22 62 162 224 10.18
5 - Ford, Hussayn (Pierce) 30 96 196 292 9.73
6 - Danhoff, Jacob (Umpqua) 30 76 214 290 9.67
7 - Johnson, Devin (Lower Columbia) 31 86 188 274 8.84
8 - Spearman, Noah (Olympic) 27 98 139 237 8.78
9 - Omer, Tareg (Green River) 28 85 154 239 8.54
10 - Gibson, Ryun (Clackamas) 26 78 137 215 8.27
11 - Bell, Ravion (Tacoma) 29 79 157 236 8.14
12 - Satterthwaite, Zaequan (North Idaho) 29 81 152 233 8.03
13 - Anderson, Luke (Mt. Hood) 28 65 158 223 7.96
14 - George, Ozzie (Clark) 26 53 146 199 7.65
15 - Lootens, Daulton (Whatcom) 28 49 165 214 7.64
16 - Abe, Dana (Shoreline) 18 31 103 134 7.44
17 - Peterson, Tregg (Chemeketa) 27 31 167 198 7.33
18 - Edison, Jouvon (Umpqua) 30 86 129 215 7.17
19 - Bakalarski, Caulin (Walla Walla) 31 71 149 220 7.10
20 - Gurske, Marquis (Skagit Valley) 23 69 94 163 7.09
Steals Leaders
Name G Total Steals AVG/Game
1 - Autencio, Tanner (Linn-Benton) 25 62 2.48
2 - Hannan, Michael (Pierce) 29 70 2.41
3 - Radliff, Landon (Walla Walla) 32 76 2.38
4 - Hull, Garrett (Spokane) 29 68 2.34
5 - Chavez, Luke (S. Puget Sound) 21 49 2.33
6 - Martin, Alex (Whatcom) 28 62 2.21
7 - Flowers, Juwan (Olympic) 20 44 2.20
8 - Tucker, Emmit (SW Oregon) 22 45 2.05
9 - Thomas, Deon (Whatcom) 22 45 2.05
10 - Betts, Ethan (Umpqua) 30 61 2.03
11 - Tibbs, John (Mt. Hood) 28 56 2.00
12 - Jones , Max (Yakima Valley) 25 50 2.00
13 - Price, LaBrandon (Centralia) 26 51 1.96
14 - Rucker, Robert (Pierce) 29 55 1.90
15 - Hodges, AJ (S. Puget Sound) 29 54 1.86
16 - Robinson, John (Grays Harbor) 27 50 1.85
17 - Abraham, Kendrick (Linn-Benton) 27 49 1.81
18 - Broughton, Joshua (Centralia) 27 49 1.81
19 - Washington, Jordan (Green River) 28 49 1.75
20 - Thompson, Timmy (Umpqua) 30 52 1.73
Assist Leaders
Name G Total Assist Avg/Game
1 - Dowd, Sam (North Idaho) 28 200 7.14
2 - Autencio, Tanner (Linn-Benton) 25 146 5.84
3 - Walljasper, James (SW Oregon) 26 133 5.12
4 - Thomas, Deon (Whatcom) 22 109 4.95
5 - Ahmad-Woods, Kiante (Everett) 26 127 4.88
6 - Flowers, Juwan (Olympic) 20 88 4.40
7 - Tibbs, John (Mt. Hood) 28 120 4.29
8 - Betts, Ethan (Umpqua) 30 126 4.20
9 - Chavez, Luke (S. Puget Sound) 21 88 4.19
10 - Carr, Nygil (Clackamas) 27 112 4.15
11 - Anderson, Austin (Highline) 27 112 4.15
12 - Hannan, Michael (Pierce) 29 119 4.10
13 - Radliff, Landon (Walla Walla) 32 130 4.06
14 - Palu-Thompson, Keun (Lower Columbia) 32 130 4.06
15 - Johnson, Justin (Lane) 21 85 4.05
16 - Jackson, Gio (Everett) 28 113 4.04
17 - Thompson, Timmy (Umpqua) 30 120 4.00
18 - Steinbrueck, Ben (Shoreline) 26 101 3.88
19 - Ogles, Kaden (Clark) 27 104 3.85
20 - McCullough, Jalon (Peninsula) 28 106 3.79
Blocks Leaders
Name G Total Blocks AVG Blocks
1 - Bell, Ravion (Tacoma) 29 96 3.31
2 - Young, Dartavious (Everett) 22 39 1.77
3 - Edison, Jouvon (Umpqua) 30 52 1.73
4 - Hickle, Tarique (Grays Harbor) 25 42 1.68
5 - Orme, Jamie (Highline) 22 35 1.59
6 - Johnson, Devin (Lower Columbia) 31 46 1.48
7 - Dowdy, Connor (Wenatchee Valley) 27 39 1.44
8 - McCowan , Andre (Portland) 20 28 1.40
9 - Danhoff, Jacob (Umpqua) 30 37 1.23
10 - Gibson, Ryun (Clackamas) 26 32 1.23
11 - Tilden, Max (Bellevue) 30 37 1.23
12 - Carson, Shawn (Clackamas) 24 29 1.21
13 - Black, Nolan (S. Puget Sound) 29 34 1.17
14 - Retherford , Cameron (Portland) 27 29 1.07
15 - Marchant, Jesse (Linn-Benton) 25 26 1.04
16 - Howell, Cameron (Skagit Valley) 24 25 1.04
17 - Spearman, Noah (Olympic) 27 28 1.04
18 - Lootens, Daulton (Whatcom) 28 28 1.00
19 - Robinson, Jaylin (Lane) 23 23 1.00
20 - Crane, Kaelin (Green River) 27 25 0.93
Field Goal Leaders (min 85 attempts)
Name G FGM/FGA AVG FGM
1 - Baker, Kevin (Peninsula) 28 114/159 71.7 %
2 - Black, Nolan (S. Puget Sound) 29 66/95 69.5 %
3 - Ammentorp, Stephan (Clark) 25 81/128 63.3 %
4 - Satterthwaite, Zaequan (North Idaho) 29 173/280 61.8 %
5 - Burkett, Jalen (North Idaho) 28 89/144 61.8 %
6 - Patton, TJ (SW Oregon) 28 68/112 60.7 %
7 - Marchant, Jesse (Linn-Benton) 25 119/200 59.5 %
8 - Johnson, Micah (Chemeketa) 22 60/101 59.4 %
9 - Hickle, Tarique (Grays Harbor) 25 57/97 58.8 %
10 - Golder, Markus (North Idaho) 29 202/361 56.0 %
11 - Omer, Tareg (Green River) 28 118/211 55.9 %
12 - Bell, Ryan (Pierce) 30 62/111 55.9 %
13 - Sandoval, Cesar (Spokane) 30 171/306 55.9 %
14 - Dufort, Andrew (Chemeketa) 28 89/161 55.3 %
15 - Hintemeyer, Jacob (Lane) 24 102/185 55.1 %
16 - Garrett, Gabe (Portland) 27 186/338 55.0 %
17 - Johnson, Devin (Lower Columbia) 31 178/324 54.9 %
18 - Tilden, Max (Bellevue) 30 97/179 54.2 %
19 - Vargas, Jacob (Spokane) 27 54/100 54.0 %
20 - Young, Dartavious (Everett) 22 136/254 53.5 %
3-Pt Field Goal Leaders (min 70 attempts)
Name G 3pt-FGM/3pt-FGA AVG 3pt-FGM
1 - Bevens, Niko (North Idaho) 28 110/221 49.8 %
2 - Peterson, Tregg (Chemeketa) 27 59/121 48.8 %
3 - Chavez, Luke (S. Puget Sound) 21 44/94 46.8 %
4 - Daugharty, Quinn (Whatcom) 28 34/73 46.6 %
5 - Baham, Alex (Peninsula) 28 70/153 45.8 %
6 - Gotelli, Adam (North Idaho) 29 33/74 44.6 %
7 - Ayre, Ben (Skagit Valley) 25 49/110 44.5 %
8 - McCullough, Jalon (Peninsula) 28 71/163 43.6 %
9 - Ellison, Grant (Umpqua) 27 60/138 43.5 %
10 - Huun, Collin (Chemeketa) 28 106/246 43.1 %
11 - Hutson, Mak (Mt. Hood) 27 33/77 42.9 %
12 - Shurtliff, Trevor (Wenatchee Valley) 28 46/109 42.2 %
13 - Fuller, Elijah (Mt. Hood) 28 65/154 42.2 %
14 - Martin, Justin (Wenatchee Valley) 26 79/187 42.2 %
15 - Abraham, Kendrick (Linn-Benton) 27 44/105 41.9 %
16 - Wilson, Val (Highline) 28 77/184 41.8 %
17 - Davis, Darien (Blue Mountain) 26 43/103 41.7 %
18 - Ely, Jai Jai (Big Bend) 30 56/135 41.5 %
19 - Autencio, Tanner (Linn-Benton) 25 50/121 41.3 %
20 - Evans, Austin (Chemeketa) 28 66/160 41.3 %
Free Throw Leaders (min 70 attempts)
Name G FTM/FTA FT AVG
1 - Ayre, Ben (Skagit Valley) 25 101/112 90.2 %
2 - Bailey, Hunter (Treasure Valley) 27 172/193 89.1 %
3 - Ellison, Grant (Umpqua) 27 75/86 87.2 %
4 - Hodges, AJ (S. Puget Sound) 29 77/92 83.7 %
5 - Retherford , Cameron (Portland) 27 100/120 83.3 %
6 - Crane, Kaelin (Green River) 27 126/152 82.9 %
7 - Johnson, Justin (Lane) 21 77/93 82.8 %
8 - Peterson, Tregg (Chemeketa) 27 105/127 82.7 %
9 - Brown, Brevin (Everett) 28 108/131 82.4 %
10 - Thompson, Khalil (Tacoma) 30 115/140 82.1 %
11 - Stringer, Simon (Clackamas) 26 58/71 81.7 %
12 - Sweet, Spencer (Lower Columbia) 32 62/76 81.6 %
13 - Thompson, Cody (Mt. Hood) 28 92/113 81.4 %
14 - Luckett, Cole (Green River) 28 124/153 81.0 %
15 - Bradford, Skyler (SW Oregon) 27 76/94 80.9 %
16 - Golder, Markus (North Idaho) 29 131/162 80.9 %
17 - Thompson, Dalton (Walla Walla) 32 76/94 80.9 %
18 - Henderson, Jordan (North Idaho) 29 59/73 80.8 %
19 - McInnis, Makaleb (Pierce) 30 87/108 80.6 %
20 - Daniels, Darrion (Peninsula) 27 69/86 80.2 %
PREV